Lucky Brand Size Chart
Girls' Clothing
Measurement Unit: US (inch) | World (cm) | BothSize | Combined Size Range | Height | Weight | Chest | Waist |
---|---|---|---|---|---|
2T | 35 inch 89 cm | 28 - 30 lb 13 - 14 kg | 201/2 inch 52 cm | 21 inch 53 cm | |
3T | 38 inch 97 cm | 30 - 33 lb 14 - 15 kg | 21 inch 53 cm | 211/2 inch 55 cm | |
4T-4 | 41 inch 104 cm | 34 - 38 lb 15 - 17 kg | 22 inch 56 cm | 22 inch 56 cm | |
5 | 44 inch 112 cm | 39 - 43 lb 18 - 20 kg | 23 inch 58 cm | 221/2 inch 57 cm | |
6 | 461/2 inch 118 cm | 42 - 48 lb 19 - 22 kg | 24 inch 61 cm | 23 inch 58 cm | |
6X | 481/2 inch 123 cm | 47 - 53 lb 21 - 24 kg | 243/4 inch 63 cm | 231/2 inch 60 cm | |
7 | S (7) | 501/2 inch 128 cm | 58 lb 26 kg | 26 inch 66 cm | 231/2 inch 60 cm |
8 | M (8-10) | 521/2 inch 133 cm | 68 lb 31 kg | 27 inch 69 cm | 241/4 inch 62 cm |
10 | M (8-10) | 55 inch 140 cm | 87 lb 39 kg | 281/2 inch 72 cm | 25 inch 64 cm |
12 | L (12) | 58 inch 147 cm | 95 lb 43 kg | 30 inch 76 cm | 26 inch 66 cm |
14 | XL (14-16) | 61 inch 155 cm | 110 lb 50 kg | 311/2 inch 80 cm | 28 inch 71 cm |
16 | XL (14-16) | 621/2 inch 159 cm | 120 lb 54 kg | 331/2 inch 85 cm | 30 inch 76 cm |
Comments
Boys' Clothing
Measurement Unit: US (inch) | World (cm) | BothSize | Combined Size Range | Height | Weight | Chest | Waist |
---|---|---|---|---|---|
2T | 35 inch 89 cm | 28 - 30 lb 13 - 14 kg | 201/2 inch 52 cm | 21 inch 53 cm | |
3T | 38 inch 97 cm | 30 - 33 lb 14 - 15 kg | 21 inch 53 cm | 211/2 inch 55 cm | |
4T-4 | 41 inch 104 cm | 34 - 38 lb 15 - 17 kg | 22 inch 56 cm | 22 inch 56 cm | |
5 | 44 inch 112 cm | 39 - 43 lb 18 - 20 kg | 23 inch 58 cm | 221/2 inch 57 cm | |
6 | 461/2 inch 118 cm | 42 - 48 lb 19 - 22 kg | 24 inch 61 cm | 23 inch 58 cm | |
7 | 481/2 inch 123 cm | 50 - 55 lb 23 - 25 kg | 25 inch 64 cm | 231/2 inch 60 cm | |
8 | S (8) | 50 inch 127 cm | 59 lb 27 kg | 261/2 inch 67 cm | 231/2 inch 60 cm |
10 | M (10-12) | 54 inch 137 cm | 73 lb 33 kg | 28 inch 71 cm | 241/2 inch 62 cm |
12 | M (10-12) | 58 inch 147 cm | 87 lb 39 kg | 291/2 inch 75 cm | 251/2 inch 65 cm |
14 | L (14-16) | 61 inch 155 cm | 100 lb 45 kg | 31 inch 79 cm | 261/2 inch 67 cm |
16 | L (14-16) | 64 inch 163 cm | 115 lb 52 kg | 321/2 inch 83 cm | 271/2 inch 70 cm |
18 | XL (18-20) | 66 inch 168 cm | 126 lb 57 kg | 34 inch 86 cm | 281/2 inch 72 cm |
20 | XL (18-20) | 68 inch 173 cm | 138 lb 63 kg | 351/2 inch 90 cm | 291/2 inch 75 cm |
Comments
Compare Size Charts
To compare with another brand/style, please select the options below.
Visit official website: https://www.luckybrand.com
Length Conversion
Note: 1 inch = 2.54 cm, 1 cm = 0.394 inch, 1 foot = 30.48 cm, 1 cm = 0.033 foot, 1 foot = 12 inch, 1 inch = 0.083 foot
Essential Tools
If you do a lot of online apparel shopping, accurate body measurement using a tape measure is a must. The actual tape you choose doesn’t matter that much. This measuring tape set has two double-sided, 60 inch (150 cm), durable tape measure in pink and black. They are small and light pocket-size measuring tapes, and they have accurate, large and clear markings in both inches and centimeters, which are very easy and convenient to read. They are also great for body measurement, sewing, tailoring, weight loss tracking, or measuring any curved surface.
How to measure without a ruler or tape measure?
If you don't have a ruler or tape measure handy, you can try to measure with a standard credit card, which has a width of 3 ⅜ inch or 8.56 cm and a height of 2 ⅛ inch or 5.4 cm.