Lucky Brand Size Chart
T-Shirts & Polos
Measurement Unit: US (inch) | World (cm) | BothSize | Chest |
---|---|
XS | 35 - 37 inch 89 - 94 cm |
S | 37 - 39 inch 94 - 99 cm |
M | 39 - 41 inch 99 - 104 cm |
L | 41 - 43 inch 104 - 109 cm |
XL | 43 - 45 inch 109 - 114 cm |
XXL | 45 - 47 inch 114 - 119 cm |
Comments
Robert Stephens
Shirts
Shirts Classic Fit Size Chart
Measurement Unit: US (inch) | World (cm) | BothSize | Chest | Waist | Body Length | Sleeve | Neck |
---|---|---|---|---|---|
XS | 373/4 inch 96 cm | 361/2 inch 93 cm | 28 inch 71 cm | 333/4 inch 86 cm | 161/8 inch 41 cm |
S | 403/4 inch 104 cm | 391/2 inch 100 cm | 283/4 inch 73 cm | 345/8 inch 88 cm | 161/8 inch 41 cm |
M | 433/4 inch 111 cm | 421/2 inch 108 cm | 291/2 inch 75 cm | 351/2 inch 90 cm | 167/8 inch 43 cm |
L | 471/4 inch 120 cm | 46 inch 117 cm | 301/8 inch 77 cm | 363/8 inch 92 cm | 171/2 inch 44 cm |
XL | 503/4 inch 129 cm | 491/2 inch 126 cm | 303/4 inch 78 cm | 371/4 inch 95 cm | 181/8 inch 46 cm |
XXL | 541/4 inch 138 cm | 53 inch 135 cm | 313/8 inch 80 cm | 381/8 inch 97 cm | 183/4 inch 48 cm |
Shirts California Fit Size Chart
Measurement Unit: US (inch) | World (cm) | BothSize | Chest | Waist | Body Length | Sleeve | Neck |
---|---|---|---|---|---|
XS | 361/2 inch 93 cm | 35 inch 89 cm | 28 inch 71 cm | 333/4 inch 86 cm | 153/4 inch 40 cm |
S | 391/2 inch 100 cm | 38 inch 97 cm | 283/4 inch 73 cm | 345/8 inch 88 cm | 153/4 inch 40 cm |
M | 421/2 inch 108 cm | 41 inch 104 cm | 291/2 inch 75 cm | 351/2 inch 90 cm | 16 inch 41 cm |
L | 46 inch 117 cm | 441/2 inch 113 cm | 301/8 inch 77 cm | 363/8 inch 92 cm | 161/4 inch 41 cm |
XL | 491/2 inch 126 cm | 48 inch 122 cm | 303/4 inch 78 cm | 371/4 inch 95 cm | 161/2 inch 42 cm |
XXL | 53 inch 135 cm | 511/2 inch 131 cm | 313/8 inch 80 cm | 381/8 inch 97 cm | 163/4 inch 43 cm |
White Label Fit Size Chart
Measurement Unit: US (inch) | World (cm) | BothSize | Chest | Waist | Body Length | Sleeve | Neck |
---|---|---|---|---|---|
XS | 361/2 inch 93 cm | 35 inch 89 cm | 291/4 inch 74 cm | 34 inch 86 cm | 153/4 inch 40 cm |
S | 391/2 inch 100 cm | 38 inch 97 cm | 28.785 inch 73 cm | 343/4 inch 88 cm | 153/4 inch 40 cm |
M | 421/2 inch 108 cm | 41 inch 104 cm | 301/2 inch 77 cm | 351/2 inch 90 cm | 16 inch 41 cm |
L | 46 inch 117 cm | 441/2 inch 113 cm | 311/8 inch 79 cm | 363/8 inch 92 cm | 161/4 inch 41 cm |
XL | 491/2 inch 126 cm | 48 inch 122 cm | 313/4 inch 81 cm | 371/4 inch 95 cm | 161/2 inch 42 cm |
XXL | 53 inch 135 cm | 511/2 inch 131 cm | 323/8 inch 82 cm | 381/8 inch 97 cm | 163/4 inch 43 cm |
Comments
Men's Bottoms
Measurement Unit: US (inch) | World (cm) | BothSize | Waist |
---|---|
XS | 28 inch 71 cm |
S | 29 - 30 inch 74 - 76 cm |
M | 31 - 32 inch 79 - 81 cm |
L | 33 inch 84 cm |
XL | 34 - 36 inch 86 - 91 cm |
XXL | 38 - 40 inch 97 - 102 cm |
Comments
Compare Size Charts
To compare with another brand/style, please select the options below.
Visit official website: https://www.luckybrand.com
Length Conversion
Note: 1 inch = 2.54 cm, 1 cm = 0.394 inch, 1 foot = 30.48 cm, 1 cm = 0.033 foot, 1 foot = 12 inch, 1 inch = 0.083 foot
Essential Tools
If you do a lot of online apparel shopping, accurate body measurement using a tape measure is a must. The actual tape you choose doesn’t matter that much. This measuring tape set has two double-sided, 60 inch (150 cm), durable tape measure in pink and black. They are small and light pocket-size measuring tapes, and they have accurate, large and clear markings in both inches and centimeters, which are very easy and convenient to read. They are also great for body measurement, sewing, tailoring, weight loss tracking, or measuring any curved surface.
How to measure without a ruler or tape measure?
If you don't have a ruler or tape measure handy, you can try to measure with a standard credit card, which has a width of 3 ⅜ inch or 8.56 cm and a height of 2 ⅛ inch or 5.4 cm.