Monsoon Size Chart
Measuring Guide
Waist
Measure around the natural waistline at the narrowest point. Ensure the tape measure remains level.
Hips
Measure around the fullest part of the hip/bottom.
Height
Remove shoes and stand straight against the wall. Measure from the floor to level with the top pf the head - use a ruler to ensure you are measuring straight.
Foot length
Measure from tip of big toe to heel.
Newborn & Baby
Newborn Size Chart
Measurement Unit: US (inch) | World (cm) | BothSize | Height | Chest | Waist | Hip | Outleg |
---|---|---|---|---|---|
0-3mths | 241/2 inch 62 cm | 17 inch 43 cm | 171/2 inch 44 cm | 161/2 inch 42 cm | 12 inch 30 cm |
3-6mths | 261/2 inch 67 cm | 18 inch 46 cm | 171/2 inch 44 cm | 171/2 inch 44 cm | 14 inch 36 cm |
6-12mths | 29 inch 74 cm | 181/2 inch 47 cm | 18.1 inch 46 cm | 181/3 inch 46 cm | 144/5 inch 38 cm |
9-12mths | 311/2 inch 80 cm | 18.9 inch 48 cm | 181/2 inch 47 cm | 18.9 inch 48 cm | 151/3 inch 39 cm |
12-18mths | 33.9 inch 86 cm | 19.7 inch 50 cm | 191/3 inch 49 cm | 19.7 inch 50 cm | 16.9 inch 43 cm |
Baby Girls & Boys Size Chart
Measurement Unit: US (inch) | World (cm) | BothSize | Height | Chest | Waist | Hip | Outleg |
---|---|---|---|---|---|
0-3mths | 241/2 inch 62 cm | 17 inch 43 cm | 171/2 inch 44 cm | 161/2 inch 42 cm | 12 inch 30 cm |
3-6mths | 261/2 inch 67 cm | 18 inch 46 cm | 171/2 inch 44 cm | 171/2 inch 44 cm | 14 inch 36 cm |
6-12mths | 311/2 inch 80 cm | 19 inch 48 cm | 181/2 inch 47 cm | 19 inch 48 cm | 151/2 inch 39 cm |
12-18mths | 34 inch 86 cm | 191/2 inch 50 cm | 191/2 inch 50 cm | 191/2 inch 50 cm | 17 inch 43 cm |
18-24mths | 36 inch 91 cm | 201/2 inch 52 cm | 20 inch 51 cm | 201/2 inch 52 cm | 181/2 inch 47 cm |
2-3yrs | 381/2 inch 98 cm | 21 inch 53 cm | 201/2 inch 52 cm | 211/2 inch 55 cm | 201/2 inch 52 cm |
Comments
Girls & Boys
Girls & Boys Size Chart
Measurement Unit: US (inch) | World (cm) | BothSize | Height | Chest | Waist | Hip | Outleg |
---|---|---|---|---|---|
3yrs | 381/2 inch 98 cm | 211/2 inch 55 cm | 21 inch 53 cm | 221/2 inch 57 cm | 22 inch 56 cm |
4yrs | 41 inch 104 cm | 221/2 inch 57 cm | 21 inch 53 cm | 231/2 inch 60 cm | 24 inch 61 cm |
5yrs | 431/2 inch 110 cm | 23 inch 58 cm | 211/2 inch 55 cm | 241/2 inch 62 cm | 26 inch 66 cm |
6yrs | 451/2 inch 116 cm | 24 inch 61 cm | 22 inch 56 cm | 251/2 inch 65 cm | 271/2 inch 70 cm |
7yrs | 48 inch 122 cm | 25 inch 64 cm | 23 inch 58 cm | 261/2 inch 67 cm | 291/2 inch 75 cm |
8yrs | 501/2 inch 128 cm | 26 inch 66 cm | 23 inch 58 cm | 28 inch 71 cm | 301/2 inch 77 cm |
9yrs | 53 inch 135 cm | 27 inch 69 cm | 24 inch 61 cm | 29 inch 74 cm | 33 inch 84 cm |
10yrs | 55 inch 140 cm | 281/2 inch 72 cm | 241/2 inch 62 cm | 301/2 inch 77 cm | 341/2 inch 88 cm |
11yrs | 571/2 inch 146 cm | 291/2 inch 75 cm | 25 inch 64 cm | 32 inch 81 cm | 361/2 inch 93 cm |
12yrs | 60 inch 152 cm | 31 inch 79 cm | 25 inch 64 cm | 33 inch 84 cm | 38 inch 97 cm |
Girls & Boys (Dual Sizing) Size Chart
Measurement Unit: US (inch) | World (cm) | BothDual Size | Height | Chest | Waist | Hip | Outleg |
---|---|---|---|---|---|
3-4yrs | 41 inch 104 cm | 221/2 inch 57 cm | 211/2 inch 55 cm | 231/2 inch 60 cm | 24 inch 61 cm |
5-6yrs | 451/2 inch 116 cm | 24 inch 61 cm | 22 inch 56 cm | 251/2 inch 65 cm | 271/2 inch 70 cm |
7-8yrs | 501/2 inch 128 cm | 26 inch 66 cm | 231/2 inch 60 cm | 28 inch 71 cm | 311/2 inch 80 cm |
9-10yrs | 55 inch 140 cm | 281/2 inch 72 cm | 241/2 inch 62 cm | 29 inch 74 cm | 35 inch 89 cm |
11-12yrs | 60 inch 152 cm | 301/2 inch 77 cm | 25 inch 64 cm | 321/2 inch 83 cm | 37 inch 94 cm |
Girls & Boys (Alpha) Size Chart
Measurement Unit: US (inch) | World (cm) | BothSize | Age |
---|---|
Small | 3 - 6 years |
Medium | 7 - 10 years |
Large | 12 - 13 years |
Comments
Teens
Teens Size Chart
Measurement Unit: US (inch) | World (cm) | BothSize | Height | Chest | Waist | Hip | Outleg |
---|---|---|---|---|---|
12yrs | 60 inch 152 cm | 31 inch 79 cm | 25 inch 64 cm | 33 inch 84 cm | 38 inch 97 cm |
13yrs | 62 inch 157 cm | 321/2 inch 83 cm | 251/2 inch 65 cm | 341/2 inch 88 cm | 39 inch 99 cm |
14yrs | 641/2 inch 164 cm | 341/2 inch 88 cm | 26 inch 66 cm | 351/2 inch 90 cm | 40 inch 102 cm |
15yrs | 67 inch 170 cm | 36 inch 91 cm | 261/2 inch 67 cm | 361/2 inch 93 cm | 411/2 inch 105 cm |
Teens (Dual Sizing) Size Chart
Measurement Unit: US (inch) | World (cm) | BothDual Size | Height | Chest | Waist | Hip | Outleg |
---|---|---|---|---|---|
11-12yrs | 57 - 60 inch 145 - 152 cm | 31 inch 79 cm | 25 inch 64 cm | 33 inch 84 cm | 38 inch 97 cm |
13-14yrs | 62 - 65 inch 157 - 165 cm | 341/2 inch 88 cm | 26 inch 66 cm | 351/2 inch 90 cm | 40 inch 102 cm |
Comments
Shoes
Shoes Size Chart
Measurement Unit: US (inch) | World (cm) | BothUK | US | EU | |
---|---|---|---|
2 | 3 | 18 | |
3 | 4 | 19 | |
4 | 5 | 20 | |
5 | 6 | 22 | |
6 | 7 | 23 | |
7 | 8 | 24 | |
8 | 9 | 25 | |
8.5 | 9.5 | 26 | |
9 | 10 | 27 | |
10 | 11 | 28 | |
11 | 12 | 29 | |
12 | 13 | 30 | |
13 | 1 | 32 | |
1 | 2 | 33 | |
2 | 3 | 34 | |
3 | 4 | 36 | |
4 | 5 | 37 | |
6 | 7 | 39 |
Shoes Dual Sizing Size Chart
Measurement Unit: US (inch) | World (cm) | BothUK | US | EU | |
---|---|---|---|
7 - 8 | 8 - 9 | 24 - 25 | |
9 - 10 | 10 - 11 | 27 - 28 | |
11 - 12 | 12 - 13 | 29 - 30 | |
13 - 1 | 1 - 2 | 32 - 33 | |
2 - 3 | 3 - 4 | 34 - 36 | |
4 - 5 | 5 - 6 | 37 - 38 |
Baby Shoes Size Chart
Measurement Unit: US (inch) | World (cm) | BothSize | Foot Length |
---|---|
0-3mths | 31/2 inch 9 cm |
3-6mths | 4 inch 10 cm |
6-12mths | 41/2 inch 11 cm |
12-18mths | 5 inch 13 cm |
18-24mths | 51/2 inch 14 cm |
2-3yrs | 6 inch 15 cm |
Comments
Compare Size Charts
To compare with another brand/style, please select the options below.
Visit official website: https://www.monsoon.co.uk
Length Conversion
Note: 1 inch = 2.54 cm, 1 cm = 0.394 inch, 1 foot = 30.48 cm, 1 cm = 0.033 foot, 1 foot = 12 inch, 1 inch = 0.083 foot
Essential Tools
If you do a lot of online apparel shopping, accurate body measurement using a tape measure is a must. The actual tape you choose doesn’t matter that much. This measuring tape set has two double-sided, 60 inch (150 cm), durable tape measure in pink and black. They are small and light pocket-size measuring tapes, and they have accurate, large and clear markings in both inches and centimeters, which are very easy and convenient to read. They are also great for body measurement, sewing, tailoring, weight loss tracking, or measuring any curved surface.
How to measure without a ruler or tape measure?
If you don't have a ruler or tape measure handy, you can try to measure with a standard credit card, which has a width of 3 ⅜ inch or 8.56 cm and a height of 2 ⅛ inch or 5.4 cm.