Monsoon Size Chart
Measuring Guide
Bust
Measure around the fullest part of your bust, ensuring the tape measure is straight across your back.
Waist
Measure around the natural waistline (find the natural crease by bending to one side).
Hips
With your feet together, measure around the fullest part of your bottom, normally 20cm down from your waistline.
Inside leg
Stand with bare feet together flat on the floor, take the measurement from the top of the inside leg and measure down the inside leg to the floor.
Height
Stand with bare feet together flat on the floor, keep head facing forward and level, then measure from the top of your head to the floor. Monsoon standard height is 168cm (5’6”).
Mini / mid thigh length skirt
Measure from natural waistline to hem of skirt. Monsoon standard length is 48-52cm (19”-20½”).
On knee length skirt
Measure from natural waistline to hem of skirt. Monsoon standard length is 67cm (26½”).
Midi length skirt
Measure from natural waistline to hem of skirt. Monsoon standard length is 75cm (29½”).
Ankle length skirt
Measure from natural waistline to hem of skirt. Monsoon standard length is 82cm (32”).
Maxi length skirt
Measure from natural waistline to hem of skirt. Monsoon standard length is 100-110cm (39½”-43½”).
Bridal dress
Measure from natural waistline to hem of skirt. Monsoon standard length is 114cm (45”).
Dresses
Measurement Unit: US (inch) | World (cm) | BothSize | UK | US | EU | Russia | Bust | Waist | Mid Hip | Hip |
---|---|---|---|---|---|---|---|---|
XS | 6 | 2 | 34 | 40 | 291/2 inch 75 cm | 23 inch 58 cm | 30 inch 76 cm | 321/2 inch 83 cm |
S | 8 | 4 | 36 | 42 | 321/2 inch 83 cm | 25 inch 64 cm | 32 inch 81 cm | 341/2 inch 88 cm |
S | 10 | 6 | 38 | 44 | 341/2 inch 88 cm | 27 inch 69 cm | 34 inch 86 cm | 36 inch 91 cm |
M | 12 | 8 | 40 | 46 | 36 inch 91 cm | 281/2 inch 72 cm | 36 inch 91 cm | 381/2 inch 98 cm |
M | 14 | 10 | 42 | 48 | 38 inch 97 cm | 301/2 inch 77 cm | 38 inch 97 cm | 401/2 inch 103 cm |
L | 16 | 12 | 44 | 50 | 40 inch 102 cm | 321/2 inch 83 cm | 40 inch 102 cm | 421/2 inch 108 cm |
L | 18 | 14 | 46 | 52 | 42 inch 107 cm | 341/2 inch 88 cm | 42 inch 107 cm | 441/2 inch 113 cm |
XL | 20 | 16 | 48 | 54 | 44 inch 112 cm | 371/2 inch 95 cm | 441/2 inch 113 cm | 47 inch 119 cm |
XL | 22 | 18 | 50 | 56 | 46 inch 117 cm | 40 inch 102 cm | 471/2 inch 121 cm | 50 inch 127 cm |
XXL | 24 | 20 | 52 | 58 | 48 inch 122 cm | 44 inch 112 cm | 50 inch 127 cm | 53 inch 135 cm |
Comments
Tops
Measurement Unit: US (inch) | World (cm) | BothSize | UK | US | EU | Russia | Bust | Waist |
---|---|---|---|---|---|---|
XS | 6 | 2 | 34 | 40 | 291/2 inch 75 cm | 23 inch 58 cm |
S | 8 | 4 | 36 | 42 | 321/2 inch 83 cm | 25 inch 64 cm |
S | 10 | 6 | 38 | 44 | 341/2 inch 88 cm | 27 inch 69 cm |
M | 12 | 8 | 40 | 46 | 36 inch 91 cm | 281/2 inch 72 cm |
M | 14 | 10 | 42 | 48 | 38 inch 97 cm | 301/2 inch 77 cm |
L | 16 | 12 | 44 | 50 | 40 inch 102 cm | 321/2 inch 83 cm |
L | 18 | 14 | 46 | 52 | 42 inch 107 cm | 341/2 inch 88 cm |
XL | 20 | 16 | 48 | 54 | 44 inch 112 cm | 371/2 inch 95 cm |
XL | 22 | 18 | 50 | 56 | 46 inch 117 cm | 40 inch 102 cm |
XXL | 24 | 20 | 52 | 58 | 48 inch 122 cm | 44 inch 112 cm |
Comments
Bottoms
Measurement Unit: US (inch) | World (cm) | BothSize | UK | US | EU | Russia | Waist | Mid Hip | Hip |
---|---|---|---|---|---|---|---|
XS | 6 | 2 | 34 | 40 | 23 inch 58 cm | 30 inch 76 cm | 321/2 inch 83 cm |
S | 8 | 4 | 36 | 42 | 25 inch 64 cm | 32 inch 81 cm | 341/2 inch 88 cm |
S | 10 | 6 | 38 | 44 | 27 inch 69 cm | 34 inch 86 cm | 36 inch 91 cm |
M | 12 | 8 | 40 | 46 | 281/2 inch 72 cm | 36 inch 91 cm | 381/2 inch 98 cm |
M | 14 | 10 | 42 | 48 | 301/2 inch 77 cm | 38 inch 97 cm | 401/2 inch 103 cm |
L | 16 | 12 | 44 | 50 | 321/2 inch 83 cm | 40 inch 102 cm | 421/2 inch 108 cm |
L | 18 | 14 | 46 | 52 | 341/2 inch 88 cm | 42 inch 107 cm | 441/2 inch 113 cm |
XL | 20 | 16 | 48 | 54 | 371/2 inch 95 cm | 441/2 inch 113 cm | 47 inch 119 cm |
XL | 22 | 18 | 50 | 56 | 40 inch 102 cm | 471/2 inch 121 cm | 50 inch 127 cm |
XXL | 24 | 20 | 52 | 58 | 44 inch 112 cm | 50 inch 127 cm | 53 inch 135 cm |
Comments
Shoes
Measurement Unit: US (inch) | World (cm) | BothSize | UK | US | EU | Russia |
---|---|---|---|---|
XS | 2 | 4 | 35 | 33.5 |
XS-S | 3 | 5 | 36 | 34.5 |
S | 4 | 6 | 37 | 36 |
S-M | 5 | 7 | 38 | 37 |
M | 6 | 8 | 39 | 38 |
L | 7 | 9 | 40 | 40 |
L | 8 | 10 | 41 | 41 |
XL | 9 | 11 | 42 | 41.5 |
one size | 4 - 7 | 6 - 9 | 37 - 41 | 36 - 40 |
Comments
Rings
Measurement Unit: US (inch) | World (cm) | BothSize | Diameter |
---|---|
XS | 0.61 inch 1.55 cm |
S | 0.65 inch 1.65 cm |
S-M | 0.669 inch 1.7 cm |
M | 0.689 inch 1.75 cm |
M-L | 0.709 inch 1.8 cm |
L | 0.728 inch 1.85 cm |
XL | 0.768 inch 1.95 cm |
Comments
Compare Size Charts
To compare with another brand/style, please select the options below.
Visit official website: https://www.monsoon.co.uk
Length Conversion
Note: 1 inch = 2.54 cm, 1 cm = 0.394 inch, 1 foot = 30.48 cm, 1 cm = 0.033 foot, 1 foot = 12 inch, 1 inch = 0.083 foot
Essential Tools
If you do a lot of online apparel shopping, accurate body measurement using a tape measure is a must. The actual tape you choose doesn’t matter that much. This measuring tape set has two double-sided, 60 inch (150 cm), durable tape measure in pink and black. They are small and light pocket-size measuring tapes, and they have accurate, large and clear markings in both inches and centimeters, which are very easy and convenient to read. They are also great for body measurement, sewing, tailoring, weight loss tracking, or measuring any curved surface.
How to measure without a ruler or tape measure?
If you don't have a ruler or tape measure handy, you can try to measure with a standard credit card, which has a width of 3 ⅜ inch or 8.56 cm and a height of 2 ⅛ inch or 5.4 cm.