Reiss Size Chart
How to Measure
Chest
Measure around the fullest part of your chest - keep the tape measure close under the arms
Waist
Measure around your natural waistline
Hip
Measure from 20cm (~8 inches) below natural waistline
Inside Leg
Measure from the very top of your inside leg down to your ankle bone.
Leisurewear
Measurement Unit: US (inch) | World (cm) | BothSize | Chest | Waist |
---|---|---|
XS | 341/2 inch 88 cm | 28 inch 71 cm |
S | 361/2 inch 93 cm | 30 inch 76 cm |
M | 381/2 inch 98 cm | 32 inch 81 cm |
L | 401/2 inch 103 cm | 34 inch 86 cm |
XL | 421/2 inch 108 cm | 36 inch 91 cm |
XXL | 441/2 inch 113 cm | 38 inch 97 cm |
Comments
Knitwear
Measurement Unit: US (inch) | World (cm) | BothSize | Chest | Waist |
---|---|---|
XS | 341/2 inch 88 cm | 28 inch 71 cm |
S | 361/2 inch 93 cm | 30 inch 76 cm |
M | 381/2 inch 98 cm | 32 inch 81 cm |
L | 401/2 inch 103 cm | 34 inch 86 cm |
XL | 421/2 inch 108 cm | 36 inch 91 cm |
XXL | 441/2 inch 113 cm | 38 inch 97 cm |
Comments
Coats & Jackets
Measurement Unit: US (inch) | World (cm) | BothSize | Chest | Waist |
---|---|---|
XS | 341/2 inch 88 cm | 28 inch 71 cm |
S | 361/2 inch 93 cm | 30 inch 76 cm |
M | 381/2 inch 98 cm | 32 inch 81 cm |
L | 401/2 inch 103 cm | 34 inch 86 cm |
XL | 421/2 inch 108 cm | 36 inch 91 cm |
XXL | 441/2 inch 113 cm | 38 inch 97 cm |
Comments
Tops
Measurement Unit: US (inch) | World (cm) | BothSize | Chest | Waist |
---|---|---|
XS | 341/2 inch 88 cm | 28 inch 71 cm |
S | 361/2 inch 93 cm | 30 inch 76 cm |
M | 381/2 inch 98 cm | 32 inch 81 cm |
L | 401/2 inch 103 cm | 34 inch 86 cm |
XL | 421/2 inch 108 cm | 36 inch 91 cm |
XXL | 441/2 inch 113 cm | 38 inch 97 cm |
Comments
Sweatshirts & Hoodies
Measurement Unit: US (inch) | World (cm) | BothSize | Chest | Waist |
---|---|---|
XS | 341/2 inch 88 cm | 28 inch 71 cm |
S | 361/2 inch 93 cm | 30 inch 76 cm |
M | 381/2 inch 98 cm | 32 inch 81 cm |
L | 401/2 inch 103 cm | 34 inch 86 cm |
XL | 421/2 inch 108 cm | 36 inch 91 cm |
XXL | 441/2 inch 113 cm | 38 inch 97 cm |
Comments
T-Shirts
Measurement Unit: US (inch) | World (cm) | BothSize | Chest | Waist |
---|---|---|
XS | 341/2 inch 88 cm | 28 inch 71 cm |
S | 361/2 inch 93 cm | 30 inch 76 cm |
M | 381/2 inch 98 cm | 32 inch 81 cm |
L | 401/2 inch 103 cm | 34 inch 86 cm |
XL | 421/2 inch 108 cm | 36 inch 91 cm |
XXL | 441/2 inch 113 cm | 38 inch 97 cm |
Comments
Shirts
Shirts (Regular Fit) Size Chart
Measurement Unit: US (inch) | World (cm) | BothSize | Shoulder | Chest | Waist | Length | Neck |
---|---|---|---|---|---|
XS | 171/5 inch 44 cm | 374/5 inch 96 cm | 352/5 inch 90 cm | 31.1 inch 79 cm | 15 inch 38 cm |
S | 173/5 inch 45 cm | 394/5 inch 101 cm | 372/5 inch 95 cm | 311/2 inch 80 cm | 151/2 inch 39 cm |
M | 18.1 inch 46 cm | 41.7 inch 106 cm | 392/5 inch 100 cm | 31.9 inch 81 cm | 16 inch 41 cm |
L | 183/5 inch 47 cm | 43.7 inch 111 cm | 411/3 inch 105 cm | 321/3 inch 82 cm | 161/2 inch 42 cm |
XL | 19 inch 48 cm | 45.7 inch 116 cm | 431/3 inch 110 cm | 32.7 inch 83 cm | 17 inch 43 cm |
XXL | 191/2 inch 50 cm | 47.7 inch 121 cm | 451/3 inch 115 cm | 33 inch 84 cm | 171/2 inch 44 cm |
Shirts (Slim Fit) Size Chart
Measurement Unit: US (inch) | World (cm) | BothSize | Shoulder | Chest | Waist | Length | Neck |
---|---|---|---|---|---|
XS | 17 inch 43 cm | 37 inch 94 cm | 331/2 inch 85 cm | 301/3 inch 77 cm | 15 inch 38 cm |
S | 172/5 inch 44 cm | 39 inch 99 cm | 352/5 inch 90 cm | 30.7 inch 78 cm | 151/2 inch 39 cm |
M | 17.9 inch 45 cm | 41 inch 104 cm | 372/5 inch 95 cm | 31.1 inch 79 cm | 16 inch 41 cm |
L | 182/5 inch 47 cm | 43 inch 109 cm | 392/5 inch 100 cm | 311/2 inch 80 cm | 161/2 inch 42 cm |
XL | 18.9 inch 48 cm | 45 inch 114 cm | 412/5 inch 105 cm | 31.9 inch 81 cm | 17 inch 43 cm |
XXL | 191/3 inch 49 cm | 47 inch 119 cm | 431/3 inch 110 cm | 321/3 inch 82 cm | 171/2 inch 44 cm |
Comments
Suits & Tailoring
Measurement Unit: US (inch) | World (cm) | BothSize | US / CAN | UK / AU | Europe | Japan | Korea | China Top | Chest | Waist |
---|---|---|---|---|---|---|---|---|
34 (XS) | 34 | 34 | 44 | 0 | 85 | 170/88A | 35 inch 89 cm | 271/2 inch 70 cm |
36 (S) | 36 | 36 | 46 | 1 | 90 | 175/92A | 37 inch 94 cm | 291/2 inch 75 cm |
38 (M) | 38 | 38 | 48 | 2 | 95 | 180/96A | 39 inch 99 cm | 311/2 inch 80 cm |
40 (L) | 40 | 40 | 50 | 3 | 100 | 185/100A | 41 inch 104 cm | 331/2 inch 85 cm |
42 (XL) | 42 | 42 | 52 | 4 | 105 | 190/104A | 43 inch 109 cm | 351/2 inch 90 cm |
44 (XXL) | 44 | 44 | 54 | 5 | 110 | 195/108A | 45 inch 114 cm | 371/2 inch 95 cm |
46 (XXXL) | 46 | 46 | 56 | 6 | 115 | 200/112A | 47 inch 119 cm | 391/2 inch 100 cm |
Comments
Pants
Measurement Unit: US (inch) | World (cm) | BothSize | US / CAN | UK / AU | Europe | Japan | Korea | Hip | Short Inside Leg Length | Regular Inside Leg Length | Long Inside Leg Length |
---|---|---|---|---|---|---|---|---|---|
XS | 28 | 28 | 44 | XS | 28 | 30 inch 76 cm | 30 inch 76 cm | 33 inch 84 cm | 34 inch 86 cm |
S | 30 | 30 | 46 | S | 30 | 31.9 inch 81 cm | 30 inch 76 cm | 33 inch 84 cm | 34 inch 86 cm |
M | 32 | 32 | 48 | M | 32 | 33.9 inch 86 cm | 30 inch 76 cm | 33 inch 84 cm | 34 inch 86 cm |
L | 34 | 34 | 50 | L | 34 | 354/5 inch 91 cm | 30 inch 76 cm | 33 inch 84 cm | 34 inch 86 cm |
XL | 36 | 36 | 52 | XL | 36 | 374/5 inch 96 cm | 30 inch 76 cm | 33 inch 84 cm | 34 inch 86 cm |
XXL | 38 | 38 | 54 | XXL | 38 | 39.7 inch 101 cm | 30 inch 76 cm | 33 inch 84 cm | 34 inch 86 cm |
Comments
Joggers
Measurement Unit: US (inch) | World (cm) | BothSize | US / CAN | UK / AU | Europe | Japan | Korea | Hip | Short Inside Leg Length | Regular Inside Leg Length | Long Inside Leg Length |
---|---|---|---|---|---|---|---|---|---|
XS | 28 | 28 | 44 | XS | 28 | 30 inch 76 cm | 30 inch 76 cm | 33 inch 84 cm | 34 inch 86 cm |
S | 30 | 30 | 46 | S | 30 | 31.9 inch 81 cm | 30 inch 76 cm | 33 inch 84 cm | 34 inch 86 cm |
M | 32 | 32 | 48 | M | 32 | 33.9 inch 86 cm | 30 inch 76 cm | 33 inch 84 cm | 34 inch 86 cm |
L | 34 | 34 | 50 | L | 34 | 354/5 inch 91 cm | 30 inch 76 cm | 33 inch 84 cm | 34 inch 86 cm |
XL | 36 | 36 | 52 | XL | 36 | 374/5 inch 96 cm | 30 inch 76 cm | 33 inch 84 cm | 34 inch 86 cm |
XXL | 38 | 38 | 54 | XXL | 38 | 39.7 inch 101 cm | 30 inch 76 cm | 33 inch 84 cm | 34 inch 86 cm |
Comments
Jeans
Measurement Unit: US (inch) | World (cm) | BothSize | US / CAN | UK / AU | Europe | Japan | Korea | Hip | Short Inside Leg Length | Regular Inside Leg Length | Long Inside Leg Length |
---|---|---|---|---|---|---|---|---|---|
XS | 28 | 28 | 44 | XS | 28 | 30 inch 76 cm | 30 inch 76 cm | 33 inch 84 cm | 34 inch 86 cm |
S | 30 | 30 | 46 | S | 30 | 31.9 inch 81 cm | 30 inch 76 cm | 33 inch 84 cm | 34 inch 86 cm |
M | 32 | 32 | 48 | M | 32 | 33.9 inch 86 cm | 30 inch 76 cm | 33 inch 84 cm | 34 inch 86 cm |
L | 34 | 34 | 50 | L | 34 | 354/5 inch 91 cm | 30 inch 76 cm | 33 inch 84 cm | 34 inch 86 cm |
XL | 36 | 36 | 52 | XL | 36 | 374/5 inch 96 cm | 30 inch 76 cm | 33 inch 84 cm | 34 inch 86 cm |
XXL | 38 | 38 | 54 | XXL | 38 | 39.7 inch 101 cm | 30 inch 76 cm | 33 inch 84 cm | 34 inch 86 cm |
Comments
Shorts
Measurement Unit: US (inch) | World (cm) | BothSize | US / CAN | UK / AU | Europe | Japan | Korea | Hip |
---|---|---|---|---|---|---|
XS | 28 | 28 | 44 | XS | 28 | 30 inch 76 cm |
S | 30 | 30 | 46 | S | 30 | 31.9 inch 81 cm |
M | 32 | 32 | 48 | M | 32 | 33.9 inch 86 cm |
L | 34 | 34 | 50 | L | 34 | 354/5 inch 91 cm |
XL | 36 | 36 | 52 | XL | 36 | 374/5 inch 96 cm |
XXL | 38 | 38 | 54 | XXL | 38 | 39.7 inch 101 cm |
Comments
Swim Shorts
Measurement Unit: US (inch) | World (cm) | BothSize | US / CAN | UK / AU | Europe | Japan | Korea | Hip |
---|---|---|---|---|---|---|
XS | 28 | 28 | 44 | XS | 28 | 30 inch 76 cm |
S | 30 | 30 | 46 | S | 30 | 31.9 inch 81 cm |
M | 32 | 32 | 48 | M | 32 | 33.9 inch 86 cm |
L | 34 | 34 | 50 | L | 34 | 354/5 inch 91 cm |
XL | 36 | 36 | 52 | XL | 36 | 374/5 inch 96 cm |
XXL | 38 | 38 | 54 | XXL | 38 | 39.7 inch 101 cm |
Comments
Underwear
Measurement Unit: US (inch) | World (cm) | BothUK Size | Hip |
---|---|
S | 30 - 32 inch 76 - 81 cm |
M | 32 - 34 inch 81 - 86 cm |
L | 34 - 36 inch 86 - 91 cm |
Comments
Shoes
Measurement Unit: US (inch) | World (cm) | BothUS / CAN | UK / AU | Europe | |
---|---|---|---|
8 | 7 | 41 | |
9 | 8 | 42 | |
10 | 9 | 43 | |
11 | 10 | 44 | |
12 | 11 | 45 | |
13 | 12 | 46 |
Comments
Belts
Measurement Unit: US (inch) | World (cm) | BothSize | UK | Hip |
---|---|---|
S | 30 | 31.9 inch 81 cm |
M | 32 | 33.9 inch 86 cm |
L | 34 | 354/5 inch 91 cm |
XL | 36 | 374/5 inch 96 cm |
Comments
Compare Size Charts
To compare with another brand/style, please select the options below.
Visit official website: https://www.reiss.com
Length Conversion
Note: 1 inch = 2.54 cm, 1 cm = 0.394 inch, 1 foot = 30.48 cm, 1 cm = 0.033 foot, 1 foot = 12 inch, 1 inch = 0.083 foot
Essential Tools
If you do a lot of online apparel shopping, accurate body measurement using a tape measure is a must. The actual tape you choose doesn’t matter that much. This measuring tape set has two double-sided, 60 inch (150 cm), durable tape measure in pink and black. They are small and light pocket-size measuring tapes, and they have accurate, large and clear markings in both inches and centimeters, which are very easy and convenient to read. They are also great for body measurement, sewing, tailoring, weight loss tracking, or measuring any curved surface.
How to measure without a ruler or tape measure?
If you don't have a ruler or tape measure handy, you can try to measure with a standard credit card, which has a width of 3 ⅜ inch or 8.56 cm and a height of 2 ⅛ inch or 5.4 cm.