Reiss Size Chart
How to Measure
Bust
Measure around the fullest part of your bust keeping the tape measure straight and taut.
Waist
Measure the narrowest part of your natural waistline - aim for above your navel and below your ribcage.
Hip
Measure yourself at the lowest and fullest part of your hip - to incorporate your bottom.
Inside Leg
Measure from the very top of your inside leg down to your ankle bone.
Dresses & Jumpsuits
Measurement Unit: US (inch) | World (cm) | BothSize | US / CAN | UK | France | Germany | Italy | Europe | Japan | China Top | China Bottom | Bust | Waist | Hip |
---|---|---|---|---|---|---|---|---|---|---|---|---|
XS | 0 | 4 | 32 | 30 | 36 | 32 | 3 | 155/76A | 155/60A | 31 inch 79 cm | 233/5 inch 60 cm | 33.9 inch 86 cm |
XS | 2 | 6 | 34 | 32 | 38 | 34 | 5 | 160/80A | 160/62A | 32 inch 81 cm | 243/5 inch 62 cm | 344/5 inch 88 cm |
S | 4 | 8 | 36 | 34 | 40 | 36 | 7 | 160/84A | 160/64A | 33 inch 84 cm | 253/5 inch 65 cm | 354/5 inch 91 cm |
M | 6 | 10 | 38 | 36 | 42 | 38 | 9 | 165/88A | 165/70A | 35 inch 89 cm | 271/2 inch 70 cm | 374/5 inch 96 cm |
M | 8 | 12 | 40 | 38 | 44 | 40 | 11 | 170/92A | 170/74A | 37 inch 94 cm | 291/2 inch 75 cm | 394/5 inch 101 cm |
L | 10 | 14 | 42 | 40 | 46 | 42 | 13 | 175/96A | 175/80A | 39 inch 99 cm | 311/2 inch 80 cm | 41.7 inch 106 cm |
L | 12 | 16 | 44 | 42 | 48 | 44 | 15 | 180/100A | 175/82A | 41 inch 104 cm | 331/2 inch 85 cm | 43.7 inch 111 cm |
Comments
Knitwear
Measurement Unit: US (inch) | World (cm) | BothSize | US | UK | France | Germany | Italy | Europe | Japan | China Top | China Bottom | Bust | Waist |
---|---|---|---|---|---|---|---|---|---|---|---|
XS | 0 | 4 | 32 | 30 | 36 | 32 | 3 | 155/76A | 155/60A | 31 inch 79 cm | 24 inch 61 cm |
XS | 2 | 6 | 34 | 32 | 38 | 34 | 5 | 160/80A | 160/62A | 32 inch 81 cm | 25 inch 64 cm |
S | 4 | 8 | 36 | 34 | 40 | 36 | 7 | 160/84A | 160/64A | 33 inch 84 cm | 26 inch 66 cm |
M | 6 | 10 | 38 | 36 | 42 | 38 | 9 | 165/88A | 165/70A | 35 inch 89 cm | 28 inch 71 cm |
M | 8 | 12 | 40 | 38 | 44 | 40 | 11 | 170/92A | 170/74A | 37 inch 94 cm | 30 inch 76 cm |
L | 10 | 14 | 42 | 40 | 46 | 42 | 13 | 175/96A | 175/80A | 39 inch 99 cm | 311/2 inch 80 cm |
L | 12 | 16 | 44 | 42 | 48 | 44 | 15 | 180/100A | 175/82A | 41 inch 104 cm | 331/2 inch 85 cm |
Comments
Coats & Jackets
Measurement Unit: US (inch) | World (cm) | BothSize | US | UK | France | Germany | Italy | Europe | Japan | China Top | China Bottom | Bust | Waist |
---|---|---|---|---|---|---|---|---|---|---|---|
XS | 0 | 4 | 32 | 30 | 36 | 32 | 3 | 155/76A | 155/60A | 31 inch 79 cm | 24 inch 61 cm |
XS | 2 | 6 | 34 | 32 | 38 | 34 | 5 | 160/80A | 160/62A | 32 inch 81 cm | 25 inch 64 cm |
S | 4 | 8 | 36 | 34 | 40 | 36 | 7 | 160/84A | 160/64A | 33 inch 84 cm | 26 inch 66 cm |
M | 6 | 10 | 38 | 36 | 42 | 38 | 9 | 165/88A | 165/70A | 35 inch 89 cm | 28 inch 71 cm |
M | 8 | 12 | 40 | 38 | 44 | 40 | 11 | 170/92A | 170/74A | 37 inch 94 cm | 30 inch 76 cm |
L | 10 | 14 | 42 | 40 | 46 | 42 | 13 | 175/96A | 175/80A | 39 inch 99 cm | 311/2 inch 80 cm |
L | 12 | 16 | 44 | 42 | 48 | 44 | 15 | 180/100A | 175/82A | 41 inch 104 cm | 331/2 inch 85 cm |
Comments
Tops
Measurement Unit: US (inch) | World (cm) | BothSize | US | UK | France | Germany | Italy | Europe | Japan | China Top | China Bottom | Bust | Waist |
---|---|---|---|---|---|---|---|---|---|---|---|
XS | 0 | 4 | 32 | 30 | 36 | 32 | 3 | 155/76A | 155/60A | 31 inch 79 cm | 24 inch 61 cm |
XS | 2 | 6 | 34 | 32 | 38 | 34 | 5 | 160/80A | 160/62A | 32 inch 81 cm | 25 inch 64 cm |
S | 4 | 8 | 36 | 34 | 40 | 36 | 7 | 160/84A | 160/64A | 33 inch 84 cm | 26 inch 66 cm |
M | 6 | 10 | 38 | 36 | 42 | 38 | 9 | 165/88A | 165/70A | 35 inch 89 cm | 28 inch 71 cm |
M | 8 | 12 | 40 | 38 | 44 | 40 | 11 | 170/92A | 170/74A | 37 inch 94 cm | 30 inch 76 cm |
L | 10 | 14 | 42 | 40 | 46 | 42 | 13 | 175/96A | 175/80A | 39 inch 99 cm | 311/2 inch 80 cm |
L | 12 | 16 | 44 | 42 | 48 | 44 | 15 | 180/100A | 175/82A | 41 inch 104 cm | 331/2 inch 85 cm |
Comments
Activewear
Measurement Unit: US (inch) | World (cm) | BothSize | US | UK | France | Germany | Italy | Europe | Japan | China Top | China Bottom | Bust | Waist |
---|---|---|---|---|---|---|---|---|---|---|---|
XS | 0 | 4 | 32 | 30 | 36 | 32 | 3 | 155/76A | 155/60A | 31 inch 79 cm | 24 inch 61 cm |
XS | 2 | 6 | 34 | 32 | 38 | 34 | 5 | 160/80A | 160/62A | 32 inch 81 cm | 25 inch 64 cm |
S | 4 | 8 | 36 | 34 | 40 | 36 | 7 | 160/84A | 160/64A | 33 inch 84 cm | 26 inch 66 cm |
M | 6 | 10 | 38 | 36 | 42 | 38 | 9 | 165/88A | 165/70A | 35 inch 89 cm | 28 inch 71 cm |
M | 8 | 12 | 40 | 38 | 44 | 40 | 11 | 170/92A | 170/74A | 37 inch 94 cm | 30 inch 76 cm |
L | 10 | 14 | 42 | 40 | 46 | 42 | 13 | 175/96A | 175/80A | 39 inch 99 cm | 311/2 inch 80 cm |
L | 12 | 16 | 44 | 42 | 48 | 44 | 15 | 180/100A | 175/82A | 41 inch 104 cm | 331/2 inch 85 cm |
Comments
Sweatshirts & Hoodies
Measurement Unit: US (inch) | World (cm) | BothSize | US | UK | France | Germany | Italy | Europe | Japan | China Top | China Bottom | Bust | Waist |
---|---|---|---|---|---|---|---|---|---|---|---|
XS | 0 | 4 | 32 | 30 | 36 | 32 | 3 | 155/76A | 155/60A | 31 inch 79 cm | 24 inch 61 cm |
XS | 2 | 6 | 34 | 32 | 38 | 34 | 5 | 160/80A | 160/62A | 32 inch 81 cm | 25 inch 64 cm |
S | 4 | 8 | 36 | 34 | 40 | 36 | 7 | 160/84A | 160/64A | 33 inch 84 cm | 26 inch 66 cm |
M | 6 | 10 | 38 | 36 | 42 | 38 | 9 | 165/88A | 165/70A | 35 inch 89 cm | 28 inch 71 cm |
M | 8 | 12 | 40 | 38 | 44 | 40 | 11 | 170/92A | 170/74A | 37 inch 94 cm | 30 inch 76 cm |
L | 10 | 14 | 42 | 40 | 46 | 42 | 13 | 175/96A | 175/80A | 39 inch 99 cm | 311/2 inch 80 cm |
L | 12 | 16 | 44 | 42 | 48 | 44 | 15 | 180/100A | 175/82A | 41 inch 104 cm | 331/2 inch 85 cm |
Comments
T-Shirts
Measurement Unit: US (inch) | World (cm) | BothSize | US | UK | France | Germany | Italy | Europe | Japan | China Top | China Bottom | Bust | Waist |
---|---|---|---|---|---|---|---|---|---|---|---|
XS | 0 | 4 | 32 | 30 | 36 | 32 | 3 | 155/76A | 155/60A | 31 inch 79 cm | 24 inch 61 cm |
XS | 2 | 6 | 34 | 32 | 38 | 34 | 5 | 160/80A | 160/62A | 32 inch 81 cm | 25 inch 64 cm |
S | 4 | 8 | 36 | 34 | 40 | 36 | 7 | 160/84A | 160/64A | 33 inch 84 cm | 26 inch 66 cm |
M | 6 | 10 | 38 | 36 | 42 | 38 | 9 | 165/88A | 165/70A | 35 inch 89 cm | 28 inch 71 cm |
M | 8 | 12 | 40 | 38 | 44 | 40 | 11 | 170/92A | 170/74A | 37 inch 94 cm | 30 inch 76 cm |
L | 10 | 14 | 42 | 40 | 46 | 42 | 13 | 175/96A | 175/80A | 39 inch 99 cm | 311/2 inch 80 cm |
L | 12 | 16 | 44 | 42 | 48 | 44 | 15 | 180/100A | 175/82A | 41 inch 104 cm | 331/2 inch 85 cm |
Comments
Pants
Measurement Unit: US (inch) | World (cm) | BothSize | US / CAN | UK | France | Germany | Italy | Europe | Japan | China Top | China Bottom | Waist | Hip | Short Inside Leg Length | Regular Inside Leg Length | Long Inside Leg Length |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XS | 0 | 4 | 32 | 30 | 36 | 32 | 3 | 155/76A | 155/60A | 233/5 inch 60 cm | 33.9 inch 86 cm | 27 inch 69 cm | 29 inch 74 cm | 31 inch 79 cm |
XS | 2 | 6 | 34 | 32 | 38 | 34 | 5 | 160/80A | 160/62A | 243/5 inch 62 cm | 344/5 inch 88 cm | 27 inch 69 cm | 29 inch 74 cm | 31 inch 79 cm |
S | 4 | 8 | 36 | 34 | 40 | 36 | 7 | 160/84A | 160/64A | 253/5 inch 65 cm | 354/5 inch 91 cm | 27 inch 69 cm | 29 inch 74 cm | 31 inch 79 cm |
M | 6 | 10 | 38 | 36 | 42 | 38 | 9 | 165/88A | 165/70A | 271/2 inch 70 cm | 374/5 inch 96 cm | 27 inch 69 cm | 29 inch 74 cm | 31 inch 79 cm |
M | 8 | 12 | 40 | 38 | 44 | 40 | 11 | 170/92A | 170/74A | 291/2 inch 75 cm | 394/5 inch 101 cm | 27 inch 69 cm | 29 inch 74 cm | 31 inch 79 cm |
L | 10 | 14 | 42 | 40 | 46 | 42 | 13 | 175/96A | 175/80A | 311/2 inch 80 cm | 41.7 inch 106 cm | 27 inch 69 cm | 29 inch 74 cm | 31 inch 79 cm |
L | 12 | 16 | 44 | 42 | 48 | 44 | 15 | 180/100A | 175/82A | 331/2 inch 85 cm | 43.7 inch 111 cm | 27 inch 69 cm | 29 inch 74 cm | 31 inch 79 cm |
Comments
Joggers
Measurement Unit: US (inch) | World (cm) | BothSize | US / CAN | UK | France | Germany | Italy | Europe | Japan | China Top | China Bottom | Waist | Hip | Short Inside Leg Length | Regular Inside Leg Length | Long Inside Leg Length |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XS | 0 | 4 | 32 | 30 | 36 | 32 | 3 | 155/76A | 155/60A | 233/5 inch 60 cm | 33.9 inch 86 cm | 27 inch 69 cm | 29 inch 74 cm | 31 inch 79 cm |
XS | 2 | 6 | 34 | 32 | 38 | 34 | 5 | 160/80A | 160/62A | 243/5 inch 62 cm | 344/5 inch 88 cm | 27 inch 69 cm | 29 inch 74 cm | 31 inch 79 cm |
S | 4 | 8 | 36 | 34 | 40 | 36 | 7 | 160/84A | 160/64A | 253/5 inch 65 cm | 354/5 inch 91 cm | 27 inch 69 cm | 29 inch 74 cm | 31 inch 79 cm |
M | 6 | 10 | 38 | 36 | 42 | 38 | 9 | 165/88A | 165/70A | 271/2 inch 70 cm | 374/5 inch 96 cm | 27 inch 69 cm | 29 inch 74 cm | 31 inch 79 cm |
M | 8 | 12 | 40 | 38 | 44 | 40 | 11 | 170/92A | 170/74A | 291/2 inch 75 cm | 394/5 inch 101 cm | 27 inch 69 cm | 29 inch 74 cm | 31 inch 79 cm |
L | 10 | 14 | 42 | 40 | 46 | 42 | 13 | 175/96A | 175/80A | 311/2 inch 80 cm | 41.7 inch 106 cm | 27 inch 69 cm | 29 inch 74 cm | 31 inch 79 cm |
L | 12 | 16 | 44 | 42 | 48 | 44 | 15 | 180/100A | 175/82A | 331/2 inch 85 cm | 43.7 inch 111 cm | 27 inch 69 cm | 29 inch 74 cm | 31 inch 79 cm |
Comments
Jeans
Jeans Mid Rise Slim / Straight Size Chart
Measurement Unit: US (inch) | World (cm) | BothDenim Size | US / CAN | UK | France | Germany | Italy | Japan | Waist | Hip |
---|---|---|---|---|---|---|---|---|
24 (XS) | 00 | 4 - 6 | 32 - 34 | 30 - 32 | 36 - 38 | 3 - 5 | 27 inch 69 cm | 341/2 inch 88 cm |
25 (XS) | 0 | 6 | 34 | 32 | 38 | 5 | 28 inch 71 cm | 351/2 inch 90 cm |
26 (S) | 2 | 8 | 36 | 34 | 40 | 7 | 281/2 inch 72 cm | 361/2 inch 93 cm |
27 (S) | 4 | 8 - 10 | 36 - 38 | 34 - 36 | 40 - 42 | 7 - 9 | 291/2 inch 75 cm | 371/2 inch 95 cm |
28 (S) | 6 | 10 | 38 | 36 | 42 | 9 | 301/2 inch 77 cm | 381/2 inch 98 cm |
29 (M) | 6 - 8 | 10 - 12 | 38 - 40 | 36 - 38 | 42 - 44 | 9 - 11 | 311/2 inch 80 cm | 391/2 inch 100 cm |
30 (M) | 8 - 10 | 12 | 40 - 42 | 38 - 40 | 44 - 46 | 11 - 13 | 321/2 inch 83 cm | 401/2 inch 103 cm |
32 (L) | 10 - 12 | 14 | 42 - 44 | 40 - 42 | 46 - 48 | 13 - 15 | 341/2 inch 88 cm | 421/2 inch 108 cm |
Jeans Mid Rise Skinny Size Chart
Measurement Unit: US (inch) | World (cm) | BothDenim Size | US / CAN | UK | France | Germany | Italy | Japan | Waist | Hip |
---|---|---|---|---|---|---|---|---|
24 (XS) | 00 | 4 - 6 | 32 - 34 | 30 - 32 | 36 - 38 | 3 - 5 | 24 inch 61 cm | 301/2 inch 77 cm |
25 (XS) | 0 | 6 | 34 | 32 | 38 | 5 | 25 inch 64 cm | 311/2 inch 80 cm |
26 (S) | 2 | 8 | 36 | 34 | 40 | 7 | 26 inch 66 cm | 321/2 inch 83 cm |
27 (S) | 4 | 8 - 10 | 36 - 38 | 34 - 36 | 40 - 42 | 7 - 9 | 27 inch 69 cm | 331/2 inch 85 cm |
28 (S) | 6 | 10 | 38 | 36 | 42 | 9 | 28 inch 71 cm | 341/2 inch 88 cm |
29 (M) | 6 - 8 | 10 - 12 | 38 - 40 | 36 - 38 | 42 - 44 | 9 - 11 | 29 inch 74 cm | 351/2 inch 90 cm |
30 (M) | 8 - 10 | 12 | 40 - 42 | 38 - 40 | 44 - 46 | 11 - 13 | 30 inch 76 cm | 361/2 inch 93 cm |
32 (L) | 10 - 12 | 14 | 42 - 44 | 40 - 42 | 46 - 48 | 13 - 15 | 32 inch 81 cm | 381/2 inch 98 cm |
Jeans High Rise Skinny Size Chart
Measurement Unit: US (inch) | World (cm) | BothDenim Size | US / CAN | UK | France | Germany | Italy | Japan | Waist | Hip |
---|---|---|---|---|---|---|---|---|
24 (XS) | 00 | 4 - 6 | 32 - 34 | 30 - 32 | 36 - 38 | 3 - 5 | 231/2 inch 60 cm | 30 inch 76 cm |
25 (XS) | 0 | 6 | 34 | 32 | 38 | 5 | 241/2 inch 62 cm | 31 inch 79 cm |
26 (S) | 2 | 8 | 36 | 34 | 40 | 7 | 251/2 inch 65 cm | 32 inch 81 cm |
27 (S) | 4 | 8 - 10 | 36 - 38 | 34 - 36 | 40 - 42 | 7 - 9 | 261/2 inch 67 cm | 33 inch 84 cm |
28 (S) | 6 | 10 | 38 | 36 | 42 | 9 | 271/2 inch 70 cm | 34 inch 86 cm |
29 (M) | 6 - 8 | 10 - 12 | 38 - 40 | 36 - 38 | 42 - 44 | 9 - 11 | 281/2 inch 72 cm | 35 inch 89 cm |
30 (M) | 8 - 10 | 12 | 40 - 42 | 38 - 40 | 44 - 46 | 11 - 13 | 291/2 inch 75 cm | 36 inch 91 cm |
32 (L) | 10 - 12 | 14 | 42 - 44 | 40 - 42 | 46 - 48 | 13 - 15 | 311/2 inch 80 cm | 38 inch 97 cm |
Comments
Skirts & Shorts
Measurement Unit: US (inch) | World (cm) | BothSize | US / CAN | UK | France | Germany | Italy | Europe | Japan | China Top | China Bottom | Waist | Hip | Short Inside Leg Length | Regular Inside Leg Length |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XS | 0 | 4 | 32 | 30 | 36 | 32 | 3 | 155/76A | 155/60A | 233/5 inch 60 cm | 33.9 inch 86 cm | 4 inch 10 cm | 61/3 inch 16 cm |
XS | 2 | 6 | 34 | 32 | 38 | 34 | 5 | 160/80A | 160/62A | 243/5 inch 62 cm | 344/5 inch 88 cm | 4 inch 10 cm | 61/3 inch 16 cm |
S | 4 | 8 | 36 | 34 | 40 | 36 | 7 | 160/84A | 160/64A | 253/5 inch 65 cm | 354/5 inch 91 cm | 4 inch 10 cm | 61/3 inch 16 cm |
M | 6 | 10 | 38 | 36 | 42 | 38 | 9 | 165/88A | 165/70A | 271/2 inch 70 cm | 374/5 inch 96 cm | 4 inch 10 cm | 61/3 inch 16 cm |
M | 8 | 12 | 40 | 38 | 44 | 40 | 11 | 170/92A | 170/74A | 291/2 inch 75 cm | 394/5 inch 101 cm | 4 inch 10 cm | 61/3 inch 16 cm |
L | 10 | 14 | 42 | 40 | 46 | 42 | 13 | 175/96A | 175/80A | 311/2 inch 80 cm | 41.7 inch 106 cm | 4 inch 10 cm | 61/3 inch 16 cm |
Comments
Suits & Tailoring
Measurement Unit: US (inch) | World (cm) | BothSize | US | UK | France | Germany | Italy | Europe | Japan | China Top | China Bottom | Bust | Waist |
---|---|---|---|---|---|---|---|---|---|---|---|
XS | 0 | 4 | 32 | 30 | 36 | 32 | 3 | 155/76A | 155/60A | 31 inch 79 cm | 24 inch 61 cm |
XS | 2 | 6 | 34 | 32 | 38 | 34 | 5 | 160/80A | 160/62A | 32 inch 81 cm | 25 inch 64 cm |
S | 4 | 8 | 36 | 34 | 40 | 36 | 7 | 160/84A | 160/64A | 33 inch 84 cm | 26 inch 66 cm |
M | 6 | 10 | 38 | 36 | 42 | 38 | 9 | 165/88A | 165/70A | 35 inch 89 cm | 28 inch 71 cm |
M | 8 | 12 | 40 | 38 | 44 | 40 | 11 | 170/92A | 170/74A | 37 inch 94 cm | 30 inch 76 cm |
L | 10 | 14 | 42 | 40 | 46 | 42 | 13 | 175/96A | 175/80A | 39 inch 99 cm | 311/2 inch 80 cm |
L | 12 | 16 | 44 | 42 | 48 | 44 | 15 | 180/100A | 175/82A | 41 inch 104 cm | 331/2 inch 85 cm |
Comments
Swimwear
Measurement Unit: US (inch) | World (cm) | BothSize | US | UK | France | Germany | Italy | Europe | Japan | China Top | China Bottom | Bust | Waist | Hip |
---|---|---|---|---|---|---|---|---|---|---|---|---|
XS | 0 | 4 | 32 | 30 | 36 | 32 | 3 | 155/76A | 155/60A | 31 inch 79 cm | 23 inch 58 cm | 34 inch 86 cm |
XS | 2 | 6 | 34 | 32 | 38 | 34 | 5 | 160/80A | 160/62A | 32 inch 81 cm | 24 inch 61 cm | 35 inch 89 cm |
S | 4 | 8 | 36 | 34 | 40 | 36 | 7 | 160/84A | 160/64A | 33 inch 84 cm | 26 inch 66 cm | 36 inch 91 cm |
M | 6 | 10 | 38 | 36 | 42 | 38 | 9 | 165/88A | 165/70A | 35 inch 89 cm | 27 inch 69 cm | 38 inch 97 cm |
M | 8 | 12 | 40 | 38 | 44 | 40 | 11 | 170/92A | 170/74A | 37 inch 94 cm | 29 inch 74 cm | 40 inch 102 cm |
L | 10 | 14 | 42 | 40 | 46 | 42 | 13 | 175/96A | 175/80A | 39 inch 99 cm | 31 inch 79 cm | 42 inch 107 cm |
L | 12 | 16 | 44 | 42 | 48 | 44 | 15 | 180/100A | 175/82A | 41 inch 104 cm | 331/2 inch 85 cm | 44 inch 112 cm |
Comments
Shoes
Measurement Unit: US (inch) | World (cm) | BothUS / CAN | UK | Europe | Australia | |
---|---|---|---|---|
5.5 | 3 | 36 | 5 | |
6.5 | 4 | 37 | 6 | |
7.5 | 5 | 38 | 7 | |
8.5 | 6 | 39 | 8 | |
9.5 | 7 | 40 | 9 | |
10.5 | 8 | 41 | 10 |
Comments
Belts
Measurement Unit: US (inch) | World (cm) | BothSize | US / CAN | Waist | Hip |
---|---|---|---|
XS | 0 - 2 | 26 inch 66 cm | 28 inch 71 cm |
S | 4 | 28 inch 71 cm | 30 inch 76 cm |
M | 6 | 30 inch 76 cm | 32 inch 81 cm |
L | 8 - 10 | 32 inch 81 cm | 34 inch 86 cm |
Comments
Compare Size Charts
To compare with another brand/style, please select the options below.
Visit official website: https://www.reiss.com
Length Conversion
Note: 1 inch = 2.54 cm, 1 cm = 0.394 inch, 1 foot = 30.48 cm, 1 cm = 0.033 foot, 1 foot = 12 inch, 1 inch = 0.083 foot
Essential Tools
If you do a lot of online apparel shopping, accurate body measurement using a tape measure is a must. The actual tape you choose doesn’t matter that much. This measuring tape set has two double-sided, 60 inch (150 cm), durable tape measure in pink and black. They are small and light pocket-size measuring tapes, and they have accurate, large and clear markings in both inches and centimeters, which are very easy and convenient to read. They are also great for body measurement, sewing, tailoring, weight loss tracking, or measuring any curved surface.
How to measure without a ruler or tape measure?
If you don't have a ruler or tape measure handy, you can try to measure with a standard credit card, which has a width of 3 ⅜ inch or 8.56 cm and a height of 2 ⅛ inch or 5.4 cm.