Tory Burch Size Chart
Dresses
Measurement Unit: US (inch) | World (cm) | BothLabel | US | UK / AU | Germany | Italy | France | Chest | Natural Waist | Low Waist | Low Hip |
---|---|---|---|---|---|---|---|---|---|
XXS | 00 | 2 | 30 | 36 | 32 | 303/4 inch 78 cm | 23 inch 58 cm | 261/2 inch 67 cm | 323/4 inch 83 cm |
XS | 0 - 2 | 4 - 6 | 32 - 34 | 38 - 40 | 34 - 36 | 323/4 - 34 inch 83 - 86 cm | 25 - 261/4 inch 64 - 67 cm | 281/2 - 293/4 inch 72 - 76 cm | 343/4 - 36 inch 88 - 91 cm |
S | 4 - 6 | 8 - 10 | 36 - 38 | 42 - 44 | 38 - 40 | 351/4 - 361/4 inch 90 - 92 cm | 271/2 - 281/2 inch 70 - 72 cm | 31 - 32 inch 79 - 81 cm | 371/4 - 381/4 inch 95 - 97 cm |
M | 8 - 10 | 12 - 14 | 40 - 42 | 46 - 48 | 42 - 44 | 371/4 - 381/4 inch 95 - 97 cm | 291/2 - 301/2 inch 75 - 77 cm | 33 - 34 inch 84 - 86 cm | 391/4 - 401/4 inch 100 - 102 cm |
L | 12 | 16 | 44 | 50 | 46 | 393/4 inch 101 cm | 32 inch 81 cm | 35.5 inch 90 cm | 413/4 inch 106 cm |
XL | 14 | 18 | 46 | 52 | 48 | 413/4 inch 106 cm | 333/4 inch 86 cm | 371/2 inch 95 cm | 433/4 inch 111 cm |
Comments
Tops & Shirts
Measurement Unit: US (inch) | World (cm) | BothLabel | US | UK / AU | Germany | Italy | France | Chest | Natural Waist | Low Waist | Low Hip |
---|---|---|---|---|---|---|---|---|---|
XXS | 00 | 2 | 30 | 36 | 32 | 303/4 inch 78 cm | 23 inch 58 cm | 261/2 inch 67 cm | 323/4 inch 83 cm |
XS | 0 - 2 | 4 - 6 | 32 - 34 | 38 - 40 | 34 - 36 | 323/4 - 34 inch 83 - 86 cm | 25 - 261/4 inch 64 - 67 cm | 281/2 - 293/4 inch 72 - 76 cm | 343/4 - 36 inch 88 - 91 cm |
S | 4 - 6 | 8 - 10 | 36 - 38 | 42 - 44 | 38 - 40 | 351/4 - 361/4 inch 90 - 92 cm | 271/2 - 281/2 inch 70 - 72 cm | 31 - 32 inch 79 - 81 cm | 371/4 - 381/4 inch 95 - 97 cm |
M | 8 - 10 | 12 - 14 | 40 - 42 | 46 - 48 | 42 - 44 | 371/4 - 381/4 inch 95 - 97 cm | 291/2 - 301/2 inch 75 - 77 cm | 33 - 34 inch 84 - 86 cm | 391/4 - 401/4 inch 100 - 102 cm |
L | 12 | 16 | 44 | 50 | 46 | 393/4 inch 101 cm | 32 inch 81 cm | 35.5 inch 90 cm | 413/4 inch 106 cm |
XL | 14 | 18 | 46 | 52 | 48 | 413/4 inch 106 cm | 333/4 inch 86 cm | 371/2 inch 95 cm | 433/4 inch 111 cm |
Comments
Tunics & Caftans
Measurement Unit: US (inch) | World (cm) | BothLabel | US | UK / AU | Germany | Italy | France | Chest | Natural Waist | Low Waist | Low Hip |
---|---|---|---|---|---|---|---|---|---|
XXS | 00 | 2 | 30 | 36 | 32 | 303/4 inch 78 cm | 23 inch 58 cm | 261/2 inch 67 cm | 323/4 inch 83 cm |
XS | 0 - 2 | 4 - 6 | 32 - 34 | 38 - 40 | 34 - 36 | 323/4 - 34 inch 83 - 86 cm | 25 - 261/4 inch 64 - 67 cm | 281/2 - 293/4 inch 72 - 76 cm | 343/4 - 36 inch 88 - 91 cm |
S | 4 - 6 | 8 - 10 | 36 - 38 | 42 - 44 | 38 - 40 | 351/4 - 361/4 inch 90 - 92 cm | 271/2 - 281/2 inch 70 - 72 cm | 31 - 32 inch 79 - 81 cm | 371/4 - 381/4 inch 95 - 97 cm |
M | 8 - 10 | 12 - 14 | 40 - 42 | 46 - 48 | 42 - 44 | 371/4 - 381/4 inch 95 - 97 cm | 291/2 - 301/2 inch 75 - 77 cm | 33 - 34 inch 84 - 86 cm | 391/4 - 401/4 inch 100 - 102 cm |
L | 12 | 16 | 44 | 50 | 46 | 393/4 inch 101 cm | 32 inch 81 cm | 35.5 inch 90 cm | 413/4 inch 106 cm |
XL | 14 | 18 | 46 | 52 | 48 | 413/4 inch 106 cm | 333/4 inch 86 cm | 371/2 inch 95 cm | 433/4 inch 111 cm |
Comments
Sweaters
Measurement Unit: US (inch) | World (cm) | BothLabel | US | UK / AU | Germany | Italy | France | Chest | Natural Waist | Low Waist | Low Hip |
---|---|---|---|---|---|---|---|---|---|
XXS | 00 | 2 | 30 | 36 | 32 | 303/4 inch 78 cm | 23 inch 58 cm | 261/2 inch 67 cm | 323/4 inch 83 cm |
XS | 0 - 2 | 4 - 6 | 32 - 34 | 38 - 40 | 34 - 36 | 323/4 - 34 inch 83 - 86 cm | 25 - 261/4 inch 64 - 67 cm | 281/2 - 293/4 inch 72 - 76 cm | 343/4 - 36 inch 88 - 91 cm |
S | 4 - 6 | 8 - 10 | 36 - 38 | 42 - 44 | 38 - 40 | 351/4 - 361/4 inch 90 - 92 cm | 271/2 - 281/2 inch 70 - 72 cm | 31 - 32 inch 79 - 81 cm | 371/4 - 381/4 inch 95 - 97 cm |
M | 8 - 10 | 12 - 14 | 40 - 42 | 46 - 48 | 42 - 44 | 371/4 - 381/4 inch 95 - 97 cm | 291/2 - 301/2 inch 75 - 77 cm | 33 - 34 inch 84 - 86 cm | 391/4 - 401/4 inch 100 - 102 cm |
L | 12 | 16 | 44 | 50 | 46 | 393/4 inch 101 cm | 32 inch 81 cm | 35.5 inch 90 cm | 413/4 inch 106 cm |
XL | 14 | 18 | 46 | 52 | 48 | 413/4 inch 106 cm | 333/4 inch 86 cm | 371/2 inch 95 cm | 433/4 inch 111 cm |
Comments
Jackets
Measurement Unit: US (inch) | World (cm) | BothLabel | US | UK / AU | Germany | Italy | France | Chest | Natural Waist | Low Waist | Low Hip |
---|---|---|---|---|---|---|---|---|---|
XXS | 00 | 2 | 30 | 36 | 32 | 303/4 inch 78 cm | 23 inch 58 cm | 261/2 inch 67 cm | 323/4 inch 83 cm |
XS | 0 - 2 | 4 - 6 | 32 - 34 | 38 - 40 | 34 - 36 | 323/4 - 34 inch 83 - 86 cm | 25 - 261/4 inch 64 - 67 cm | 281/2 - 293/4 inch 72 - 76 cm | 343/4 - 36 inch 88 - 91 cm |
S | 4 - 6 | 8 - 10 | 36 - 38 | 42 - 44 | 38 - 40 | 351/4 - 361/4 inch 90 - 92 cm | 271/2 - 281/2 inch 70 - 72 cm | 31 - 32 inch 79 - 81 cm | 371/4 - 381/4 inch 95 - 97 cm |
M | 8 - 10 | 12 - 14 | 40 - 42 | 46 - 48 | 42 - 44 | 371/4 - 381/4 inch 95 - 97 cm | 291/2 - 301/2 inch 75 - 77 cm | 33 - 34 inch 84 - 86 cm | 391/4 - 401/4 inch 100 - 102 cm |
L | 12 | 16 | 44 | 50 | 46 | 393/4 inch 101 cm | 32 inch 81 cm | 35.5 inch 90 cm | 413/4 inch 106 cm |
XL | 14 | 18 | 46 | 52 | 48 | 413/4 inch 106 cm | 333/4 inch 86 cm | 371/2 inch 95 cm | 433/4 inch 111 cm |
Comments
Coats & Outerwear
Measurement Unit: US (inch) | World (cm) | BothLabel | US | UK / AU | Germany | Italy | France | Chest | Natural Waist | Low Waist | Low Hip |
---|---|---|---|---|---|---|---|---|---|
XXS | 00 | 2 | 30 | 36 | 32 | 303/4 inch 78 cm | 23 inch 58 cm | 261/2 inch 67 cm | 323/4 inch 83 cm |
XS | 0 - 2 | 4 - 6 | 32 - 34 | 38 - 40 | 34 - 36 | 323/4 - 34 inch 83 - 86 cm | 25 - 261/4 inch 64 - 67 cm | 281/2 - 293/4 inch 72 - 76 cm | 343/4 - 36 inch 88 - 91 cm |
S | 4 - 6 | 8 - 10 | 36 - 38 | 42 - 44 | 38 - 40 | 351/4 - 361/4 inch 90 - 92 cm | 271/2 - 281/2 inch 70 - 72 cm | 31 - 32 inch 79 - 81 cm | 371/4 - 381/4 inch 95 - 97 cm |
M | 8 - 10 | 12 - 14 | 40 - 42 | 46 - 48 | 42 - 44 | 371/4 - 381/4 inch 95 - 97 cm | 291/2 - 301/2 inch 75 - 77 cm | 33 - 34 inch 84 - 86 cm | 391/4 - 401/4 inch 100 - 102 cm |
L | 12 | 16 | 44 | 50 | 46 | 393/4 inch 101 cm | 32 inch 81 cm | 35.5 inch 90 cm | 413/4 inch 106 cm |
XL | 14 | 18 | 46 | 52 | 48 | 413/4 inch 106 cm | 333/4 inch 86 cm | 371/2 inch 95 cm | 433/4 inch 111 cm |
Comments
Pants
Measurement Unit: US (inch) | World (cm) | BothLabel | US | UK / AU | Germany | Italy | France | Chest | Natural Waist | Low Waist | Low Hip |
---|---|---|---|---|---|---|---|---|---|
XXS | 00 | 2 | 30 | 36 | 32 | 303/4 inch 78 cm | 23 inch 58 cm | 261/2 inch 67 cm | 323/4 inch 83 cm |
XS | 0 - 2 | 4 - 6 | 32 - 34 | 38 - 40 | 34 - 36 | 323/4 - 34 inch 83 - 86 cm | 25 - 261/4 inch 64 - 67 cm | 281/2 - 293/4 inch 72 - 76 cm | 343/4 - 36 inch 88 - 91 cm |
S | 4 - 6 | 8 - 10 | 36 - 38 | 42 - 44 | 38 - 40 | 351/4 - 361/4 inch 90 - 92 cm | 271/2 - 281/2 inch 70 - 72 cm | 31 - 32 inch 79 - 81 cm | 371/4 - 381/4 inch 95 - 97 cm |
M | 8 - 10 | 12 - 14 | 40 - 42 | 46 - 48 | 42 - 44 | 371/4 - 381/4 inch 95 - 97 cm | 291/2 - 301/2 inch 75 - 77 cm | 33 - 34 inch 84 - 86 cm | 391/4 - 401/4 inch 100 - 102 cm |
L | 12 | 16 | 44 | 50 | 46 | 393/4 inch 101 cm | 32 inch 81 cm | 35.5 inch 90 cm | 413/4 inch 106 cm |
XL | 14 | 18 | 46 | 52 | 48 | 413/4 inch 106 cm | 333/4 inch 86 cm | 371/2 inch 95 cm | 433/4 inch 111 cm |
Comments
Shorts
Measurement Unit: US (inch) | World (cm) | BothLabel | US | UK / AU | Germany | Italy | France | Chest | Natural Waist | Low Waist | Low Hip |
---|---|---|---|---|---|---|---|---|---|
XXS | 00 | 2 | 30 | 36 | 32 | 303/4 inch 78 cm | 23 inch 58 cm | 261/2 inch 67 cm | 323/4 inch 83 cm |
XS | 0 - 2 | 4 - 6 | 32 - 34 | 38 - 40 | 34 - 36 | 323/4 - 34 inch 83 - 86 cm | 25 - 261/4 inch 64 - 67 cm | 281/2 - 293/4 inch 72 - 76 cm | 343/4 - 36 inch 88 - 91 cm |
S | 4 - 6 | 8 - 10 | 36 - 38 | 42 - 44 | 38 - 40 | 351/4 - 361/4 inch 90 - 92 cm | 271/2 - 281/2 inch 70 - 72 cm | 31 - 32 inch 79 - 81 cm | 371/4 - 381/4 inch 95 - 97 cm |
M | 8 - 10 | 12 - 14 | 40 - 42 | 46 - 48 | 42 - 44 | 371/4 - 381/4 inch 95 - 97 cm | 291/2 - 301/2 inch 75 - 77 cm | 33 - 34 inch 84 - 86 cm | 391/4 - 401/4 inch 100 - 102 cm |
L | 12 | 16 | 44 | 50 | 46 | 393/4 inch 101 cm | 32 inch 81 cm | 35.5 inch 90 cm | 413/4 inch 106 cm |
XL | 14 | 18 | 46 | 52 | 48 | 413/4 inch 106 cm | 333/4 inch 86 cm | 371/2 inch 95 cm | 433/4 inch 111 cm |
Comments
Skirts
Measurement Unit: US (inch) | World (cm) | BothLabel | US | UK / AU | Germany | Italy | France | Chest | Natural Waist | Low Waist | Low Hip |
---|---|---|---|---|---|---|---|---|---|
XXS | 00 | 2 | 30 | 36 | 32 | 303/4 inch 78 cm | 23 inch 58 cm | 261/2 inch 67 cm | 323/4 inch 83 cm |
XS | 0 - 2 | 4 - 6 | 32 - 34 | 38 - 40 | 34 - 36 | 323/4 - 34 inch 83 - 86 cm | 25 - 261/4 inch 64 - 67 cm | 281/2 - 293/4 inch 72 - 76 cm | 343/4 - 36 inch 88 - 91 cm |
S | 4 - 6 | 8 - 10 | 36 - 38 | 42 - 44 | 38 - 40 | 351/4 - 361/4 inch 90 - 92 cm | 271/2 - 281/2 inch 70 - 72 cm | 31 - 32 inch 79 - 81 cm | 371/4 - 381/4 inch 95 - 97 cm |
M | 8 - 10 | 12 - 14 | 40 - 42 | 46 - 48 | 42 - 44 | 371/4 - 381/4 inch 95 - 97 cm | 291/2 - 301/2 inch 75 - 77 cm | 33 - 34 inch 84 - 86 cm | 391/4 - 401/4 inch 100 - 102 cm |
L | 12 | 16 | 44 | 50 | 46 | 393/4 inch 101 cm | 32 inch 81 cm | 35.5 inch 90 cm | 413/4 inch 106 cm |
XL | 14 | 18 | 46 | 52 | 48 | 413/4 inch 106 cm | 333/4 inch 86 cm | 371/2 inch 95 cm | 433/4 inch 111 cm |
Comments
Denim
Measurement Unit: US (inch) | World (cm) | BothLabel | US | Jean Size | Natural Waist | Low Hip |
---|---|---|---|---|
XXS | 00 | 23 - 24 inch 58 - 61 cm | 223/4 inch 58 cm | 33 inch 84 cm |
XS | 0 - 2 | 25 - 26 inch 64 - 66 cm | 24 - 251/4 inch 61 - 64 cm | 341/2 - 351/2 inch 88 - 90 cm |
S | 4 - 6 | 27 - 28 inch 69 - 71 cm | 261/2 - 271/2 inch 67 - 70 cm | 361/2 - 371/2 inch 93 - 95 cm |
M | 8 - 10 | 29 - 30 inch 74 - 76 cm | 281/2 - 291/2 inch 72 - 75 cm | 381/2 - 391/2 inch 98 - 100 cm |
L | 12 | 31 inch 79 cm | 301/2 inch 77 cm | 401/2 inch 103 cm |
XL | 14 | 32 inch 81 cm | 311/2 inch 80 cm | 411/2 inch 105 cm |
Comments
Compare Size Charts
To compare with another brand/style, please select the options below.
Visit official website: https://www.toryburch.com
Length Conversion
Note: 1 inch = 2.54 cm, 1 cm = 0.394 inch, 1 foot = 30.48 cm, 1 cm = 0.033 foot, 1 foot = 12 inch, 1 inch = 0.083 foot
Essential Tools
If you do a lot of online apparel shopping, accurate body measurement using a tape measure is a must. The actual tape you choose doesn’t matter that much. This measuring tape set has two double-sided, 60 inch (150 cm), durable tape measure in pink and black. They are small and light pocket-size measuring tapes, and they have accurate, large and clear markings in both inches and centimeters, which are very easy and convenient to read. They are also great for body measurement, sewing, tailoring, weight loss tracking, or measuring any curved surface.
How to measure without a ruler or tape measure?
If you don't have a ruler or tape measure handy, you can try to measure with a standard credit card, which has a width of 3 ⅜ inch or 8.56 cm and a height of 2 ⅛ inch or 5.4 cm.