Tory Burch Size Chart
Sandals
Measurement Unit: US (inch) | World (cm) | BothLabel | UK | Germany | Italy | France | Japan |
---|---|---|---|---|---|
5 | 2.5 | 35.5 | 35 | 36 | 22 |
5.5 | 3 | 36 | 35.5 | 36.5 | 22.5 |
6 | 3.5 | 36.5 | 36 | 37 | 23 |
6.5 | 4 | 37 | 36.5 | 37.5 | 23.5 |
7 | 4.5 | 37.5 | 37 | 38 | 24 |
7.5 | 5 | 38 | 37.5 | 38.5 | 24.5 |
8 | 5.5 | 38.5 | 38 | 39 | 25 |
8.5 | 6 | 39 | 38.5 | 39.5 | 25.5 |
9 | 6.5 | 39.5 | 39 | 40 | 26 |
9.5 | 7 | 40 | 39.5 | 40.5 | 26.5 |
10 | 7.5 | 40.5 | 40 | 41 | 27 |
10.5 | 8 | 41 | 40.5 | 41.5 | 27.5 |
11 | 8.5 | 41.5 | 41 | 42 | 28 |
Comments
Heels & Pumps
Measurement Unit: US (inch) | World (cm) | BothLabel | UK | Germany | Italy | France | Japan |
---|---|---|---|---|---|
5 | 2.5 | 35.5 | 35 | 36 | 22 |
5.5 | 3 | 36 | 35.5 | 36.5 | 22.5 |
6 | 3.5 | 36.5 | 36 | 37 | 23 |
6.5 | 4 | 37 | 36.5 | 37.5 | 23.5 |
7 | 4.5 | 37.5 | 37 | 38 | 24 |
7.5 | 5 | 38 | 37.5 | 38.5 | 24.5 |
8 | 5.5 | 38.5 | 38 | 39 | 25 |
8.5 | 6 | 39 | 38.5 | 39.5 | 25.5 |
9 | 6.5 | 39.5 | 39 | 40 | 26 |
9.5 | 7 | 40 | 39.5 | 40.5 | 26.5 |
10 | 7.5 | 40.5 | 40 | 41 | 27 |
10.5 | 8 | 41 | 40.5 | 41.5 | 27.5 |
11 | 8.5 | 41.5 | 41 | 42 | 28 |
Comments
DaltonScorb
Discover the last trendy clothes in your favorite fashion accessories store. International free shipping!
ChesterNearm
Ansilan
What's up, this weekend is pleasant in support of me, for the reason that this time i am reading this enormous informative paragraph here at my residence.
Hapilux
Hi my family member! I want to say that this article is amazing, great written and come with almost all vital infos. I would like to peer extra posts like this .
Tryptin-dymn
Truly no matter if someone doesn't be aware of after that its up to other users that they will assist, so here it takes place.
LeotawrogE
I know this if off topic but I'm looking into starting my own weblog and was curious what all is needed to get setup? I'm assuming having a blog like yours would cost a pretty penny? I'm not very web smart so I'm not 100% certain. Any tips or advice would be greatly appreciated. Cheers
Eugenemumma
ULTIMATE РТНС COLLECTION
NO PAY, PREMIUM or PAYLINK
DOWNLOAD ALL СР FOR FREE
Description:-> tiny.cc/zd48vx
Webcams РТНС since 1999 FULL
STICKAM, Skype, video_mail_ru
Omegle, Vichatter, Interia_pl
BlogTV, Online_ru, murclub_ru
Complete series LS, BD, YWM
Sibirian Mouse, St. Peterburg
Moscow, Liluplanet, Kids Box
Fattman, Falkovideo, Bibigon
Paradise Birds, GoldbergVideo
Fantasia Models, Cat Goddess
Valya and Irisa, Tropical Cuties
Deadpixel, PZ-magazine, BabyJ
Home Made Model (HMM)
Gay рthс collection: Luto
Blue Orchid, PJK, KDV, RBV
Nudism: Naturism in Russia
Helios Natura, Holy Nature
Naturist Freedom, Eurovid
ALL studio collection: from
Acrobatic Nymрhеts to Your
Lоlitаs (more 100 studios)
Collection european, asian,
latin and ebony girls (all
the Internet video) > 4Tb
Rurikon Lоli library 171.4Gb
manga, game, anime, 3D
This and much more here:
or --> tiny.cc/sficzz
or --> parg.co/Unyv
or --> 4ty.me/0v4v6d
or --> tt.vg/fiJTt
or --> 7z.si/r9z9
or --> me2.kr/KBMgQ
or --> j1d.ca/9j
or --> gurl.pro/h3zljn
or --> u2b.eu/zn
-----------------
-----------------
000A000945
Espadrilles
Measurement Unit: US (inch) | World (cm) | BothLabel | UK | Germany | Italy | France | Japan |
---|---|---|---|---|---|
5 | 2.5 | 35.5 | 35 | 36 | 22 |
5.5 | 3 | 36 | 35.5 | 36.5 | 22.5 |
6 | 3.5 | 36.5 | 36 | 37 | 23 |
6.5 | 4 | 37 | 36.5 | 37.5 | 23.5 |
7 | 4.5 | 37.5 | 37 | 38 | 24 |
7.5 | 5 | 38 | 37.5 | 38.5 | 24.5 |
8 | 5.5 | 38.5 | 38 | 39 | 25 |
8.5 | 6 | 39 | 38.5 | 39.5 | 25.5 |
9 | 6.5 | 39.5 | 39 | 40 | 26 |
9.5 | 7 | 40 | 39.5 | 40.5 | 26.5 |
10 | 7.5 | 40.5 | 40 | 41 | 27 |
10.5 | 8 | 41 | 40.5 | 41.5 | 27.5 |
11 | 8.5 | 41.5 | 41 | 42 | 28 |
Comments
Wedges
Measurement Unit: US (inch) | World (cm) | BothLabel | UK | Germany | Italy | France | Japan |
---|---|---|---|---|---|
5 | 2.5 | 35.5 | 35 | 36 | 22 |
5.5 | 3 | 36 | 35.5 | 36.5 | 22.5 |
6 | 3.5 | 36.5 | 36 | 37 | 23 |
6.5 | 4 | 37 | 36.5 | 37.5 | 23.5 |
7 | 4.5 | 37.5 | 37 | 38 | 24 |
7.5 | 5 | 38 | 37.5 | 38.5 | 24.5 |
8 | 5.5 | 38.5 | 38 | 39 | 25 |
8.5 | 6 | 39 | 38.5 | 39.5 | 25.5 |
9 | 6.5 | 39.5 | 39 | 40 | 26 |
9.5 | 7 | 40 | 39.5 | 40.5 | 26.5 |
10 | 7.5 | 40.5 | 40 | 41 | 27 |
10.5 | 8 | 41 | 40.5 | 41.5 | 27.5 |
11 | 8.5 | 41.5 | 41 | 42 | 28 |
Comments
Flip-Flops
Measurement Unit: US (inch) | World (cm) | BothLabel | UK | Germany | Italy | France | Japan |
---|---|---|---|---|---|
5 | 2.5 | 35.5 | 35 | 36 | 22 |
5.5 | 3 | 36 | 35.5 | 36.5 | 22.5 |
6 | 3.5 | 36.5 | 36 | 37 | 23 |
6.5 | 4 | 37 | 36.5 | 37.5 | 23.5 |
7 | 4.5 | 37.5 | 37 | 38 | 24 |
7.5 | 5 | 38 | 37.5 | 38.5 | 24.5 |
8 | 5.5 | 38.5 | 38 | 39 | 25 |
8.5 | 6 | 39 | 38.5 | 39.5 | 25.5 |
9 | 6.5 | 39.5 | 39 | 40 | 26 |
9.5 | 7 | 40 | 39.5 | 40.5 | 26.5 |
10 | 7.5 | 40.5 | 40 | 41 | 27 |
10.5 | 8 | 41 | 40.5 | 41.5 | 27.5 |
11 | 8.5 | 41.5 | 41 | 42 | 28 |
Comments
Flats
Measurement Unit: US (inch) | World (cm) | BothLabel | UK | Germany | Italy | France | Japan |
---|---|---|---|---|---|
5 | 2.5 | 35.5 | 35 | 36 | 22 |
5.5 | 3 | 36 | 35.5 | 36.5 | 22.5 |
6 | 3.5 | 36.5 | 36 | 37 | 23 |
6.5 | 4 | 37 | 36.5 | 37.5 | 23.5 |
7 | 4.5 | 37.5 | 37 | 38 | 24 |
7.5 | 5 | 38 | 37.5 | 38.5 | 24.5 |
8 | 5.5 | 38.5 | 38 | 39 | 25 |
8.5 | 6 | 39 | 38.5 | 39.5 | 25.5 |
9 | 6.5 | 39.5 | 39 | 40 | 26 |
9.5 | 7 | 40 | 39.5 | 40.5 | 26.5 |
10 | 7.5 | 40.5 | 40 | 41 | 27 |
10.5 | 8 | 41 | 40.5 | 41.5 | 27.5 |
11 | 8.5 | 41.5 | 41 | 42 | 28 |
Comments
Ballet Flats
Measurement Unit: US (inch) | World (cm) | BothLabel | UK | Germany | Italy | France | Japan |
---|---|---|---|---|---|
5 | 2.5 | 35.5 | 35 | 36 | 22 |
5.5 | 3 | 36 | 35.5 | 36.5 | 22.5 |
6 | 3.5 | 36.5 | 36 | 37 | 23 |
6.5 | 4 | 37 | 36.5 | 37.5 | 23.5 |
7 | 4.5 | 37.5 | 37 | 38 | 24 |
7.5 | 5 | 38 | 37.5 | 38.5 | 24.5 |
8 | 5.5 | 38.5 | 38 | 39 | 25 |
8.5 | 6 | 39 | 38.5 | 39.5 | 25.5 |
9 | 6.5 | 39.5 | 39 | 40 | 26 |
9.5 | 7 | 40 | 39.5 | 40.5 | 26.5 |
10 | 7.5 | 40.5 | 40 | 41 | 27 |
10.5 | 8 | 41 | 40.5 | 41.5 | 27.5 |
11 | 8.5 | 41.5 | 41 | 42 | 28 |
Comments
Mules & Slides
Measurement Unit: US (inch) | World (cm) | BothLabel | UK | Germany | Italy | France | Japan |
---|---|---|---|---|---|
5 | 2.5 | 35.5 | 35 | 36 | 22 |
5.5 | 3 | 36 | 35.5 | 36.5 | 22.5 |
6 | 3.5 | 36.5 | 36 | 37 | 23 |
6.5 | 4 | 37 | 36.5 | 37.5 | 23.5 |
7 | 4.5 | 37.5 | 37 | 38 | 24 |
7.5 | 5 | 38 | 37.5 | 38.5 | 24.5 |
8 | 5.5 | 38.5 | 38 | 39 | 25 |
8.5 | 6 | 39 | 38.5 | 39.5 | 25.5 |
9 | 6.5 | 39.5 | 39 | 40 | 26 |
9.5 | 7 | 40 | 39.5 | 40.5 | 26.5 |
10 | 7.5 | 40.5 | 40 | 41 | 27 |
10.5 | 8 | 41 | 40.5 | 41.5 | 27.5 |
11 | 8.5 | 41.5 | 41 | 42 | 28 |
Comments
Sneakers
Measurement Unit: US (inch) | World (cm) | BothLabel | UK | Germany | Italy | France | Japan |
---|---|---|---|---|---|
5 | 2.5 | 35.5 | 35 | 36 | 22 |
5.5 | 3 | 36 | 35.5 | 36.5 | 22.5 |
6 | 3.5 | 36.5 | 36 | 37 | 23 |
6.5 | 4 | 37 | 36.5 | 37.5 | 23.5 |
7 | 4.5 | 37.5 | 37 | 38 | 24 |
7.5 | 5 | 38 | 37.5 | 38.5 | 24.5 |
8 | 5.5 | 38.5 | 38 | 39 | 25 |
8.5 | 6 | 39 | 38.5 | 39.5 | 25.5 |
9 | 6.5 | 39.5 | 39 | 40 | 26 |
9.5 | 7 | 40 | 39.5 | 40.5 | 26.5 |
10 | 7.5 | 40.5 | 40 | 41 | 27 |
10.5 | 8 | 41 | 40.5 | 41.5 | 27.5 |
11 | 8.5 | 41.5 | 41 | 42 | 28 |
Comments
Slippers & Loafers
Measurement Unit: US (inch) | World (cm) | BothLabel | UK | Germany | Italy | France | Japan |
---|---|---|---|---|---|
5 | 2.5 | 35.5 | 35 | 36 | 22 |
5.5 | 3 | 36 | 35.5 | 36.5 | 22.5 |
6 | 3.5 | 36.5 | 36 | 37 | 23 |
6.5 | 4 | 37 | 36.5 | 37.5 | 23.5 |
7 | 4.5 | 37.5 | 37 | 38 | 24 |
7.5 | 5 | 38 | 37.5 | 38.5 | 24.5 |
8 | 5.5 | 38.5 | 38 | 39 | 25 |
8.5 | 6 | 39 | 38.5 | 39.5 | 25.5 |
9 | 6.5 | 39.5 | 39 | 40 | 26 |
9.5 | 7 | 40 | 39.5 | 40.5 | 26.5 |
10 | 7.5 | 40.5 | 40 | 41 | 27 |
10.5 | 8 | 41 | 40.5 | 41.5 | 27.5 |
11 | 8.5 | 41.5 | 41 | 42 | 28 |
Comments
Boots
Measurement Unit: US (inch) | World (cm) | BothLabel | UK | Germany | Italy | France | Japan |
---|---|---|---|---|---|
5 | 2.5 | 35.5 | 35 | 36 | 22 |
5.5 | 3 | 36 | 35.5 | 36.5 | 22.5 |
6 | 3.5 | 36.5 | 36 | 37 | 23 |
6.5 | 4 | 37 | 36.5 | 37.5 | 23.5 |
7 | 4.5 | 37.5 | 37 | 38 | 24 |
7.5 | 5 | 38 | 37.5 | 38.5 | 24.5 |
8 | 5.5 | 38.5 | 38 | 39 | 25 |
8.5 | 6 | 39 | 38.5 | 39.5 | 25.5 |
9 | 6.5 | 39.5 | 39 | 40 | 26 |
9.5 | 7 | 40 | 39.5 | 40.5 | 26.5 |
10 | 7.5 | 40.5 | 40 | 41 | 27 |
10.5 | 8 | 41 | 40.5 | 41.5 | 27.5 |
11 | 8.5 | 41.5 | 41 | 42 | 28 |
Comments
Booties
Measurement Unit: US (inch) | World (cm) | BothLabel | UK | Germany | Italy | France | Japan |
---|---|---|---|---|---|
5 | 2.5 | 35.5 | 35 | 36 | 22 |
5.5 | 3 | 36 | 35.5 | 36.5 | 22.5 |
6 | 3.5 | 36.5 | 36 | 37 | 23 |
6.5 | 4 | 37 | 36.5 | 37.5 | 23.5 |
7 | 4.5 | 37.5 | 37 | 38 | 24 |
7.5 | 5 | 38 | 37.5 | 38.5 | 24.5 |
8 | 5.5 | 38.5 | 38 | 39 | 25 |
8.5 | 6 | 39 | 38.5 | 39.5 | 25.5 |
9 | 6.5 | 39.5 | 39 | 40 | 26 |
9.5 | 7 | 40 | 39.5 | 40.5 | 26.5 |
10 | 7.5 | 40.5 | 40 | 41 | 27 |
10.5 | 8 | 41 | 40.5 | 41.5 | 27.5 |
11 | 8.5 | 41.5 | 41 | 42 | 28 |
Comments
Compare Size Charts
To compare with another brand/style, please select the options below.
Visit official website: https://www.toryburch.com
Length Conversion
Note: 1 inch = 2.54 cm, 1 cm = 0.394 inch, 1 foot = 30.48 cm, 1 cm = 0.033 foot, 1 foot = 12 inch, 1 inch = 0.083 foot
Essential Tools
If you do a lot of online apparel shopping, accurate body measurement using a tape measure is a must. The actual tape you choose doesn’t matter that much. This measuring tape set has two double-sided, 60 inch (150 cm), durable tape measure in pink and black. They are small and light pocket-size measuring tapes, and they have accurate, large and clear markings in both inches and centimeters, which are very easy and convenient to read. They are also great for body measurement, sewing, tailoring, weight loss tracking, or measuring any curved surface.
How to measure without a ruler or tape measure?
If you don't have a ruler or tape measure handy, you can try to measure with a standard credit card, which has a width of 3 ⅜ inch or 8.56 cm and a height of 2 ⅛ inch or 5.4 cm.