Uniqlo Size Chart
Outerwear & Blazers
Measurement Unit: US (inch) | World (cm) | BothUniqlo Size | Height | Chest | Waist |
---|---|---|---|
XXS | 61 - 65 inch 155 - 165 cm | 31 - 33 inch 79 - 84 cm | |
XS | 61 - 65 inch 155 - 165 cm | 32 - 35 inch 81 - 89 cm | 26 - 28 inch 66 - 71 cm |
S | 65 - 69 inch 165 - 175 cm | 35 - 38 inch 89 - 97 cm | 27 - 30 inch 69 - 76 cm |
M | 69 - 73 inch 175 - 185 cm | 38 - 41 inch 97 - 104 cm | 30 - 33 inch 76 - 84 cm |
L | 69 - 73 inch 175 - 185 cm | 41 - 44 inch 104 - 112 cm | 33 - 36 inch 84 - 91 cm |
XL | 69 - 73 inch 175 - 185 cm | 44 - 47 inch 112 - 119 cm | 36 - 39 inch 91 - 99 cm |
XXL | 69 - 73 inch 175 - 185 cm | 47 - 50 inch 119 - 127 cm | 39 - 42 inch 99 - 107 cm |
3XL | 69 - 73 inch 175 - 185 cm | 50 - 53 inch 127 - 135 cm | 42 - 45 inch 107 - 114 cm |
4XL | 45 - 48 inch 114 - 122 cm |
Comments
Ultra Light Down
Measurement Unit: US (inch) | World (cm) | BothUniqlo Size | Height | Chest | Waist |
---|---|---|---|
XXS | 61 - 65 inch 155 - 165 cm | 31 - 33 inch 79 - 84 cm | |
XS | 61 - 65 inch 155 - 165 cm | 32 - 35 inch 81 - 89 cm | 26 - 28 inch 66 - 71 cm |
S | 65 - 69 inch 165 - 175 cm | 35 - 38 inch 89 - 97 cm | 27 - 30 inch 69 - 76 cm |
M | 69 - 73 inch 175 - 185 cm | 38 - 41 inch 97 - 104 cm | 30 - 33 inch 76 - 84 cm |
L | 69 - 73 inch 175 - 185 cm | 41 - 44 inch 104 - 112 cm | 33 - 36 inch 84 - 91 cm |
XL | 69 - 73 inch 175 - 185 cm | 44 - 47 inch 112 - 119 cm | 36 - 39 inch 91 - 99 cm |
XXL | 69 - 73 inch 175 - 185 cm | 47 - 50 inch 119 - 127 cm | 39 - 42 inch 99 - 107 cm |
3XL | 69 - 73 inch 175 - 185 cm | 50 - 53 inch 127 - 135 cm | 42 - 45 inch 107 - 114 cm |
4XL | 45 - 48 inch 114 - 122 cm |
Comments
Fleece
Measurement Unit: US (inch) | World (cm) | BothUniqlo Size | Height | Chest | Waist |
---|---|---|---|
XXS | 61 - 65 inch 155 - 165 cm | 31 - 33 inch 79 - 84 cm | |
XS | 61 - 65 inch 155 - 165 cm | 32 - 35 inch 81 - 89 cm | 26 - 28 inch 66 - 71 cm |
S | 65 - 69 inch 165 - 175 cm | 35 - 38 inch 89 - 97 cm | 27 - 30 inch 69 - 76 cm |
M | 69 - 73 inch 175 - 185 cm | 38 - 41 inch 97 - 104 cm | 30 - 33 inch 76 - 84 cm |
L | 69 - 73 inch 175 - 185 cm | 41 - 44 inch 104 - 112 cm | 33 - 36 inch 84 - 91 cm |
XL | 69 - 73 inch 175 - 185 cm | 44 - 47 inch 112 - 119 cm | 36 - 39 inch 91 - 99 cm |
XXL | 69 - 73 inch 175 - 185 cm | 47 - 50 inch 119 - 127 cm | 39 - 42 inch 99 - 107 cm |
3XL | 69 - 73 inch 175 - 185 cm | 50 - 53 inch 127 - 135 cm | 42 - 45 inch 107 - 114 cm |
4XL | 45 - 48 inch 114 - 122 cm |
Comments
Sweatshirts & Sweatpants
Measurement Unit: US (inch) | World (cm) | BothUniqlo Size | Height | Chest | Waist |
---|---|---|---|
XXS | 61 - 65 inch 155 - 165 cm | 31 - 33 inch 79 - 84 cm | |
XS | 61 - 65 inch 155 - 165 cm | 32 - 35 inch 81 - 89 cm | 26 - 28 inch 66 - 71 cm |
S | 65 - 69 inch 165 - 175 cm | 35 - 38 inch 89 - 97 cm | 27 - 30 inch 69 - 76 cm |
M | 69 - 73 inch 175 - 185 cm | 38 - 41 inch 97 - 104 cm | 30 - 33 inch 76 - 84 cm |
L | 69 - 73 inch 175 - 185 cm | 41 - 44 inch 104 - 112 cm | 33 - 36 inch 84 - 91 cm |
XL | 69 - 73 inch 175 - 185 cm | 44 - 47 inch 112 - 119 cm | 36 - 39 inch 91 - 99 cm |
XXL | 69 - 73 inch 175 - 185 cm | 47 - 50 inch 119 - 127 cm | 39 - 42 inch 99 - 107 cm |
3XL | 69 - 73 inch 175 - 185 cm | 50 - 53 inch 127 - 135 cm | 42 - 45 inch 107 - 114 cm |
4XL | 45 - 48 inch 114 - 122 cm |
Comments
Sweaters
Measurement Unit: US (inch) | World (cm) | BothUniqlo Size | Height | Chest | Waist |
---|---|---|---|
XXS | 61 - 65 inch 155 - 165 cm | 31 - 33 inch 79 - 84 cm | |
XS | 61 - 65 inch 155 - 165 cm | 32 - 35 inch 81 - 89 cm | 26 - 28 inch 66 - 71 cm |
S | 65 - 69 inch 165 - 175 cm | 35 - 38 inch 89 - 97 cm | 27 - 30 inch 69 - 76 cm |
M | 69 - 73 inch 175 - 185 cm | 38 - 41 inch 97 - 104 cm | 30 - 33 inch 76 - 84 cm |
L | 69 - 73 inch 175 - 185 cm | 41 - 44 inch 104 - 112 cm | 33 - 36 inch 84 - 91 cm |
XL | 69 - 73 inch 175 - 185 cm | 44 - 47 inch 112 - 119 cm | 36 - 39 inch 91 - 99 cm |
XXL | 69 - 73 inch 175 - 185 cm | 47 - 50 inch 119 - 127 cm | 39 - 42 inch 99 - 107 cm |
3XL | 69 - 73 inch 175 - 185 cm | 50 - 53 inch 127 - 135 cm | 42 - 45 inch 107 - 114 cm |
4XL | 45 - 48 inch 114 - 122 cm |
Comments
Activewear
Measurement Unit: US (inch) | World (cm) | BothUniqlo Size | Height | Chest | Waist |
---|---|---|---|
XXS | 61 - 65 inch 155 - 165 cm | 31 - 33 inch 79 - 84 cm | |
XS | 61 - 65 inch 155 - 165 cm | 32 - 35 inch 81 - 89 cm | 26 - 28 inch 66 - 71 cm |
S | 65 - 69 inch 165 - 175 cm | 35 - 38 inch 89 - 97 cm | 27 - 30 inch 69 - 76 cm |
M | 69 - 73 inch 175 - 185 cm | 38 - 41 inch 97 - 104 cm | 30 - 33 inch 76 - 84 cm |
L | 69 - 73 inch 175 - 185 cm | 41 - 44 inch 104 - 112 cm | 33 - 36 inch 84 - 91 cm |
XL | 69 - 73 inch 175 - 185 cm | 44 - 47 inch 112 - 119 cm | 36 - 39 inch 91 - 99 cm |
XXL | 69 - 73 inch 175 - 185 cm | 47 - 50 inch 119 - 127 cm | 39 - 42 inch 99 - 107 cm |
3XL | 69 - 73 inch 175 - 185 cm | 50 - 53 inch 127 - 135 cm | 42 - 45 inch 107 - 114 cm |
4XL | 45 - 48 inch 114 - 122 cm |
Comments
Dress Shirts
Measurement Unit: US (inch) | World (cm) | BothUniqlo Size | Height | Chest | Waist |
---|---|---|---|
XXS | 61 - 65 inch 155 - 165 cm | 31 - 33 inch 79 - 84 cm | |
XS | 61 - 65 inch 155 - 165 cm | 32 - 35 inch 81 - 89 cm | 26 - 28 inch 66 - 71 cm |
S | 65 - 69 inch 165 - 175 cm | 35 - 38 inch 89 - 97 cm | 27 - 30 inch 69 - 76 cm |
M | 69 - 73 inch 175 - 185 cm | 38 - 41 inch 97 - 104 cm | 30 - 33 inch 76 - 84 cm |
L | 69 - 73 inch 175 - 185 cm | 41 - 44 inch 104 - 112 cm | 33 - 36 inch 84 - 91 cm |
XL | 69 - 73 inch 175 - 185 cm | 44 - 47 inch 112 - 119 cm | 36 - 39 inch 91 - 99 cm |
XXL | 69 - 73 inch 175 - 185 cm | 47 - 50 inch 119 - 127 cm | 39 - 42 inch 99 - 107 cm |
3XL | 69 - 73 inch 175 - 185 cm | 50 - 53 inch 127 - 135 cm | 42 - 45 inch 107 - 114 cm |
4XL | 45 - 48 inch 114 - 122 cm |
Comments
Casual Shirts
Measurement Unit: US (inch) | World (cm) | BothUniqlo Size | Height | Chest | Waist |
---|---|---|---|
XXS | 61 - 65 inch 155 - 165 cm | 31 - 33 inch 79 - 84 cm | |
XS | 61 - 65 inch 155 - 165 cm | 32 - 35 inch 81 - 89 cm | 26 - 28 inch 66 - 71 cm |
S | 65 - 69 inch 165 - 175 cm | 35 - 38 inch 89 - 97 cm | 27 - 30 inch 69 - 76 cm |
M | 69 - 73 inch 175 - 185 cm | 38 - 41 inch 97 - 104 cm | 30 - 33 inch 76 - 84 cm |
L | 69 - 73 inch 175 - 185 cm | 41 - 44 inch 104 - 112 cm | 33 - 36 inch 84 - 91 cm |
XL | 69 - 73 inch 175 - 185 cm | 44 - 47 inch 112 - 119 cm | 36 - 39 inch 91 - 99 cm |
XXL | 69 - 73 inch 175 - 185 cm | 47 - 50 inch 119 - 127 cm | 39 - 42 inch 99 - 107 cm |
3XL | 69 - 73 inch 175 - 185 cm | 50 - 53 inch 127 - 135 cm | 42 - 45 inch 107 - 114 cm |
4XL | 45 - 48 inch 114 - 122 cm |
Comments
Polo Shirts
Measurement Unit: US (inch) | World (cm) | BothUniqlo Size | Height | Chest | Waist |
---|---|---|---|
XXS | 61 - 65 inch 155 - 165 cm | 31 - 33 inch 79 - 84 cm | |
XS | 61 - 65 inch 155 - 165 cm | 32 - 35 inch 81 - 89 cm | 26 - 28 inch 66 - 71 cm |
S | 65 - 69 inch 165 - 175 cm | 35 - 38 inch 89 - 97 cm | 27 - 30 inch 69 - 76 cm |
M | 69 - 73 inch 175 - 185 cm | 38 - 41 inch 97 - 104 cm | 30 - 33 inch 76 - 84 cm |
L | 69 - 73 inch 175 - 185 cm | 41 - 44 inch 104 - 112 cm | 33 - 36 inch 84 - 91 cm |
XL | 69 - 73 inch 175 - 185 cm | 44 - 47 inch 112 - 119 cm | 36 - 39 inch 91 - 99 cm |
XXL | 69 - 73 inch 175 - 185 cm | 47 - 50 inch 119 - 127 cm | 39 - 42 inch 99 - 107 cm |
3XL | 69 - 73 inch 175 - 185 cm | 50 - 53 inch 127 - 135 cm | 42 - 45 inch 107 - 114 cm |
4XL | 45 - 48 inch 114 - 122 cm |
Comments
T-Shirts
Measurement Unit: US (inch) | World (cm) | BothUniqlo Size | Height | Chest | Waist |
---|---|---|---|
XXS | 61 - 65 inch 155 - 165 cm | 31 - 33 inch 79 - 84 cm | |
XS | 61 - 65 inch 155 - 165 cm | 32 - 35 inch 81 - 89 cm | 26 - 28 inch 66 - 71 cm |
S | 65 - 69 inch 165 - 175 cm | 35 - 38 inch 89 - 97 cm | 27 - 30 inch 69 - 76 cm |
M | 69 - 73 inch 175 - 185 cm | 38 - 41 inch 97 - 104 cm | 30 - 33 inch 76 - 84 cm |
L | 69 - 73 inch 175 - 185 cm | 41 - 44 inch 104 - 112 cm | 33 - 36 inch 84 - 91 cm |
XL | 69 - 73 inch 175 - 185 cm | 44 - 47 inch 112 - 119 cm | 36 - 39 inch 91 - 99 cm |
XXL | 69 - 73 inch 175 - 185 cm | 47 - 50 inch 119 - 127 cm | 39 - 42 inch 99 - 107 cm |
3XL | 69 - 73 inch 175 - 185 cm | 50 - 53 inch 127 - 135 cm | 42 - 45 inch 107 - 114 cm |
4XL | 45 - 48 inch 114 - 122 cm |
Comments
Graphic Tees
Measurement Unit: US (inch) | World (cm) | BothUniqlo Size | Height | Chest | Waist |
---|---|---|---|
XXS | 61 - 65 inch 155 - 165 cm | 31 - 33 inch 79 - 84 cm | |
XS | 61 - 65 inch 155 - 165 cm | 32 - 35 inch 81 - 89 cm | 26 - 28 inch 66 - 71 cm |
S | 65 - 69 inch 165 - 175 cm | 35 - 38 inch 89 - 97 cm | 27 - 30 inch 69 - 76 cm |
M | 69 - 73 inch 175 - 185 cm | 38 - 41 inch 97 - 104 cm | 30 - 33 inch 76 - 84 cm |
L | 69 - 73 inch 175 - 185 cm | 41 - 44 inch 104 - 112 cm | 33 - 36 inch 84 - 91 cm |
XL | 69 - 73 inch 175 - 185 cm | 44 - 47 inch 112 - 119 cm | 36 - 39 inch 91 - 99 cm |
XXL | 69 - 73 inch 175 - 185 cm | 47 - 50 inch 119 - 127 cm | 39 - 42 inch 99 - 107 cm |
3XL | 69 - 73 inch 175 - 185 cm | 50 - 53 inch 127 - 135 cm | 42 - 45 inch 107 - 114 cm |
4XL | 45 - 48 inch 114 - 122 cm |
Comments
Jeans
Jeans Numeric Size Chart
Measurement Unit: US (inch) | World (cm) | BothUniqlo Size | Waist |
---|---|
27 | 27 inch 68 cm |
28 | 28 inch 70 cm |
29 | 29 inch 73 cm |
30 | 30 inch 76 cm |
31 | 31 inch 79 cm |
32 | 32 inch 82 cm |
33 | 33 inch 84 cm |
34 | 34 inch 86.5 cm |
35 | 35 inch 88 cm |
36 | 36 inch 91 cm |
37 | 37 inch 94 cm |
38 | 37 inch 95 cm |
40 | 39 inch 100 cm |
42 | 42 inch 106.5 cm |
44 | 43 inch 110 cm |
46 | 45 inch 115 cm |
48 | 47 inch 120 cm |
Jeans Size Chart
Measurement Unit: US (inch) | World (cm) | BothUniqlo Size | Height | Chest | Waist |
---|---|---|---|
XXS | 61 - 65 inch 155 - 165 cm | 31 - 33 inch 79 - 84 cm | |
XS | 61 - 65 inch 155 - 165 cm | 32 - 35 inch 81 - 89 cm | 26 - 28 inch 66 - 71 cm |
S | 65 - 69 inch 165 - 175 cm | 35 - 38 inch 89 - 97 cm | 27 - 30 inch 69 - 76 cm |
M | 69 - 73 inch 175 - 185 cm | 38 - 41 inch 97 - 104 cm | 30 - 33 inch 76 - 84 cm |
L | 69 - 73 inch 175 - 185 cm | 41 - 44 inch 104 - 112 cm | 33 - 36 inch 84 - 91 cm |
XL | 69 - 73 inch 175 - 185 cm | 44 - 47 inch 112 - 119 cm | 36 - 39 inch 91 - 99 cm |
XXL | 69 - 73 inch 175 - 185 cm | 47 - 50 inch 119 - 127 cm | 39 - 42 inch 99 - 107 cm |
3XL | 69 - 73 inch 175 - 185 cm | 50 - 53 inch 127 - 135 cm | 42 - 45 inch 107 - 114 cm |
4XL | 45 - 48 inch 114 - 122 cm |
Comments
Pants
Measurement Unit: US (inch) | World (cm) | BothUniqlo Size | Height | Chest | Waist |
---|---|---|---|
XXS | 61 - 65 inch 155 - 165 cm | 31 - 33 inch 79 - 84 cm | |
XS | 61 - 65 inch 155 - 165 cm | 32 - 35 inch 81 - 89 cm | 26 - 28 inch 66 - 71 cm |
S | 65 - 69 inch 165 - 175 cm | 35 - 38 inch 89 - 97 cm | 27 - 30 inch 69 - 76 cm |
M | 69 - 73 inch 175 - 185 cm | 38 - 41 inch 97 - 104 cm | 30 - 33 inch 76 - 84 cm |
L | 69 - 73 inch 175 - 185 cm | 41 - 44 inch 104 - 112 cm | 33 - 36 inch 84 - 91 cm |
XL | 69 - 73 inch 175 - 185 cm | 44 - 47 inch 112 - 119 cm | 36 - 39 inch 91 - 99 cm |
XXL | 69 - 73 inch 175 - 185 cm | 47 - 50 inch 119 - 127 cm | 39 - 42 inch 99 - 107 cm |
3XL | 69 - 73 inch 175 - 185 cm | 50 - 53 inch 127 - 135 cm | 42 - 45 inch 107 - 114 cm |
4XL | 45 - 48 inch 114 - 122 cm |
Comments
Chino Pants
Measurement Unit: US (inch) | World (cm) | BothUniqlo Size | Height | Chest | Waist |
---|---|---|---|
XXS | 61 - 65 inch 155 - 165 cm | 31 - 33 inch 79 - 84 cm | |
XS | 61 - 65 inch 155 - 165 cm | 32 - 35 inch 81 - 89 cm | 26 - 28 inch 66 - 71 cm |
S | 65 - 69 inch 165 - 175 cm | 35 - 38 inch 89 - 97 cm | 27 - 30 inch 69 - 76 cm |
M | 69 - 73 inch 175 - 185 cm | 38 - 41 inch 97 - 104 cm | 30 - 33 inch 76 - 84 cm |
L | 69 - 73 inch 175 - 185 cm | 41 - 44 inch 104 - 112 cm | 33 - 36 inch 84 - 91 cm |
XL | 69 - 73 inch 175 - 185 cm | 44 - 47 inch 112 - 119 cm | 36 - 39 inch 91 - 99 cm |
XXL | 69 - 73 inch 175 - 185 cm | 47 - 50 inch 119 - 127 cm | 39 - 42 inch 99 - 107 cm |
3XL | 69 - 73 inch 175 - 185 cm | 50 - 53 inch 127 - 135 cm | 42 - 45 inch 107 - 114 cm |
4XL | 45 - 48 inch 114 - 122 cm |
Comments
Shorts
Measurement Unit: US (inch) | World (cm) | BothUniqlo Size | Height | Chest | Waist |
---|---|---|---|
XXS | 61 - 65 inch 155 - 165 cm | 31 - 33 inch 79 - 84 cm | |
XS | 61 - 65 inch 155 - 165 cm | 32 - 35 inch 81 - 89 cm | 26 - 28 inch 66 - 71 cm |
S | 65 - 69 inch 165 - 175 cm | 35 - 38 inch 89 - 97 cm | 27 - 30 inch 69 - 76 cm |
M | 69 - 73 inch 175 - 185 cm | 38 - 41 inch 97 - 104 cm | 30 - 33 inch 76 - 84 cm |
L | 69 - 73 inch 175 - 185 cm | 41 - 44 inch 104 - 112 cm | 33 - 36 inch 84 - 91 cm |
XL | 69 - 73 inch 175 - 185 cm | 44 - 47 inch 112 - 119 cm | 36 - 39 inch 91 - 99 cm |
XXL | 69 - 73 inch 175 - 185 cm | 47 - 50 inch 119 - 127 cm | 39 - 42 inch 99 - 107 cm |
3XL | 69 - 73 inch 175 - 185 cm | 50 - 53 inch 127 - 135 cm | 42 - 45 inch 107 - 114 cm |
4XL | 45 - 48 inch 114 - 122 cm |
Comments
Undershirts
Measurement Unit: US (inch) | World (cm) | BothUniqlo Size | Height | Chest | Waist |
---|---|---|---|
XXS | 61 - 65 inch 155 - 165 cm | 31 - 33 inch 79 - 84 cm | |
XS | 61 - 65 inch 155 - 165 cm | 32 - 35 inch 81 - 89 cm | 26 - 28 inch 66 - 71 cm |
S | 65 - 69 inch 165 - 175 cm | 35 - 38 inch 89 - 97 cm | 27 - 30 inch 69 - 76 cm |
M | 69 - 73 inch 175 - 185 cm | 38 - 41 inch 97 - 104 cm | 30 - 33 inch 76 - 84 cm |
L | 69 - 73 inch 175 - 185 cm | 41 - 44 inch 104 - 112 cm | 33 - 36 inch 84 - 91 cm |
XL | 69 - 73 inch 175 - 185 cm | 44 - 47 inch 112 - 119 cm | 36 - 39 inch 91 - 99 cm |
XXL | 69 - 73 inch 175 - 185 cm | 47 - 50 inch 119 - 127 cm | 39 - 42 inch 99 - 107 cm |
3XL | 69 - 73 inch 175 - 185 cm | 50 - 53 inch 127 - 135 cm | 42 - 45 inch 107 - 114 cm |
4XL | 45 - 48 inch 114 - 122 cm |
Comments
Underwear
Measurement Unit: US (inch) | World (cm) | BothUniqlo Size | Height | Chest | Waist |
---|---|---|---|
XXS | 61 - 65 inch 155 - 165 cm | 31 - 33 inch 79 - 84 cm | |
XS | 61 - 65 inch 155 - 165 cm | 32 - 35 inch 81 - 89 cm | 26 - 28 inch 66 - 71 cm |
S | 65 - 69 inch 165 - 175 cm | 35 - 38 inch 89 - 97 cm | 27 - 30 inch 69 - 76 cm |
M | 69 - 73 inch 175 - 185 cm | 38 - 41 inch 97 - 104 cm | 30 - 33 inch 76 - 84 cm |
L | 69 - 73 inch 175 - 185 cm | 41 - 44 inch 104 - 112 cm | 33 - 36 inch 84 - 91 cm |
XL | 69 - 73 inch 175 - 185 cm | 44 - 47 inch 112 - 119 cm | 36 - 39 inch 91 - 99 cm |
XXL | 69 - 73 inch 175 - 185 cm | 47 - 50 inch 119 - 127 cm | 39 - 42 inch 99 - 107 cm |
3XL | 69 - 73 inch 175 - 185 cm | 50 - 53 inch 127 - 135 cm | 42 - 45 inch 107 - 114 cm |
4XL | 45 - 48 inch 114 - 122 cm |
Comments
Socks
Measurement Unit: US (inch) | World (cm) | BothUniqlo Size | Corresponding Size |
---|---|
25-27 | 95/6 - 105/8 inch 25 - 27 cm |
27-29 | 105/8 - 11.43 inch 27 - 29 cm |
Comments
Tights
Measurement Unit: US (inch) | World (cm) | BothUniqlo Size | Height | Chest | Waist |
---|---|---|---|
XXS | 61 - 65 inch 155 - 165 cm | 31 - 33 inch 79 - 84 cm | |
XS | 61 - 65 inch 155 - 165 cm | 32 - 35 inch 81 - 89 cm | 26 - 28 inch 66 - 71 cm |
S | 65 - 69 inch 165 - 175 cm | 35 - 38 inch 89 - 97 cm | 27 - 30 inch 69 - 76 cm |
M | 69 - 73 inch 175 - 185 cm | 38 - 41 inch 97 - 104 cm | 30 - 33 inch 76 - 84 cm |
L | 69 - 73 inch 175 - 185 cm | 41 - 44 inch 104 - 112 cm | 33 - 36 inch 84 - 91 cm |
XL | 69 - 73 inch 175 - 185 cm | 44 - 47 inch 112 - 119 cm | 36 - 39 inch 91 - 99 cm |
XXL | 69 - 73 inch 175 - 185 cm | 47 - 50 inch 119 - 127 cm | 39 - 42 inch 99 - 107 cm |
3XL | 69 - 73 inch 175 - 185 cm | 50 - 53 inch 127 - 135 cm | 42 - 45 inch 107 - 114 cm |
4XL | 45 - 48 inch 114 - 122 cm |
Comments
Loungewear
Measurement Unit: US (inch) | World (cm) | BothUniqlo Size | Height | Chest | Waist |
---|---|---|---|
XXS | 61 - 65 inch 155 - 165 cm | 31 - 33 inch 79 - 84 cm | |
XS | 61 - 65 inch 155 - 165 cm | 32 - 35 inch 81 - 89 cm | 26 - 28 inch 66 - 71 cm |
S | 65 - 69 inch 165 - 175 cm | 35 - 38 inch 89 - 97 cm | 27 - 30 inch 69 - 76 cm |
M | 69 - 73 inch 175 - 185 cm | 38 - 41 inch 97 - 104 cm | 30 - 33 inch 76 - 84 cm |
L | 69 - 73 inch 175 - 185 cm | 41 - 44 inch 104 - 112 cm | 33 - 36 inch 84 - 91 cm |
XL | 69 - 73 inch 175 - 185 cm | 44 - 47 inch 112 - 119 cm | 36 - 39 inch 91 - 99 cm |
XXL | 69 - 73 inch 175 - 185 cm | 47 - 50 inch 119 - 127 cm | 39 - 42 inch 99 - 107 cm |
3XL | 69 - 73 inch 175 - 185 cm | 50 - 53 inch 127 - 135 cm | 42 - 45 inch 107 - 114 cm |
4XL | 45 - 48 inch 114 - 122 cm |
Comments
Shoes
Measurement Unit: US (inch) | World (cm) | BothUniqlo Size | US | UK | EU |
---|---|---|---|
7 | 7 | 6 | 39 |
7.5 | 7.5 | 6.5 | 40 |
8 | 8 | 7 | 41 |
8.5 | 8.5 | 7.5 | 41.5 |
9 | 9 | 8 | 42 |
9.5 | 9.5 | 9 | 43 |
10 | 10 | 9.5 | 43.5 |
Comments
Belts
Measurement Unit: US (inch) | World (cm) | BothUniqlo Size | Height | Chest | Waist |
---|---|---|---|
XXS | 61 - 65 inch 155 - 165 cm | 31 - 33 inch 79 - 84 cm | |
XS | 61 - 65 inch 155 - 165 cm | 32 - 35 inch 81 - 89 cm | 26 - 28 inch 66 - 71 cm |
S | 65 - 69 inch 165 - 175 cm | 35 - 38 inch 89 - 97 cm | 27 - 30 inch 69 - 76 cm |
M | 69 - 73 inch 175 - 185 cm | 38 - 41 inch 97 - 104 cm | 30 - 33 inch 76 - 84 cm |
L | 69 - 73 inch 175 - 185 cm | 41 - 44 inch 104 - 112 cm | 33 - 36 inch 84 - 91 cm |
XL | 69 - 73 inch 175 - 185 cm | 44 - 47 inch 112 - 119 cm | 36 - 39 inch 91 - 99 cm |
XXL | 69 - 73 inch 175 - 185 cm | 47 - 50 inch 119 - 127 cm | 39 - 42 inch 99 - 107 cm |
3XL | 69 - 73 inch 175 - 185 cm | 50 - 53 inch 127 - 135 cm | 42 - 45 inch 107 - 114 cm |
4XL | 45 - 48 inch 114 - 122 cm |
Comments
Compare Size Charts
To compare with another brand/style, please select the options below.
Visit official website: https://www.uniqlo.com
Length Conversion
Note: 1 inch = 2.54 cm, 1 cm = 0.394 inch, 1 foot = 30.48 cm, 1 cm = 0.033 foot, 1 foot = 12 inch, 1 inch = 0.083 foot
Essential Tools
If you do a lot of online apparel shopping, accurate body measurement using a tape measure is a must. The actual tape you choose doesn’t matter that much. This measuring tape set has two double-sided, 60 inch (150 cm), durable tape measure in pink and black. They are small and light pocket-size measuring tapes, and they have accurate, large and clear markings in both inches and centimeters, which are very easy and convenient to read. They are also great for body measurement, sewing, tailoring, weight loss tracking, or measuring any curved surface.
How to measure without a ruler or tape measure?
If you don't have a ruler or tape measure handy, you can try to measure with a standard credit card, which has a width of 3 ⅜ inch or 8.56 cm and a height of 2 ⅛ inch or 5.4 cm.