Uniqlo Size Chart
Outerwear & Blazers
Measurement Unit: US (inch) | World (cm) | BothUniqlo Size | US | Height | Bust | Waist | Hip |
---|---|---|---|---|---|
XXS | 000 - 00 | 61 - 64 inch 155 - 163 cm | 29 - 31 inch 74 - 79 cm | 22 - 23 inch 56 - 58 cm | 321/2 - 341/4 inch 83 - 87 cm |
XS | 0 - 2 | 61 - 64 inch 155 - 163 cm | 31 - 33 inch 79 - 84 cm | 24 - 25 inch 61 - 64 cm | 341/4 - 355/6 inch 87 - 91 cm |
S | 4 - 6 | 64 - 67 inch 163 - 171 cm | 33 - 35 inch 84 - 89 cm | 26 - 27 inch 66 - 69 cm | 355/6 - 374/5 inch 91 - 96 cm |
M | 8 - 10 | 64 - 67 inch 163 - 171 cm | 35 - 37 inch 89 - 94 cm | 28 - 29 inch 71 - 74 cm | 374/5 - 40 inch 96 - 102 cm |
L | 12 | 67 - 70 inch 171 - 179 cm | 37 - 39 inch 94 - 99 cm | 30 inch 76 cm | 40 - 421/2 inch 102 - 108 cm |
XL | 14 | 67 - 70 inch 171 - 179 cm | 39 - 41 inch 99 - 104 cm | 32 inch 81 cm | 421/2 - 445/6 inch 108 - 114 cm |
XXL | 16 | 67 - 70 inch 171 - 179 cm | 41 - 43 inch 104 - 109 cm | 34 inch 86 cm | 445/6 - 471/4 inch 114 - 120 cm |
3XL | 18 | 67 - 70 inch 171 - 179 cm | 43 - 45 inch 109 - 114 cm | 36 inch 91 cm | 471/4 - 491/2 inch 120 - 126 cm |
Comments
Ultra Light Down
Measurement Unit: US (inch) | World (cm) | BothUniqlo Size | US | Height | Bust | Waist | Hip |
---|---|---|---|---|---|
XXS | 000 - 00 | 61 - 64 inch 155 - 163 cm | 29 - 31 inch 74 - 79 cm | 22 - 23 inch 56 - 58 cm | 321/2 - 341/4 inch 83 - 87 cm |
XS | 0 - 2 | 61 - 64 inch 155 - 163 cm | 31 - 33 inch 79 - 84 cm | 24 - 25 inch 61 - 64 cm | 341/4 - 355/6 inch 87 - 91 cm |
S | 4 - 6 | 64 - 67 inch 163 - 171 cm | 33 - 35 inch 84 - 89 cm | 26 - 27 inch 66 - 69 cm | 355/6 - 374/5 inch 91 - 96 cm |
M | 8 - 10 | 64 - 67 inch 163 - 171 cm | 35 - 37 inch 89 - 94 cm | 28 - 29 inch 71 - 74 cm | 374/5 - 40 inch 96 - 102 cm |
L | 12 | 67 - 70 inch 171 - 179 cm | 37 - 39 inch 94 - 99 cm | 30 inch 76 cm | 40 - 421/2 inch 102 - 108 cm |
XL | 14 | 67 - 70 inch 171 - 179 cm | 39 - 41 inch 99 - 104 cm | 32 inch 81 cm | 421/2 - 445/6 inch 108 - 114 cm |
XXL | 16 | 67 - 70 inch 171 - 179 cm | 41 - 43 inch 104 - 109 cm | 34 inch 86 cm | 445/6 - 471/4 inch 114 - 120 cm |
3XL | 18 | 67 - 70 inch 171 - 179 cm | 43 - 45 inch 109 - 114 cm | 36 inch 91 cm | 471/4 - 491/2 inch 120 - 126 cm |
Comments
Fleece
Measurement Unit: US (inch) | World (cm) | BothUniqlo Size | US | Height | Bust | Waist | Hip |
---|---|---|---|---|---|
XXS | 000 - 00 | 61 - 64 inch 155 - 163 cm | 29 - 31 inch 74 - 79 cm | 22 - 23 inch 56 - 58 cm | 321/2 - 341/4 inch 83 - 87 cm |
XS | 0 - 2 | 61 - 64 inch 155 - 163 cm | 31 - 33 inch 79 - 84 cm | 24 - 25 inch 61 - 64 cm | 341/4 - 355/6 inch 87 - 91 cm |
S | 4 - 6 | 64 - 67 inch 163 - 171 cm | 33 - 35 inch 84 - 89 cm | 26 - 27 inch 66 - 69 cm | 355/6 - 374/5 inch 91 - 96 cm |
M | 8 - 10 | 64 - 67 inch 163 - 171 cm | 35 - 37 inch 89 - 94 cm | 28 - 29 inch 71 - 74 cm | 374/5 - 40 inch 96 - 102 cm |
L | 12 | 67 - 70 inch 171 - 179 cm | 37 - 39 inch 94 - 99 cm | 30 inch 76 cm | 40 - 421/2 inch 102 - 108 cm |
XL | 14 | 67 - 70 inch 171 - 179 cm | 39 - 41 inch 99 - 104 cm | 32 inch 81 cm | 421/2 - 445/6 inch 108 - 114 cm |
XXL | 16 | 67 - 70 inch 171 - 179 cm | 41 - 43 inch 104 - 109 cm | 34 inch 86 cm | 445/6 - 471/4 inch 114 - 120 cm |
3XL | 18 | 67 - 70 inch 171 - 179 cm | 43 - 45 inch 109 - 114 cm | 36 inch 91 cm | 471/4 - 491/2 inch 120 - 126 cm |
Comments
Sweatshirts & Sweatpants
Measurement Unit: US (inch) | World (cm) | BothUniqlo Size | US | Height | Bust | Waist | Hip |
---|---|---|---|---|---|
XXS | 000 - 00 | 61 - 64 inch 155 - 163 cm | 29 - 31 inch 74 - 79 cm | 22 - 23 inch 56 - 58 cm | 321/2 - 341/4 inch 83 - 87 cm |
XS | 0 - 2 | 61 - 64 inch 155 - 163 cm | 31 - 33 inch 79 - 84 cm | 24 - 25 inch 61 - 64 cm | 341/4 - 355/6 inch 87 - 91 cm |
S | 4 - 6 | 64 - 67 inch 163 - 171 cm | 33 - 35 inch 84 - 89 cm | 26 - 27 inch 66 - 69 cm | 355/6 - 374/5 inch 91 - 96 cm |
M | 8 - 10 | 64 - 67 inch 163 - 171 cm | 35 - 37 inch 89 - 94 cm | 28 - 29 inch 71 - 74 cm | 374/5 - 40 inch 96 - 102 cm |
L | 12 | 67 - 70 inch 171 - 179 cm | 37 - 39 inch 94 - 99 cm | 30 inch 76 cm | 40 - 421/2 inch 102 - 108 cm |
XL | 14 | 67 - 70 inch 171 - 179 cm | 39 - 41 inch 99 - 104 cm | 32 inch 81 cm | 421/2 - 445/6 inch 108 - 114 cm |
XXL | 16 | 67 - 70 inch 171 - 179 cm | 41 - 43 inch 104 - 109 cm | 34 inch 86 cm | 445/6 - 471/4 inch 114 - 120 cm |
3XL | 18 | 67 - 70 inch 171 - 179 cm | 43 - 45 inch 109 - 114 cm | 36 inch 91 cm | 471/4 - 491/2 inch 120 - 126 cm |
Comments
Sweaters & Cardigans
Measurement Unit: US (inch) | World (cm) | BothUniqlo Size | US | Height | Bust | Waist | Hip |
---|---|---|---|---|---|
XXS | 000 - 00 | 61 - 64 inch 155 - 163 cm | 29 - 31 inch 74 - 79 cm | 22 - 23 inch 56 - 58 cm | 321/2 - 341/4 inch 83 - 87 cm |
XS | 0 - 2 | 61 - 64 inch 155 - 163 cm | 31 - 33 inch 79 - 84 cm | 24 - 25 inch 61 - 64 cm | 341/4 - 355/6 inch 87 - 91 cm |
S | 4 - 6 | 64 - 67 inch 163 - 171 cm | 33 - 35 inch 84 - 89 cm | 26 - 27 inch 66 - 69 cm | 355/6 - 374/5 inch 91 - 96 cm |
M | 8 - 10 | 64 - 67 inch 163 - 171 cm | 35 - 37 inch 89 - 94 cm | 28 - 29 inch 71 - 74 cm | 374/5 - 40 inch 96 - 102 cm |
L | 12 | 67 - 70 inch 171 - 179 cm | 37 - 39 inch 94 - 99 cm | 30 inch 76 cm | 40 - 421/2 inch 102 - 108 cm |
XL | 14 | 67 - 70 inch 171 - 179 cm | 39 - 41 inch 99 - 104 cm | 32 inch 81 cm | 421/2 - 445/6 inch 108 - 114 cm |
XXL | 16 | 67 - 70 inch 171 - 179 cm | 41 - 43 inch 104 - 109 cm | 34 inch 86 cm | 445/6 - 471/4 inch 114 - 120 cm |
3XL | 18 | 67 - 70 inch 171 - 179 cm | 43 - 45 inch 109 - 114 cm | 36 inch 91 cm | 471/4 - 491/2 inch 120 - 126 cm |
Comments
Activewear
Measurement Unit: US (inch) | World (cm) | BothUniqlo Size | US | Height | Bust | Waist | Hip |
---|---|---|---|---|---|
XXS | 000 - 00 | 61 - 64 inch 155 - 163 cm | 29 - 31 inch 74 - 79 cm | 22 - 23 inch 56 - 58 cm | 321/2 - 341/4 inch 83 - 87 cm |
XS | 0 - 2 | 61 - 64 inch 155 - 163 cm | 31 - 33 inch 79 - 84 cm | 24 - 25 inch 61 - 64 cm | 341/4 - 355/6 inch 87 - 91 cm |
S | 4 - 6 | 64 - 67 inch 163 - 171 cm | 33 - 35 inch 84 - 89 cm | 26 - 27 inch 66 - 69 cm | 355/6 - 374/5 inch 91 - 96 cm |
M | 8 - 10 | 64 - 67 inch 163 - 171 cm | 35 - 37 inch 89 - 94 cm | 28 - 29 inch 71 - 74 cm | 374/5 - 40 inch 96 - 102 cm |
L | 12 | 67 - 70 inch 171 - 179 cm | 37 - 39 inch 94 - 99 cm | 30 inch 76 cm | 40 - 421/2 inch 102 - 108 cm |
XL | 14 | 67 - 70 inch 171 - 179 cm | 39 - 41 inch 99 - 104 cm | 32 inch 81 cm | 421/2 - 445/6 inch 108 - 114 cm |
XXL | 16 | 67 - 70 inch 171 - 179 cm | 41 - 43 inch 104 - 109 cm | 34 inch 86 cm | 445/6 - 471/4 inch 114 - 120 cm |
3XL | 18 | 67 - 70 inch 171 - 179 cm | 43 - 45 inch 109 - 114 cm | 36 inch 91 cm | 471/4 - 491/2 inch 120 - 126 cm |
Comments
Shirts & Blouses
Measurement Unit: US (inch) | World (cm) | BothUniqlo Size | US | Height | Bust | Waist | Hip |
---|---|---|---|---|---|
XXS | 000 - 00 | 61 - 64 inch 155 - 163 cm | 29 - 31 inch 74 - 79 cm | 22 - 23 inch 56 - 58 cm | 321/2 - 341/4 inch 83 - 87 cm |
XS | 0 - 2 | 61 - 64 inch 155 - 163 cm | 31 - 33 inch 79 - 84 cm | 24 - 25 inch 61 - 64 cm | 341/4 - 355/6 inch 87 - 91 cm |
S | 4 - 6 | 64 - 67 inch 163 - 171 cm | 33 - 35 inch 84 - 89 cm | 26 - 27 inch 66 - 69 cm | 355/6 - 374/5 inch 91 - 96 cm |
M | 8 - 10 | 64 - 67 inch 163 - 171 cm | 35 - 37 inch 89 - 94 cm | 28 - 29 inch 71 - 74 cm | 374/5 - 40 inch 96 - 102 cm |
L | 12 | 67 - 70 inch 171 - 179 cm | 37 - 39 inch 94 - 99 cm | 30 inch 76 cm | 40 - 421/2 inch 102 - 108 cm |
XL | 14 | 67 - 70 inch 171 - 179 cm | 39 - 41 inch 99 - 104 cm | 32 inch 81 cm | 421/2 - 445/6 inch 108 - 114 cm |
XXL | 16 | 67 - 70 inch 171 - 179 cm | 41 - 43 inch 104 - 109 cm | 34 inch 86 cm | 445/6 - 471/4 inch 114 - 120 cm |
3XL | 18 | 67 - 70 inch 171 - 179 cm | 43 - 45 inch 109 - 114 cm | 36 inch 91 cm | 471/4 - 491/2 inch 120 - 126 cm |
Comments
T-Shirts & Tops
Measurement Unit: US (inch) | World (cm) | BothUniqlo Size | US | Height | Bust | Waist | Hip |
---|---|---|---|---|---|
XXS | 000 - 00 | 61 - 64 inch 155 - 163 cm | 29 - 31 inch 74 - 79 cm | 22 - 23 inch 56 - 58 cm | 321/2 - 341/4 inch 83 - 87 cm |
XS | 0 - 2 | 61 - 64 inch 155 - 163 cm | 31 - 33 inch 79 - 84 cm | 24 - 25 inch 61 - 64 cm | 341/4 - 355/6 inch 87 - 91 cm |
S | 4 - 6 | 64 - 67 inch 163 - 171 cm | 33 - 35 inch 84 - 89 cm | 26 - 27 inch 66 - 69 cm | 355/6 - 374/5 inch 91 - 96 cm |
M | 8 - 10 | 64 - 67 inch 163 - 171 cm | 35 - 37 inch 89 - 94 cm | 28 - 29 inch 71 - 74 cm | 374/5 - 40 inch 96 - 102 cm |
L | 12 | 67 - 70 inch 171 - 179 cm | 37 - 39 inch 94 - 99 cm | 30 inch 76 cm | 40 - 421/2 inch 102 - 108 cm |
XL | 14 | 67 - 70 inch 171 - 179 cm | 39 - 41 inch 99 - 104 cm | 32 inch 81 cm | 421/2 - 445/6 inch 108 - 114 cm |
XXL | 16 | 67 - 70 inch 171 - 179 cm | 41 - 43 inch 104 - 109 cm | 34 inch 86 cm | 445/6 - 471/4 inch 114 - 120 cm |
3XL | 18 | 67 - 70 inch 171 - 179 cm | 43 - 45 inch 109 - 114 cm | 36 inch 91 cm | 471/4 - 491/2 inch 120 - 126 cm |
Comments
Sleeveless & Tank Tops
Measurement Unit: US (inch) | World (cm) | BothUniqlo Size | US | Height | Bust | Waist | Hip |
---|---|---|---|---|---|
XXS | 000 - 00 | 61 - 64 inch 155 - 163 cm | 29 - 31 inch 74 - 79 cm | 22 - 23 inch 56 - 58 cm | 321/2 - 341/4 inch 83 - 87 cm |
XS | 0 - 2 | 61 - 64 inch 155 - 163 cm | 31 - 33 inch 79 - 84 cm | 24 - 25 inch 61 - 64 cm | 341/4 - 355/6 inch 87 - 91 cm |
S | 4 - 6 | 64 - 67 inch 163 - 171 cm | 33 - 35 inch 84 - 89 cm | 26 - 27 inch 66 - 69 cm | 355/6 - 374/5 inch 91 - 96 cm |
M | 8 - 10 | 64 - 67 inch 163 - 171 cm | 35 - 37 inch 89 - 94 cm | 28 - 29 inch 71 - 74 cm | 374/5 - 40 inch 96 - 102 cm |
L | 12 | 67 - 70 inch 171 - 179 cm | 37 - 39 inch 94 - 99 cm | 30 inch 76 cm | 40 - 421/2 inch 102 - 108 cm |
XL | 14 | 67 - 70 inch 171 - 179 cm | 39 - 41 inch 99 - 104 cm | 32 inch 81 cm | 421/2 - 445/6 inch 108 - 114 cm |
XXL | 16 | 67 - 70 inch 171 - 179 cm | 41 - 43 inch 104 - 109 cm | 34 inch 86 cm | 445/6 - 471/4 inch 114 - 120 cm |
3XL | 18 | 67 - 70 inch 171 - 179 cm | 43 - 45 inch 109 - 114 cm | 36 inch 91 cm | 471/4 - 491/2 inch 120 - 126 cm |
Comments
Dresses & Jumpsuits
Measurement Unit: US (inch) | World (cm) | BothUniqlo Size | US | Height | Bust | Waist | Hip |
---|---|---|---|---|---|
XXS | 000 - 00 | 61 - 64 inch 155 - 163 cm | 29 - 31 inch 74 - 79 cm | 22 - 23 inch 56 - 58 cm | 321/2 - 341/4 inch 83 - 87 cm |
XS | 0 - 2 | 61 - 64 inch 155 - 163 cm | 31 - 33 inch 79 - 84 cm | 24 - 25 inch 61 - 64 cm | 341/4 - 355/6 inch 87 - 91 cm |
S | 4 - 6 | 64 - 67 inch 163 - 171 cm | 33 - 35 inch 84 - 89 cm | 26 - 27 inch 66 - 69 cm | 355/6 - 374/5 inch 91 - 96 cm |
M | 8 - 10 | 64 - 67 inch 163 - 171 cm | 35 - 37 inch 89 - 94 cm | 28 - 29 inch 71 - 74 cm | 374/5 - 40 inch 96 - 102 cm |
L | 12 | 67 - 70 inch 171 - 179 cm | 37 - 39 inch 94 - 99 cm | 30 inch 76 cm | 40 - 421/2 inch 102 - 108 cm |
XL | 14 | 67 - 70 inch 171 - 179 cm | 39 - 41 inch 99 - 104 cm | 32 inch 81 cm | 421/2 - 445/6 inch 108 - 114 cm |
XXL | 16 | 67 - 70 inch 171 - 179 cm | 41 - 43 inch 104 - 109 cm | 34 inch 86 cm | 445/6 - 471/4 inch 114 - 120 cm |
3XL | 18 | 67 - 70 inch 171 - 179 cm | 43 - 45 inch 109 - 114 cm | 36 inch 91 cm | 471/4 - 491/2 inch 120 - 126 cm |
Comments
Skirts
Measurement Unit: US (inch) | World (cm) | BothUniqlo Size | US | Height | Bust | Waist | Hip |
---|---|---|---|---|---|
XXS | 000 - 00 | 61 - 64 inch 155 - 163 cm | 29 - 31 inch 74 - 79 cm | 22 - 23 inch 56 - 58 cm | 321/2 - 341/4 inch 83 - 87 cm |
XS | 0 - 2 | 61 - 64 inch 155 - 163 cm | 31 - 33 inch 79 - 84 cm | 24 - 25 inch 61 - 64 cm | 341/4 - 355/6 inch 87 - 91 cm |
S | 4 - 6 | 64 - 67 inch 163 - 171 cm | 33 - 35 inch 84 - 89 cm | 26 - 27 inch 66 - 69 cm | 355/6 - 374/5 inch 91 - 96 cm |
M | 8 - 10 | 64 - 67 inch 163 - 171 cm | 35 - 37 inch 89 - 94 cm | 28 - 29 inch 71 - 74 cm | 374/5 - 40 inch 96 - 102 cm |
L | 12 | 67 - 70 inch 171 - 179 cm | 37 - 39 inch 94 - 99 cm | 30 inch 76 cm | 40 - 421/2 inch 102 - 108 cm |
XL | 14 | 67 - 70 inch 171 - 179 cm | 39 - 41 inch 99 - 104 cm | 32 inch 81 cm | 421/2 - 445/6 inch 108 - 114 cm |
XXL | 16 | 67 - 70 inch 171 - 179 cm | 41 - 43 inch 104 - 109 cm | 34 inch 86 cm | 445/6 - 471/4 inch 114 - 120 cm |
3XL | 18 | 67 - 70 inch 171 - 179 cm | 43 - 45 inch 109 - 114 cm | 36 inch 91 cm | 471/4 - 491/2 inch 120 - 126 cm |
Comments
Jeans
Jeans Numeric Size Chart
Measurement Unit: US (inch) | World (cm) | BothUniqlo Size | Waist |
---|---|
21 | 21 inch 53.5 cm |
22 | 22 inch 56 cm |
23 | 23 inch 58.5 cm |
24 | 24 inch 61 cm |
25 | 25 inch 63.5 cm |
26 | 26 inch 66 cm |
27 | 27 inch 68.5 cm |
28 | 28 inch 71 cm |
29 | 29 inch 73.5 cm |
30 | 30 inch 76 cm |
31 | 31 inch 78.5 cm |
32 | 32 inch 81 cm |
33 | 33 inch 84 cm |
34 | 34 inch 86.5 cm |
35 | 35 inch 89 cm |
36 | 36 inch 91.5 cm |
37 | 37 inch 94 cm |
Jeans Alpha Size Chart
Measurement Unit: US (inch) | World (cm) | BothUniqlo Size | US | Height | Bust | Waist | Hip |
---|---|---|---|---|---|
XXS | 000 - 00 | 61 - 64 inch 155 - 163 cm | 29 - 31 inch 74 - 79 cm | 22 - 23 inch 56 - 58 cm | 321/2 - 341/4 inch 83 - 87 cm |
XS | 0 - 2 | 61 - 64 inch 155 - 163 cm | 31 - 33 inch 79 - 84 cm | 24 - 25 inch 61 - 64 cm | 341/4 - 355/6 inch 87 - 91 cm |
S | 4 - 6 | 64 - 67 inch 163 - 171 cm | 33 - 35 inch 84 - 89 cm | 26 - 27 inch 66 - 69 cm | 355/6 - 374/5 inch 91 - 96 cm |
M | 8 - 10 | 64 - 67 inch 163 - 171 cm | 35 - 37 inch 89 - 94 cm | 28 - 29 inch 71 - 74 cm | 374/5 - 40 inch 96 - 102 cm |
L | 12 | 67 - 70 inch 171 - 179 cm | 37 - 39 inch 94 - 99 cm | 30 inch 76 cm | 40 - 421/2 inch 102 - 108 cm |
XL | 14 | 67 - 70 inch 171 - 179 cm | 39 - 41 inch 99 - 104 cm | 32 inch 81 cm | 421/2 - 445/6 inch 108 - 114 cm |
XXL | 16 | 67 - 70 inch 171 - 179 cm | 41 - 43 inch 104 - 109 cm | 34 inch 86 cm | 445/6 - 471/4 inch 114 - 120 cm |
3XL | 18 | 67 - 70 inch 171 - 179 cm | 43 - 45 inch 109 - 114 cm | 36 inch 91 cm | 471/4 - 491/2 inch 120 - 126 cm |
Comments
Pants
Comments
Leggings Pants
Measurement Unit: US (inch) | World (cm) | BothUniqlo Size | US | Height | Bust | Waist | Hip |
---|---|---|---|---|---|
XXS | 000 - 00 | 61 - 64 inch 155 - 163 cm | 29 - 31 inch 74 - 79 cm | 22 - 23 inch 56 - 58 cm | 321/2 - 341/4 inch 83 - 87 cm |
XS | 0 - 2 | 61 - 64 inch 155 - 163 cm | 31 - 33 inch 79 - 84 cm | 24 - 25 inch 61 - 64 cm | 341/4 - 355/6 inch 87 - 91 cm |
S | 4 - 6 | 64 - 67 inch 163 - 171 cm | 33 - 35 inch 84 - 89 cm | 26 - 27 inch 66 - 69 cm | 355/6 - 374/5 inch 91 - 96 cm |
M | 8 - 10 | 64 - 67 inch 163 - 171 cm | 35 - 37 inch 89 - 94 cm | 28 - 29 inch 71 - 74 cm | 374/5 - 40 inch 96 - 102 cm |
L | 12 | 67 - 70 inch 171 - 179 cm | 37 - 39 inch 94 - 99 cm | 30 inch 76 cm | 40 - 421/2 inch 102 - 108 cm |
XL | 14 | 67 - 70 inch 171 - 179 cm | 39 - 41 inch 99 - 104 cm | 32 inch 81 cm | 421/2 - 445/6 inch 108 - 114 cm |
XXL | 16 | 67 - 70 inch 171 - 179 cm | 41 - 43 inch 104 - 109 cm | 34 inch 86 cm | 445/6 - 471/4 inch 114 - 120 cm |
3XL | 18 | 67 - 70 inch 171 - 179 cm | 43 - 45 inch 109 - 114 cm | 36 inch 91 cm | 471/4 - 491/2 inch 120 - 126 cm |
Comments
Shorts
Measurement Unit: US (inch) | World (cm) | BothUniqlo Size | US | Height | Bust | Waist | Hip |
---|---|---|---|---|---|
XXS | 000 - 00 | 61 - 64 inch 155 - 163 cm | 29 - 31 inch 74 - 79 cm | 22 - 23 inch 56 - 58 cm | 321/2 - 341/4 inch 83 - 87 cm |
XS | 0 - 2 | 61 - 64 inch 155 - 163 cm | 31 - 33 inch 79 - 84 cm | 24 - 25 inch 61 - 64 cm | 341/4 - 355/6 inch 87 - 91 cm |
S | 4 - 6 | 64 - 67 inch 163 - 171 cm | 33 - 35 inch 84 - 89 cm | 26 - 27 inch 66 - 69 cm | 355/6 - 374/5 inch 91 - 96 cm |
M | 8 - 10 | 64 - 67 inch 163 - 171 cm | 35 - 37 inch 89 - 94 cm | 28 - 29 inch 71 - 74 cm | 374/5 - 40 inch 96 - 102 cm |
L | 12 | 67 - 70 inch 171 - 179 cm | 37 - 39 inch 94 - 99 cm | 30 inch 76 cm | 40 - 421/2 inch 102 - 108 cm |
XL | 14 | 67 - 70 inch 171 - 179 cm | 39 - 41 inch 99 - 104 cm | 32 inch 81 cm | 421/2 - 445/6 inch 108 - 114 cm |
XXL | 16 | 67 - 70 inch 171 - 179 cm | 41 - 43 inch 104 - 109 cm | 34 inch 86 cm | 445/6 - 471/4 inch 114 - 120 cm |
3XL | 18 | 67 - 70 inch 171 - 179 cm | 43 - 45 inch 109 - 114 cm | 36 inch 91 cm | 471/4 - 491/2 inch 120 - 126 cm |
Comments
Innerwear
Measurement Unit: US (inch) | World (cm) | BothUniqlo Size | US | Height | Bust | Waist | Hip |
---|---|---|---|---|---|
XXS | 000 - 00 | 61 - 64 inch 155 - 163 cm | 29 - 31 inch 74 - 79 cm | 22 - 23 inch 56 - 58 cm | 321/2 - 341/4 inch 83 - 87 cm |
XS | 0 - 2 | 61 - 64 inch 155 - 163 cm | 31 - 33 inch 79 - 84 cm | 24 - 25 inch 61 - 64 cm | 341/4 - 355/6 inch 87 - 91 cm |
S | 4 - 6 | 64 - 67 inch 163 - 171 cm | 33 - 35 inch 84 - 89 cm | 26 - 27 inch 66 - 69 cm | 355/6 - 374/5 inch 91 - 96 cm |
M | 8 - 10 | 64 - 67 inch 163 - 171 cm | 35 - 37 inch 89 - 94 cm | 28 - 29 inch 71 - 74 cm | 374/5 - 40 inch 96 - 102 cm |
L | 12 | 67 - 70 inch 171 - 179 cm | 37 - 39 inch 94 - 99 cm | 30 inch 76 cm | 40 - 421/2 inch 102 - 108 cm |
XL | 14 | 67 - 70 inch 171 - 179 cm | 39 - 41 inch 99 - 104 cm | 32 inch 81 cm | 421/2 - 445/6 inch 108 - 114 cm |
XXL | 16 | 67 - 70 inch 171 - 179 cm | 41 - 43 inch 104 - 109 cm | 34 inch 86 cm | 445/6 - 471/4 inch 114 - 120 cm |
3XL | 18 | 67 - 70 inch 171 - 179 cm | 43 - 45 inch 109 - 114 cm | 36 inch 91 cm | 471/4 - 491/2 inch 120 - 126 cm |
Comments
Bras & Underwear
Measurement Unit: US (inch) | World (cm) | BothUniqlo Size | Bust | Cup Size |
---|---|---|
XS | 31 - 33 inch 79 - 84 cm | 30AA |
XS | 31 - 33 inch 79 - 84 cm | 30A |
XS | 31 - 33 inch 79 - 84 cm | 30B |
XS | 31 - 33 inch 79 - 84 cm | 32A |
S | 33 - 35 inch 84 - 89 cm | 30C |
S | 33 - 35 inch 84 - 89 cm | 32A |
S | 33 - 35 inch 84 - 89 cm | 32B |
S | 33 - 35 inch 84 - 89 cm | 32C |
S | 33 - 35 inch 84 - 89 cm | 34AA |
S | 33 - 35 inch 84 - 89 cm | 34A |
M | 35 - 37 inch 89 - 94 cm | 32D |
M | 35 - 37 inch 89 - 94 cm | 34B |
M | 35 - 37 inch 89 - 94 cm | 34C |
M | 35 - 37 inch 89 - 94 cm | 34D |
M | 35 - 37 inch 89 - 94 cm | 36A |
M | 35 - 37 inch 89 - 94 cm | 36B |
L | 37 - 39 inch 94 - 99 cm | 36C |
L | 37 - 39 inch 94 - 99 cm | 36D |
L | 37 - 39 inch 94 - 99 cm | 36DD |
L | 37 - 39 inch 94 - 99 cm | 38A |
L | 37 - 39 inch 94 - 99 cm | 38B |
L | 37 - 39 inch 94 - 99 cm | 38C |
XL | 39 - 41 inch 99 - 104 cm | 38D |
XL | 39 - 41 inch 99 - 104 cm | 38DD |
XL | 39 - 41 inch 99 - 104 cm | 40A |
XL | 39 - 41 inch 99 - 104 cm | 40B |
XL | 39 - 41 inch 99 - 104 cm | 40C |
Comments
Socks & Hosiery
Socks Size Chart
Measurement Unit: US (inch) | World (cm) | BothUniqlo Size | Corresponding Size |
---|---|
23-25 | 9 - 95/6 inch 23 - 25 cm |
25-27 | 95/6 - 105/8 inch 25 - 27 cm |
Leggings Size Chart
Measurement Unit: US (inch) | World (cm) | BothUniqlo Size | US | Height | Bust | Waist | Hip |
---|---|---|---|---|---|
XXS | 000 - 00 | 61 - 64 inch 155 - 163 cm | 29 - 31 inch 74 - 79 cm | 22 - 23 inch 56 - 58 cm | 321/2 - 341/4 inch 83 - 87 cm |
XS | 0 - 2 | 61 - 64 inch 155 - 163 cm | 31 - 33 inch 79 - 84 cm | 24 - 25 inch 61 - 64 cm | 341/4 - 355/6 inch 87 - 91 cm |
S | 4 - 6 | 64 - 67 inch 163 - 171 cm | 33 - 35 inch 84 - 89 cm | 26 - 27 inch 66 - 69 cm | 355/6 - 374/5 inch 91 - 96 cm |
M | 8 - 10 | 64 - 67 inch 163 - 171 cm | 35 - 37 inch 89 - 94 cm | 28 - 29 inch 71 - 74 cm | 374/5 - 40 inch 96 - 102 cm |
L | 12 | 67 - 70 inch 171 - 179 cm | 37 - 39 inch 94 - 99 cm | 30 inch 76 cm | 40 - 421/2 inch 102 - 108 cm |
XL | 14 | 67 - 70 inch 171 - 179 cm | 39 - 41 inch 99 - 104 cm | 32 inch 81 cm | 421/2 - 445/6 inch 108 - 114 cm |
XXL | 16 | 67 - 70 inch 171 - 179 cm | 41 - 43 inch 104 - 109 cm | 34 inch 86 cm | 445/6 - 471/4 inch 114 - 120 cm |
3XL | 18 | 67 - 70 inch 171 - 179 cm | 43 - 45 inch 109 - 114 cm | 36 inch 91 cm | 471/4 - 491/2 inch 120 - 126 cm |
Tights Size Chart
Measurement Unit: US (inch) | World (cm) | BothUniqlo Size | Hip |
---|---|
S/M | 315/6 - 41 inch 81 - 104 cm |
L/XL | 364/5 - 43 inch 93 - 109 cm |
Comments
Loungewear
Measurement Unit: US (inch) | World (cm) | BothUniqlo Size | US | Height | Bust | Waist | Hip |
---|---|---|---|---|---|
XXS | 000 - 00 | 61 - 64 inch 155 - 163 cm | 29 - 31 inch 74 - 79 cm | 22 - 23 inch 56 - 58 cm | 321/2 - 341/4 inch 83 - 87 cm |
XS | 0 - 2 | 61 - 64 inch 155 - 163 cm | 31 - 33 inch 79 - 84 cm | 24 - 25 inch 61 - 64 cm | 341/4 - 355/6 inch 87 - 91 cm |
S | 4 - 6 | 64 - 67 inch 163 - 171 cm | 33 - 35 inch 84 - 89 cm | 26 - 27 inch 66 - 69 cm | 355/6 - 374/5 inch 91 - 96 cm |
M | 8 - 10 | 64 - 67 inch 163 - 171 cm | 35 - 37 inch 89 - 94 cm | 28 - 29 inch 71 - 74 cm | 374/5 - 40 inch 96 - 102 cm |
