Abercrombie & Fitch Size Charts
Abercrombie & Fitch Women's Tops Outerwear Size Chart
Measurement Unit: US (inch) | World (cm) | BothA & F | Italy | EU | UK | Japan | Korea | China (XXS - XL) | China (Sized) | Numeric | Bust |
---|---|---|---|---|---|---|---|---|---|
XXS | 38 | 32 | 4 | 3 | 155/80A | 155/80A | 000 | 30 - 31 inch 76 - 79 cm | |
XS | 40 | 34 | 6 | 5 | 44 | 160/84A | 160/80A | 00 | 32 inch 81 cm |
XS | 40 | 34 | 8 | 7 | 44 | 160/84A | 160/84A | 0 | 33 inch 84 cm |
S | 42 | 36 | 8 | 7 | 55 | 165/88A | 165/84A | 2 | 34 inch 86 cm |
S | 42 | 38 | 10 | 9 | 55 | 165/88A | 165/88A | 4 | 35 inch 89 cm |
M | 44 | 38 | 10 | 11 | 66 | 170/92A | 165/92A | 6 | 36 inch 91 cm |
M | 44 | 40 | 12 | 13 | 66 | 170/92A | 170/92A | 8 | 37 inch 94 cm |
L | 46 | 40 | 14 | 13 | 77 | 175/100A | 170/96A | 10 | 38 inch 97 cm |
L | 46 | 42 | 16 | 15 | 77 | 175/100A | 175/100A | 12 | 40 inch 102 cm |
XL | 48 | 44 | 18 | 17 | 88 | 175/104A | 175/104A | 14 | 41 - 43 inch 104 - 109 cm |
Compare Size Charts
To compare with another brand/style, please select the options below.
Length Conversion
Note: 1 inch = 2.54 cm, 1 cm = 0.394 inch, 1 foot = 30.48 cm, 1 cm = 0.033 foot, 1 foot = 12 inch, 1 inch = 0.083 foot
Essential Tools
If you do a lot of online apparel shopping, accurate body measurement using a tape measure is a must. The actual tape you choose doesn’t matter that much. This measuring tape set has two double-sided, 60-inch / 150 cm, durable tape measure in pink and black. They are small and light pocket-size measuring tapes, and they have accurate, large and clear markings in both inches and centimeters, which are very easy and convenient to read. They are also great for body measurement, sewing, tailoring, weight loss tracking, or measuring any curved surface.
How to measure without a ruler or tape measure?
If you don't have a ruler or tape measure handy, you can try to measure with a standard credit card, which has a width of 3 ⅜ inch or 8.56 cm and a height of 2 ⅛ inch or 5.4 cm.
Ask a question or leave a comment
Women | Men |
Boys | Girls |