Abercrombie & Fitch Size Chart
Tops & Outerwear
Measurement Unit: US (inch) | World (cm) | BothA & F | Italy | EU | UK | Japan | Korea | China (XXS - XL) | China (Sized) | Numeric | Bust |
---|---|---|---|---|---|---|---|---|---|
XXS | 38 | 32 | 4 | 3 | 155/80A | 155/80A | 000 | 30 - 31 inch 76 - 79 cm | |
XS | 40 | 34 | 6 | 5 | 44 | 160/84A | 160/80A | 00 | 32 inch 81 cm |
XS | 40 | 34 | 8 | 7 | 44 | 160/84A | 160/84A | 0 | 33 inch 84 cm |
S | 42 | 36 | 8 | 7 | 55 | 165/88A | 165/84A | 2 | 34 inch 86 cm |
S | 42 | 38 | 10 | 9 | 55 | 165/88A | 165/88A | 4 | 35 inch 89 cm |
M | 44 | 38 | 10 | 11 | 66 | 170/92A | 165/92A | 6 | 36 inch 91 cm |
M | 44 | 40 | 12 | 13 | 66 | 170/92A | 170/92A | 8 | 37 inch 94 cm |
L | 46 | 40 | 14 | 13 | 77 | 175/100A | 170/96A | 10 | 38 inch 97 cm |
L | 46 | 42 | 16 | 15 | 77 | 175/100A | 175/100A | 12 | 40 inch 102 cm |
XL | 48 | 44 | 18 | 17 | 88 | 175/104A | 175/104A | 14 | 41 - 43 inch 104 - 109 cm |
Comments
Bottoms
Measurement Unit: US (inch) | World (cm) | BothA & F | Italy | EU | UK | Japan | Korea | China (XXS - XL) | China (Sized) | Size | Numeric | Waist | Hip |
---|---|---|---|---|---|---|---|---|---|---|---|
23 | 38 | 32 | 4 | 3 | 155/58A | 165/58A | XXS | 000 | 23 inch 58 cm | 331/2 inch 85 cm | |
24 | 40 | 34 | 6 | 5 | 44 | 160/64A | 165/60A | XS | 00 | 24 inch 61 cm | 341/2 inch 88 cm |
25 | 40 | 34 | 8 | 7 | 44 | 160/64A | 165/64A | XS | 0 | 25 inch 64 cm | 351/2 inch 90 cm |
26 | 42 | 36 | 8 | 7 | 55 | 165/68A | 165/66A | S | 2 | 26 inch 66 cm | 361/2 inch 93 cm |
27 | 42 | 38 | 10 | 9 | 55 | 165/68A | 165/68A | S | 4 | 27 inch 69 cm | 371/2 inch 95 cm |
28 | 44 | 38 | 10 | 11 | 66 | 170/74A | 170/72A | M | 6 | 28 inch 71 cm | 381/2 inch 98 cm |
29 | 44 | 40 | 12 | 13 | 66 | 170/74A | 170/74A | M | 8 | 29 inch 74 cm | 391/2 inch 100 cm |
30 | 46 | 40 | 14 | 13 | 77 | 175/78A | 171/76A | L | 10 | 30 inch 76 cm | 401/2 inch 103 cm |
31 | 46 | 42 | 16 | 15 | 77 | 175/78A | 170/80A | L | 12 | 311/2 inch 80 cm | 42 inch 107 cm |
32 | 48 | 44 | 18 | 17 | 88 | 175/84A | 170/84A | XL | 14 | 331/2 inch 85 cm | 44 inch 112 cm |
Comments
Denim
Short = 5'3" and below, Reg = 5'4" - 5'7", Long = 5'8" and above
or
Short = 160cm and below, Reg = 163cm - 170cm, Long = 173cm and above
A & F | China | Size | Waist | Hip |
---|---|---|---|---|
23 S | 155/58A | 000 S | 23 inch 58 cm | 331/2 inch 85 cm |
23 R | 165/58A | 000 R | 23 inch 58 cm | 331/2 inch 85 cm |
23 L | 175/58A | 000 L | 23 inch 58 cm | 331/2 inch 85 cm |
24 S | 155/60A | 00 S | 24 inch 61 cm | 341/2 inch 88 cm |
24 R | 170/60A | 00 R | 24 inch 61 cm | 341/2 inch 88 cm |
24 L | 175/60A | 00 L | 24 inch 61 cm | 341/2 inch 88 cm |
25 S | 155/64A | 0 S | 25 inch 64 cm | 351/2 inch 90 cm |
25 R | 165/64A | 0 R | 25 inch 64 cm | 351/2 inch 90 cm |
25 L | 175/64A | 0 L | 25 inch 64 cm | 351/2 inch 90 cm |
26 S | 155/66A | 2 S | 26 inch 66 cm | 361/2 inch 93 cm |
26 R | 165/66A | 2 R | 26 inch 66 cm | 361/2 inch 93 cm |
26 L | 175/66A | 2 L | 26 inch 66 cm | 361/2 inch 93 cm |
27 S | 155/68A | 4 S | 27 inch 69 cm | 371/2 inch 95 cm |
27 R | 165/68A | 4 R | 27 inch 69 cm | 371/2 inch 95 cm |
27 L | 175/68A | 4 L | 27 inch 69 cm | 371/2 inch 95 cm |
28 S | 160/72A | 6 S | 28 inch 71 cm | 381/2 inch 98 cm |
28 R | 170/72A | 6 R | 28 inch 71 cm | 381/2 inch 98 cm |
28 L | 180/72A | 6 L | 28 inch 71 cm | 381/2 inch 98 cm |
29 S | 160/74A | 8 S | 29 inch 74 cm | 391/2 inch 100 cm |
29 R | 170/74A | 8 R | 29 inch 74 cm | 391/2 inch 100 cm |
29 L | 180/74A | 8 L | 29 inch 74 cm | 391/2 inch 100 cm |
30 S | 160/76A | 10 S | 30 inch 76 cm | 401/2 inch 103 cm |
30 R | 170/76A | 10 R | 30 inch 76 cm | 401/2 inch 103 cm |
30 L | 180/76A | 10 L | 30 inch 76 cm | 401/2 inch 103 cm |
31 S | 160/80A | 12 S | 311/2 inch 80 cm | 42 inch 107 cm |
31 R | 170/80A | 12 R | 311/2 inch 80 cm | 42 inch 107 cm |
31 L | 180/80A | 12 L | 311/2 inch 80 cm | 42 inch 107 cm |
32 S | 160/84A | 14 S | 331/2 inch 85 cm | 44 inch 112 cm |
32 R | 170/84A | 14 R | 331/2 inch 85 cm | 44 inch 112 cm |
32 L | 180/84A | 12 L | 331/2 inch 85 cm | 44 inch 112 cm |
Comments
Sizedepo Support
Belts
Measurement Unit: US (inch) | World (cm) | BothBelt Size | Pant Size | Waist |
---|---|---|
XS (S) | 00 - 4 | 24 - 27 inch 61 - 69 cm |
M (L) | 6 - 12 | 28 - 32 inch 71 - 81 cm |
Comments
Shoes
Measurement Unit: US (inch) | World (cm) | BothA & F | US | Canada | EU | UK | Japan | China | Korea | Length |
---|---|---|---|---|---|---|---|---|
XS | 5 | 5 | 36 | 3 | 21.5 | 215 (2) | 215 | 81/2 inch 21.6 cm |
XS | 5.5 | 5.5 | 36 | 3.5 | 22 | 220 (2) | 220 | 83/4 inch 22.2 cm |
XS | 6 | 6 - 37 | 36 | 4 | 22.5 | 225 (2) | 225 | 87/8 inch 22.5 cm |
XS | 6.5 | 6.5 | 37 | 4.5 | 23 | 230 (2) | 230 | 91/16 inch 23 cm |
XS | 7 | 7 - 38 | 37 | 5 | 23.5 | 235 (2) | 235 | 91/4 inch 23.5 cm |
S | 7.5 | 7.5 | 38 | 5.5 | 24 | 240 (2) | 240 | 93/8 inch 23.8 cm |
S | 8 | 8 - 39 | 38 | 6 | 24 | 240 (2) | 240 | 91/2 inch 24.1 cm |
M | 8.5 | 8.5 | 39 | 6.5 | 24.5 | 245 (2) | 245 | 911/16 inch 24.6 cm |
M | 9 | 9 - 40 | 39 | 7 | 25 | 250 (2) | 250 | 97/8 inch 25.1 cm |
L | 9.5 | 9.5 | 40 | 7.5 | 25.5 | 255 (2) | 255 | 10 inch 25.4 cm |
L | 10 | 10 - 41 | 40 | 8 | 26 | 260 (2) | 260 | 103/16 inch 25.9 cm |
L | 11 | 11 - 42 | 41 | 9 | 26.5 | 265 (2) | 265 | 101/2 inch 26.7 cm |
Comments
Flip Flops
Measurement Unit: US (inch) | World (cm) | BothA & F | US | China | Japan | EU | UK | Korea | Length |
---|---|---|---|---|---|---|---|
XXS | 5/6 | 220 (2) | 22 | 35 - 36 | 3 | 220 | 83/4 inch 22.2 cm |
XS | 6/7 | 230 (2) | 23 | 36 - 37 | 4 | 230 | 91/8 inch 23.2 cm |
S | 7/8 | 240 (2) | 24 | 38 - 39 | 5 | 240 | 93/8 inch 23.8 cm |
M | 8/9 | 250 (2) | 25 | 39 - 40 | 6 | 250 | 93/4 inch 24.8 cm |
L | 9/10 | 255 (2) | 26.5 | 41 - 42 | 8 - 9 | 265 | 10 inch 25.4 cm |
Comments
Bras
Bras Size Chart
Measurement Unit: US (inch) | World (cm) | BothUS / UK | EU / Japan | Australia | France | China / Korea | Italy | Band | Bust |
---|---|---|---|---|---|---|---|
30B | 65B | 8B | 80B | C65 | 25 inch 64 cm | 31 inch 79 cm | |
30C | 65C | 8C | 80C | D65 | 25 inch 64 cm | 32 inch 81 cm | |
30D | 65D | 8D | 80D | E65 | 25 inch 64 cm | 33 inch 84 cm | |
32AA | 70AA | 10AA | 85AA | A70 | 27 inch 69 cm | 31 inch 79 cm | |
32A | 70A | 10A | 85A | B70 | 1A | 27 inch 69 cm | 32 inch 81 cm |
32B | 70B | 10B | 85B | C70 | 1B | 27 inch 69 cm | 33 inch 84 cm |
32C | 70C | 10C | 85C | D70 | 1C | 27 inch 69 cm | 34 inch 86 cm |
32D | 70D | 10D | 85D | E70 | 1D | 27 inch 69 cm | 35 inch 89 cm |
32DD | 70E | 10DD | 85E | F70 | 1DD | 27 inch 69 cm | 36 inch 91 cm |
34AA | 70AA | 12AA | 90AA | A75 | 29 inch 74 cm | 33 inch 84 cm | |
34A | 75A | 12A | 90A | B75 | 2A | 29 inch 74 cm | 34 inch 86 cm |
34B | 75B | 12B | 90B | C75 | 2B | 29 inch 74 cm | 35 inch 89 cm |
34C | 75C | 12C | 90C | D75 | 2C | 29 inch 74 cm | 36 inch 91 cm |
34D | 75D | 12D | 90D | E75 | 2D | 29 inch 74 cm | 37 inch 94 cm |
34DD | 75E | 12DD | 90E | F75 | 2DD | 29 inch 74 cm | 38 inch 97 cm |
36A | 80A | 14A | 95A | B80 | 3A | 31 inch 79 cm | 36 inch 91 cm |
36B | 80B | 14B | 95B | C80 | 3B | 31 inch 79 cm | 37 inch 94 cm |
36C | 80C | 14C | 95C | D80 | 3C | 31 inch 79 cm | 38 inch 97 cm |
36D | 80D | 14D | 95D | E80 | 3D | 31 inch 79 cm | 39 inch 99 cm |
36DD | 80E | 14DD | 95E | F80 | 3DD | 31 inch 79 cm | 40 inch 102 cm |
Bralette & Bandeau Size Chart
Measurement Unit: US (inch) | World (cm) | BothA & F | US / UK | EU / Japan | Australia | France | China / Korea | Italy |
---|---|---|---|---|---|---|
XS | 32B | 70B | 10B | 85B | C70 | 1B |
XS | 34A | 75A | 12A | 90A | B75 | 2A |
S | 32C | 70C | 10C | 85C | D70 | 1C |
S | 34B | 75B | 12B | 90B | C75 | 2B |
S | 36A | 80A | 14A | 95A | B80 | 3A |
M | 34C | 75C | 12C | 90C | D75 | 2C |
M | 36B | 80B | 14B | 95B | C80 | 3B |
L | 34D | 75D | 12D | 90D | E80 | 2D |
L | 36C | 80C | 14C | 95C | D85 | 3C |
XL | 34DD | 75E | 12DD | 90E | E85 | 2DD |
XL | 36D | 80D | 14D | 95D | D90 | 3D |
Comments
Dresses & Rompers
Measurement Unit: US (inch) | World (cm) | BothA & F | Italy | EU | UK | Japan | Korea | China (XXS - XL) | China (Sized) | Numeric | Bust | Waist | Hip |
---|---|---|---|---|---|---|---|---|---|---|---|
XXS | 38 | 32 | 4 | 3 | 155/80A | 155/80A | 000 | 30 - 31 inch 76 - 79 cm | 23 inch 58 cm | 331/2 inch 85 cm | |
XS | 40 | 34 | 6 | 5 | 44 | 160/84A | 160/80A | 00 | 32 inch 81 cm | 24 inch 61 cm | 341/2 inch 88 cm |
XS | 40 | 34 | 8 | 7 | 44 | 160/84A | 160/84A | 0 | 33 inch 84 cm | 25 inch 64 cm | 351/2 inch 90 cm |
S | 42 | 36 | 8 | 7 | 55 | 165/88A | 165/84A | 2 | 34 inch 86 cm | 26 inch 66 cm | 361/2 inch 93 cm |
S | 42 | 38 | 10 | 9 | 55 | 165/88A | 165/88A | 4 | 35 inch 89 cm | 27 inch 69 cm | 371/2 inch 95 cm |
M | 44 | 38 | 10 | 11 | 66 | 170/92A | 165/92A | 6 | 36 inch 91 cm | 28 inch 71 cm | 381/2 inch 98 cm |
M | 44 | 40 | 12 | 13 | 66 | 170/92A | 170/92A | 8 | 37 inch 94 cm | 29 inch 74 cm | 391/2 inch 100 cm |
L | 46 | 40 | 14 | 13 | 77 | 175/100A | 170/96A | 10 | 38 inch 97 cm | 30 inch 76 cm | 401/2 inch 103 cm |
L | 46 | 42 | 16 | 15 | 77 | 175/100A | 175/100A | 12 | 40 inch 102 cm | 311/2 inch 80 cm | 42 inch 107 cm |
XL | 48 | 44 | 18 | 17 | 88 | 175/104A | 175/104A | 14 | 41 - 43 inch 104 - 109 cm | 331/2 inch 85 cm | 44 inch 112 cm |
Comments
Swim
Women's Swim Tops Size Chart
Measurement Unit: US (inch) | World (cm) | BothA & F | US / UK | EU / Japan | Australia | France | China / Korea | Italy |
---|---|---|---|---|---|---|
XS | 32B | 70B | 10B | 85B | C70 | 1B |
XS | 34A | 75A | 12A | 90A | B75 | 2A |
S | 32C | 70C | 10C | 85C | D70 | 1C |
S | 34B | 75B | 12B | 90B | C75 | 2B |
S | 36A | 80A | 14A | 95A | B80 | 3A |
M | 34C | 75C | 12C | 90C | D75 | 2C |
M | 36B | 80B | 14B | 95B | C80 | 3B |
L | 34D | 75D | 12D | 90D | E80 | 2D |
L | 36C | 80C | 14C | 95C | D85 | 3C |
XL | 34DD | 75E | 12DD | 90E | E85 | 2DD |
XL | 36D | 80D | 14D | 95D | D90 | 3D |
Women's Swim Bottoms Size Chart
Measurement Unit: US (inch) | World (cm) | BothA & F | Italy | EU | UK | Japan | Korea | China (XXS - XL) | China (Sized) | Size | Numeric | Waist | Hip |
---|---|---|---|---|---|---|---|---|---|---|---|
23 | 38 | 32 | 4 | 3 | 155/58A | 165/58A | XXS | 000 | 23 inch 58 cm | 331/2 inch 85 cm | |
24 | 40 | 34 | 6 | 5 | 44 | 160/64A | 165/60A | XS | 00 | 24 inch 61 cm | 341/2 inch 88 cm |
25 | 40 | 34 | 8 | 7 | 44 | 160/64A | 165/64A | XS | 0 | 25 inch 64 cm | 351/2 inch 90 cm |
26 | 42 | 36 | 8 | 7 | 55 | 165/68A | 165/66A | S | 2 | 26 inch 66 cm | 361/2 inch 93 cm |
27 | 42 | 38 | 10 | 9 | 55 | 165/68A | 165/68A | S | 4 | 27 inch 69 cm | 371/2 inch 95 cm |
28 | 44 | 38 | 10 | 11 | 66 | 170/74A | 170/72A | M | 6 | 28 inch 71 cm | 381/2 inch 98 cm |
29 | 44 | 40 | 12 | 13 | 66 | 170/74A | 170/74A | M | 8 | 29 inch 74 cm | 391/2 inch 100 cm |
30 | 46 | 40 | 14 | 13 | 77 | 175/78A | 171/76A | L | 10 | 30 inch 76 cm | 401/2 inch 103 cm |
31 | 46 | 42 | 16 | 15 | 77 | 175/78A | 170/80A | L | 12 | 311/2 inch 80 cm | 42 inch 107 cm |
32 | 48 | 44 | 18 | 17 | 88 | 175/84A | 170/84A | XL | 14 | 331/2 inch 85 cm | 44 inch 112 cm |
Comments
Compare Size Charts
To compare with another brand/style, please select the options below.
Visit official website: https://www.abercrombie.com
Length Conversion
Note: 1 inch = 2.54 cm, 1 cm = 0.394 inch, 1 foot = 30.48 cm, 1 cm = 0.033 foot, 1 foot = 12 inch, 1 inch = 0.083 foot
Essential Tools
If you do a lot of online apparel shopping, accurate body measurement using a tape measure is a must. The actual tape you choose doesn’t matter that much. This measuring tape set has two double-sided, 60 inch (150 cm), durable tape measure in pink and black. They are small and light pocket-size measuring tapes, and they have accurate, large and clear markings in both inches and centimeters, which are very easy and convenient to read. They are also great for body measurement, sewing, tailoring, weight loss tracking, or measuring any curved surface.
How to measure without a ruler or tape measure?
If you don't have a ruler or tape measure handy, you can try to measure with a standard credit card, which has a width of 3 ⅜ inch or 8.56 cm and a height of 2 ⅛ inch or 5.4 cm.