Abercrombie & Fitch Size Chart
Girls Tops
Measurement Unit: US (inch) | World (cm) | BothA & F | Korea | China | Height | Bust |
---|---|---|---|---|
3/4 | 53 - 56 | 110-55 | 38 - 43 inch 97 - 109 cm | 21 - 22 inch 53 - 56 cm |
5/6 | 120-58 | 120/60 | 43 - 48 inch 109 - 122 cm | 22 - 24 inch 56 - 61 cm |
7/8 | 130-64 | 130/64 | 48 - 53 inch 122 - 135 cm | 24 - 26 inch 61 - 66 cm |
9/10 | 140-67 | 140/68 | 53 - 56 inch 135 - 142 cm | 26 - 28 inch 66 - 71 cm |
11/12 | 145-73 | 145/72 | 56 - 59 inch 142 - 150 cm | 28 - 30 inch 71 - 76 cm |
13/14 | 155-76 | 155/76 | 59 - 62 inch 150 - 157 cm | 30 - 32 inch 76 - 81 cm |
15/16 | 160-79 | 160/80 | 62 - 64 inch 157 - 163 cm | 32 - 34 inch 81 - 86 cm |
Comments
Bottoms
Girls Bottoms Size Chart
Measurement Unit: US (inch) | World (cm) | BothA & F | Korea | China | Height | Waist | Hip |
---|---|---|---|---|---|
3/4 | 110-52 | 100/53 | 38 - 43 inch 97 - 109 cm | 21 - 22 inch 53 - 56 cm | 221/2 - 24 inch 57 - 61 cm |
5/6 | 120-55 | 120/56 | 43 - 48 inch 109 - 122 cm | 22 - 23 inch 56 - 58 cm | 25 - 251/2 inch 64 - 65 cm |
7/8 | 130-58 | 130/59 | 48 - 53 inch 122 - 135 cm | 23 - 24 inch 58 - 61 cm | 251/2 - 271/2 inch 65 - 70 cm |
9/10 | 140-61 | 140/58 | 53 - 56 inch 135 - 142 cm | 24 - 25 inch 61 - 64 cm | 271/2 - 291/2 inch 70 - 75 cm |
11/12 | 145-64 | 145/61 | 56 - 59 inch 142 - 150 cm | 25 - 26 inch 64 - 66 cm | 291/2 - 311/2 inch 75 - 80 cm |
13/14 | 155-64 | 155/64 | 59 - 62 inch 150 - 157 cm | 26 - 27 inch 66 - 69 cm | 311/2 - 331/2 inch 80 - 85 cm |
15/16 | 160-67 | 160/67 | 62 - 64 inch 157 - 163 cm | 27 - 28 inch 69 - 71 cm | 331/2 - 353/5 inch 85 - 90 cm |
Girls Bottoms (Slim) Size Chart
Measurement Unit: US (inch) | World (cm) | BothA & F | Korea | China | Height | Waist | Hip |
---|---|---|---|---|---|
7/8 slim | 130-55 | 130/56 | 48 - 53 inch 122 - 135 cm | 23 - 23 inch 58 - 58 cm | 241/2 - 251/2 inch 62 - 65 cm |
9/10 slim | 140-58 | 140/55 | 53 - 56 inch 135 - 142 cm | 23 - 24 inch 58 - 61 cm | 251/2 - 271/2 inch 65 - 70 cm |
11/12 slim | 145-61 | 145/58 | 56 - 59 inch 142 - 150 cm | 24 - 25 inch 61 - 64 cm | 271/2 - 291/2 inch 70 - 75 cm |
13/14 slim | 155-61 | 155/61 | 59 - 62 inch 150 - 157 cm | 25 - 26 inch 64 - 66 cm | 291/2 - 311/2 inch 75 - 80 cm |
15/16 slim | 160-64 | 160/64 | 62 - 64 inch 157 - 163 cm | 26 - 27 inch 66 - 69 cm | 311/2 - 331/2 inch 80 - 85 cm |
Comments
Swim
Measurement Unit: US (inch) | World (cm) | BothA & F | China (One-Piece Suit) | China (Two-Piece Suit) | Height | Bust |
---|---|---|---|---|
3/4 | 100/56 | 100/55 - 100/60 | 38 - 43 inch 97 - 109 cm | 21 - 22 inch 53 - 56 cm |
5/6 | 120/60 | 120/60 - 120/65 | 43 - 48 inch 109 - 122 cm | 22 - 24 inch 56 - 61 cm |
7/8 | 130/64 | 130/65 - 130/70 | 48 - 53 inch 122 - 135 cm | 24 - 26 inch 61 - 66 cm |
9/10 | 140/68 | 140/70 - 140/75 | 53 - 56 inch 135 - 142 cm | 26 - 28 inch 66 - 71 cm |
11/12 | 145/68 | 145/75 - 145/80 | 56 - 59 inch 142 - 150 cm | 28 - 30 inch 71 - 76 cm |
13/14 | 150/72 | 155/80 - 155/85 | 59 - 62 inch 150 - 157 cm | 30 - 32 inch 76 - 81 cm |
15/16 | 155/76 | 160/85 - 160/90 | 62 - 64 inch 157 - 163 cm | 32 - 34 inch 81 - 86 cm |
Comments
Shoes
Measurement Unit: US (inch) | World (cm) | BothA & F | EU | UK | Japan | Korea | China | Length |
---|---|---|---|---|---|---|
10/11 | 27 | 9.5 | 17 | 170 | 170 (2) | 65/8 inch 17 cm |
12/13 | 30 | 11.5 | 19 | 190 | 185 (2) | 71/4 inch 18 cm |
1/2 | 33 | 14 | 21 | 210 | 200 (2) | 8 inch 20 cm |
3/4 | 35 | 2.5 | 23 | 230 | 220 (2) | 85/8 inch 22 cm |
5/6 | 37 | 4.5 | 25 | 250 | 235 (2) | 91/4 inch 23 cm |
7/8 | 39 | 6 | 27 | 270 | 250 (2) | 93/4 inch 25 cm |
10 | 27 | 9 | 16.5 | 165 (2) | 165 | 61/2 inch 17 cm |
11 | 28 | 10 | 17 | 170 (2) | 170 | 63/4 inch 17 cm |
12 | 30 | 11 | 18 | 180 (2) | 182 | 71/8 inch 18 cm |
13 | 31 | 12 | 19 | 190 (2) | 190 | 71/2 inch 19 cm |
1 | 32 | 13 | 19.5 | 195 (2) | 195 | 73/4 inch 20 cm |
2 | 33 | 1 | 20.5 | 205 (2) | 205 | 81/8 inch 21 cm |
3 | 34 | 2 | 21.5 | 215 (2) | 215 | 81/2 inch 22 cm |
4 | 36 | 3 | 22 | 220 (2) | 220 | 83/4 inch 22 cm |
5 | 37 | 4 | 23 | 230 (2) | 230 | 91/8 inch 23 cm |
6 | 38 | 5 | 24 | 240 (2) | 240 | 91/2 inch 24 cm |
Comments
Belts
Measurement Unit: US (inch) | World (cm) | BothA & F | Waist | Hip |
---|---|---|
4-6 | 20 - 23 inch 51 - 58 cm | 221/2 - 251/2 inch 57 - 65 cm |
7-10 | 23 - 25 inch 58 - 64 cm | 251/2 - 291/2 inch 65 - 75 cm |
11-13 | 25 - 27 inch 64 - 69 cm | 291/2 - 311/2 inch 75 - 80 cm |
14-16 | 27 - 28 inch 69 - 71 cm | 311/2 - 351/2 inch 80 - 90 cm |
Comments
Compare Size Charts
To compare with another brand/style, please select the options below.
Visit official website: https://www.abercrombie.com
Length Conversion
Note: 1 inch = 2.54 cm, 1 cm = 0.394 inch, 1 foot = 30.48 cm, 1 cm = 0.033 foot, 1 foot = 12 inch, 1 inch = 0.083 foot
Essential Tools
If you do a lot of online apparel shopping, accurate body measurement using a tape measure is a must. The actual tape you choose doesn’t matter that much. This measuring tape set has two double-sided, 60 inch (150 cm), durable tape measure in pink and black. They are small and light pocket-size measuring tapes, and they have accurate, large and clear markings in both inches and centimeters, which are very easy and convenient to read. They are also great for body measurement, sewing, tailoring, weight loss tracking, or measuring any curved surface.
How to measure without a ruler or tape measure?
If you don't have a ruler or tape measure handy, you can try to measure with a standard credit card, which has a width of 3 ⅜ inch or 8.56 cm and a height of 2 ⅛ inch or 5.4 cm.