Abercrombie & Fitch Size Chart
Tops
Measurement Unit: US (inch) | World (cm) | BothA & F | Korea | China | Height | Bust |
---|---|---|---|---|
3/4 | 53 - 58 | 110/56 | 38 - 43 inch 97 - 109 cm | 21 - 23 inch 53 - 58 cm |
5/6 | 120-61 | 120/60 | 43 - 48 inch 109 - 122 cm | 23 - 25 inch 58 - 64 cm |
7/8 | 130-67 | 130/64 | 48 - 53 inch 122 - 135 cm | 25 - 27 inch 64 - 69 cm |
9/10 | 140-70 | 140/68 | 53 - 57 inch 135 - 145 cm | 27 - 281/2 inch 69 - 72 cm |
11/12 | 150-73 | 150/72 | 57 - 60 inch 145 - 152 cm | 281/2 - 30 inch 72 - 76 cm |
13/14 | 155-76 | 155/76 | 60 - 63 inch 152 - 160 cm | 30 - 311/2 inch 76 - 80 cm |
15/16 | 160-79 | 160/80 | 63 - 65 inch 160 - 165 cm | 311/2 - 33 inch 80 - 84 cm |
Comments
Bottoms
Boys Bottoms Size Chart
Measurement Unit: US (inch) | World (cm) | BothA & F | Korea | China | Height | Waist | Seat |
---|---|---|---|---|---|
3/4 | 110-54 | 110/53 | 38 - 43 inch 97 - 109 cm | 20 - 211/2 inch 51 - 55 cm | 22 - 24 inch 56 - 61 cm |
5/6 | 120-55 | 120/56 | 43 - 48 inch 109 - 122 cm | 211/2 - 23 inch 55 - 58 cm | 24 - 26 inch 61 - 66 cm |
7/8 | 130-61 | 130/59 | 48 - 53 inch 122 - 135 cm | 23 - 241/2 inch 58 - 62 cm | 26 - 28 inch 66 - 71 cm |
9/10 | 140-61 | 140/60 | 53 - 57 inch 135 - 145 cm | 241/2 - 251/2 inch 62 - 65 cm | 28 - 30 inch 71 - 76 cm |
11/12 | 150-64 | 150/63 | 57 - 60 inch 145 - 152 cm | 251/2 - 261/2 inch 65 - 67 cm | 30 - 311/2 inch 76 - 80 cm |
13/14 | 155-67 | 155/66 | 60 - 63 inch 152 - 160 cm | 261/2 - 271/2 inch 67 - 70 cm | 311/2 - 33 inch 80 - 84 cm |
15/16 | 160-70 | 160/69 | 63 - 65 inch 160 - 165 cm | 271/2 - 281/2 inch 70 - 72 cm | 33 - 341/2 inch 84 - 88 cm |
Boys Bottoms Slim Size Chart
Measurement Unit: US (inch) | World (cm) | BothA & F | Korea | China | Height | Waist | Seat |
---|---|---|---|---|---|
7/8 slim | 130-58 | 130/56 | 48 - 53 inch 122 - 135 cm | 211/2 - 23 inch 55 - 58 cm | 24 - 26 inch 61 - 66 cm |
9/10 slim | 140-58 | 140/57 | 53 - 57 inch 135 - 145 cm | 23 - 241/2 inch 58 - 62 cm | 26 - 28 inch 66 - 71 cm |
11/12 slim | 150-61 | 150/60 | 57 - 60 inch 145 - 152 cm | 241/2 - 251/2 inch 62 - 65 cm | 28 - 30 inch 71 - 76 cm |
13/14 slim | 155-64 | 155/63 | 60 - 63 inch 152 - 160 cm | 251/2 - 261/2 inch 65 - 67 cm | 30 - 311/2 inch 76 - 80 cm |
15/16 slim | 160-64 | 160/66 | 63 - 65 inch 160 - 165 cm | 261/2 - 271/2 inch 67 - 70 cm | 311/2 - 33 inch 80 - 84 cm |
Comments
Shoes
Measurement Unit: US (inch) | World (cm) | BothA & F | EU | UK | Japan | Korea | China | Length |
---|---|---|---|---|---|---|
10/11 | 27 | 9.5 | 17 | 170 | 170 (2) | 65/8 inch 17 cm |
12/13 | 30 | 11.5 | 19 | 190 | 185 (2) | 71/4 inch 18 cm |
1/2 | 33 | 14 | 21 | 210 | 200 (2) | 8 inch 20 cm |
3/4 | 35 | 2.5 | 23 | 230 | 220 (2) | 85/8 inch 22 cm |
5/6 | 37 | 4.5 | 25 | 250 | 235 (2) | 91/4 inch 23 cm |
7/8 | 39 | 6 | 27 | 270 | 250 (2) | 93/4 inch 25 cm |
10 | 27 | 9 | 16.5 | 165 (2) | 165 | 61/2 inch 17 cm |
11 | 28 | 10 | 17 | 170 (2) | 170 | 63/4 inch 17 cm |
12 | 30 | 11 | 18 | 180 (2) | 182 | 71/8 inch 18 cm |
13 | 31 | 12 | 19 | 190 (2) | 190 | 71/2 inch 19 cm |
1 | 32 | 13 | 19.5 | 195 (2) | 195 | 73/4 inch 20 cm |
2 | 33 | 1 | 20.5 | 205 (2) | 205 | 81/8 inch 21 cm |
3 | 34 | 2 | 21.5 | 215 (2) | 215 | 81/2 inch 22 cm |
4 | 36 | 3 | 22 | 220 (2) | 220 | 83/4 inch 22 cm |
5 | 37 | 4 | 23 | 230 (2) | 230 | 91/8 inch 23 cm |
6 | 38 | 5 | 24 | 240 (2) | 240 | 91/2 inch 24 cm |
Comments
Belts
Measurement Unit: US (inch) | World (cm) | BothA & F | Waist | Seat |
---|---|---|
4-6 | 20 - 23 inch 51 - 58 cm | 22 - 26 inch 56 - 66 cm |
7-10 | 23 - 251/2 inch 58 - 65 cm | 26 - 30 inch 66 - 76 cm |
11-13 | 251/2 - 261/2 inch 65 - 67 cm | 30 - 311/2 inch 76 - 80 cm |
14-16 | 261/2 - 281/2 inch 67 - 72 cm | 311/2 - 341/2 inch 80 - 88 cm |
Comments
Compare Size Charts
To compare with another brand/style, please select the options below.
Visit official website: https://www.abercrombie.com
Length Conversion
Note: 1 inch = 2.54 cm, 1 cm = 0.394 inch, 1 foot = 30.48 cm, 1 cm = 0.033 foot, 1 foot = 12 inch, 1 inch = 0.083 foot
Essential Tools
If you do a lot of online apparel shopping, accurate body measurement using a tape measure is a must. The actual tape you choose doesn’t matter that much. This measuring tape set has two double-sided, 60 inch (150 cm), durable tape measure in pink and black. They are small and light pocket-size measuring tapes, and they have accurate, large and clear markings in both inches and centimeters, which are very easy and convenient to read. They are also great for body measurement, sewing, tailoring, weight loss tracking, or measuring any curved surface.
How to measure without a ruler or tape measure?
If you don't have a ruler or tape measure handy, you can try to measure with a standard credit card, which has a width of 3 ⅜ inch or 8.56 cm and a height of 2 ⅛ inch or 5.4 cm.