H&M Size Chart
Girl or Boy 0-24 Months
How to measure for H&M Girl or Boy Sizing
Measurements should be taken directly on the child's body.
A: Chest
B: Waist
C: Low hip
D: Inner leg length is measured from the top of the inside leg down to the floor.
E: Height
US | Europe | Age | Height | Chest | |
---|---|---|---|---|---|
<0-1M | 44 | 0 - 1 months | 17 inch 43 cm | 121/2 inch 32 cm | |
PM | 50 | 0 - 1 months | 20 inch 51 cm | 14 inch 36 cm | |
NB | 56 | 1 - 2 months | 22 inch 56 cm | 15 inch 38 cm | |
3M | 62 | 2 - 4 months | 24 inch 61 cm | 17 inch 43 cm | |
6M | 68 | 4 - 6 months | 27 inch 69 cm | 18 inch 46 cm | |
9M | 74 | 6 - 9 months | 29 inch 74 cm | 181/2 inch 47 cm | |
12M | 80 | 9 - 12 months | 31 inch 79 cm | 191/2 inch 50 cm | |
18M | 86 | 12 - 18 months | 34 inch 86 cm | 20 inch 51 cm | |
2T | 92 | 1.5 - 2 years | 36 inch 91 cm | 201/2 inch 52 cm |
Comments
Girl or Boy 1 - 7 Years
How to measure for H&M Girl or Boy Sizing
Measurements should be taken directly on the child's body.
A: Chest
B: Waist
C: Low hip
D: Inner leg length is measured from the top of the inside leg down to the floor.
E: Height
US | Europe | Age | Height | Chest | Waist | Hip | Inseam | |
---|---|---|---|---|---|---|---|---|
86 | 12 - 18 months | 34 inch 86 cm | 20 inch 51 cm | 191/2 inch 50 cm | 201/4 inch 51 cm | 131/2 inch 34 cm | ||
2T | 92 | 1.5 - 2 years | 36 inch 91 cm | 201/2 inch 52 cm | 193/4 inch 50 cm | 203/4 inch 53 cm | 15 inch 38 cm | |
3T | 98 | 2 - 3 years | 39 inch 99 cm | 211/4 inch 54 cm | 203/4 inch 53 cm | 22 inch 56 cm | 16 inch 41 cm | |
4T | 104 | 3 - 4 years | 41 inch 104 cm | 22 inch 56 cm | 211/2 inch 55 cm | 233/4 inch 60 cm | 18 inch 46 cm | |
5T | 110 | 4 - 5 years | 43 inch 109 cm | 223/4 inch 58 cm | 213/4 inch 55 cm | 241/2 inch 62 cm | 191/2 inch 50 cm | |
6 | 116 | 5 - 6 years | 46 inch 117 cm | 233/4 inch 60 cm | 22 inch 56 cm | 25 inch 64 cm | 201/2 inch 52 cm | |
6X | 122 | 6 - 7 years | 48 inch 122 cm | 243/4 inch 63 cm | 221/2 inch 57 cm | 26 inch 66 cm | 22 inch 56 cm |
Comments
Girl 7 - 14 Years
How to measure for H&M Girl Sizing
Measurements should be taken directly on the child's body.
A: Chest
B: Waist
C: Low hip
D: Inner leg length is measured from the top of the inside leg down to the floor.
E: Height
US | Europe | Age | Height | Chest | Waist | Low Hip | Inseam | |
---|---|---|---|---|---|---|---|---|
7 | 128 | 7 - 8 years | 50 inch 127 cm | 251/2 inch 65 cm | 223/4 inch 58 cm | 271/2 inch 70 cm | 231/2 inch 60 cm | |
8 | 134 | 8 - 9 years | 53 inch 135 cm | 27 inch 69 cm | 233/4 inch 60 cm | 29 inch 74 cm | 243/4 inch 63 cm | |
10 | 140 | 9 - 10 years | 55 inch 140 cm | 28 inch 71 cm | 241/4 inch 62 cm | 301/4 inch 77 cm | 253/4 inch 65 cm | |
12 | 146 | 10 - 11 years | 57 inch 145 cm | 291/4 inch 74 cm | 25 inch 64 cm | 313/4 inch 81 cm | 27 inch 69 cm | |
14 | 152 | 11 - 12 years | 60 inch 152 cm | 303/4 inch 78 cm | 253/4 inch 65 cm | 33 inch 84 cm | 28 inch 71 cm | |
16 | 158 | 12 - 13 years | 62 inch 157 cm | 311/2 inch 80 cm | 26 inch 66 cm | 34 inch 86 cm | 291/4 inch 74 cm | |
18 | 164 | 13 - 14 years | 65 inch 165 cm | 321/2 inch 83 cm | 27 inch 69 cm | 351/2 inch 90 cm | 30 inch 76 cm | |
20 | 170 | 14 years | 68 inch 173 cm | 331/2 inch 85 cm | 27 inch 69 cm | 351/2 inch 90 cm | 30 inch 76 cm |
Comments
Girl 7 - 14 Years Generous Fit
How to measure for H&M Girl 7 - 14 Generous Fit Sizing
Measurements should be taken directly on the child's body.
A: Chest
B: Waist
C: Low hip
D: Inner leg length is measured from the top of the inside leg down to the floor.
E: Height
X size means it is the same length but wider.
US | Europe | UK | Age | Height | Chest | Waist | Low Hip | Inseam | |
---|---|---|---|---|---|---|---|---|---|
8x | 134x | 8-9x | 8 - 9 years | 53 inch 135 cm | 291/4 inch 74 cm | 271/2 inch 70 cm | 311/4 inch 79 cm | 243/4 inch 63 cm | |
10x | 140x | 9-10x | 9 - 10 years | 55 inch 140 cm | 301/2 inch 77 cm | 281/4 inch 72 cm | 323/4 inch 83 cm | 26 inch 66 cm | |
12x | 146x | 10-11x | 10 - 11 years | 57 inch 145 cm | 313/4 inch 81 cm | 301/4 inch 77 cm | 34 inch 86 cm | 27 inch 69 cm | |
14x | 152x | 11-12x | 11 - 12 years | 60 inch 152 cm | 33 inch 84 cm | 313/4 inch 81 cm | 351/2 inch 90 cm | 28 inch 71 cm | |
16x | 158x | 12-13x | 12 - 13 years | 62 inch 157 cm | 331/4 inch 84 cm | 331/4 inch 84 cm | 361/2 inch 93 cm | 291/4 inch 74 cm | |
18X | 164x | 13-14x | 13 - 14 years | 65 inch 165 cm | 343/4 inch 88 cm | 333/4 inch 86 cm | 37 inch 94 cm | 301/2 inch 77 cm | |
20x | 170x | 14+x | 14 years | 68 inch 173 cm | 353/4 inch 91 cm | 35 inch 89 cm | 373/4 inch 96 cm | 303/4 inch 78 cm |
Comments
Boy 7 - 14 Years
How to measure for H&M Boy Sizing
Measurements should be taken directly on the child's body.
A: Chest
B: Waist
C: Low hip
D: Inner leg length is measured from the top of the inside leg down to the floor.
E: Height
US | Europe | Age | Height | Chest | Waist | Low Hip | Inseam | |
---|---|---|---|---|---|---|---|---|
7 | 128 | 7 - 8 years | 50 inch 127 cm | 25 inch 64 cm | 231/4 inch 59 cm | 263/4 inch 68 cm | 231/2 inch 60 cm | |
8 | 134 | 8 - 9 years | 53 inch 135 cm | 261/2 inch 67 cm | 241/4 inch 62 cm | 28 inch 71 cm | 241/2 inch 62 cm | |
10 | 140 | 9 - 10 years | 55 inch 140 cm | 28 inch 71 cm | 25 inch 64 cm | 291/4 inch 74 cm | 251/2 inch 65 cm | |
12 | 146 | 10 - 11 years | 57 inch 145 cm | 291/4 inch 74 cm | 26 inch 66 cm | 301/2 inch 77 cm | 261/2 inch 67 cm | |
14 | 152 | 11 - 12 years | 60 inch 152 cm | 303/4 inch 78 cm | 263/4 inch 68 cm | 313/4 inch 81 cm | 273/4 inch 70 cm | |
16 | 158 | 12 - 13 years | 62 inch 157 cm | 321/4 inch 82 cm | 273/4 inch 70 cm | 331/2 inch 85 cm | 283/4 inch 73 cm | |
18 | 164 | 13 - 14 years | 65 inch 165 cm | 333/4 inch 86 cm | 283/4 inch 73 cm | 35 inch 89 cm | 30 inch 76 cm | |
20 | 170 | 14 years | 68 inch 173 cm | 35 inch 89 cm | 291/4 inch 74 cm | 36 inch 91 cm | 31 inch 79 cm |
Comments
Boys 7 - 14 Years Generous Fit
How to measure for H&M Boy 7 - 14 Generous Fit Sizing
Measurements should be taken directly on the child's body.
A: Chest
B: Waist
C: Low hip
D: Inner leg length is measured from the top of the inside leg down to the floor.
E: Height
X size means it is the same length but wider.
US | Europe | UK | Age | Height | Chest | Waist | Low Hip | Inseam | |
---|---|---|---|---|---|---|---|---|---|
8x | 134x | 8-9x | 7 - 8 years | 53 inch 135 cm | 283/4 inch 73 cm | 28 inch 71 cm | 301/4 inch 77 cm | 241/2 inch 62 cm | |
10x | 140x | 9-10x | 9 - 10 years | 55 inch 140 cm | 301/4 inch 77 cm | 283/4 inch 73 cm | 313/4 inch 81 cm | 251/2 inch 65 cm | |
12x | 146x | 10-11x | 10 - 11 years | 57 inch 145 cm | 313/4 inch 81 cm | 31 inch 79 cm | 323/4 inch 83 cm | 261/2 inch 67 cm | |
14x | 152x | 11-12x | 11 - 12 years | 60 inch 152 cm | 33 inch 84 cm | 313/4 inch 81 cm | 34 inch 86 cm | 273/4 inch 70 cm | |
16x | 158x | 12-13x | 12 - 13 years | 62 inch 157 cm | 351/2 inch 90 cm | 331/2 inch 85 cm | 36 inch 91 cm | 29 inch 74 cm | |
18x | 164x | 13-14x | 13 - 14 years | 65 inch 165 cm | 37 inch 94 cm | 351/2 inch 90 cm | 38 inch 97 cm | 30 inch 76 cm | |
20x | 170x | 14+x | 14 years | 68 inch 173 cm | 38 inch 97 cm | 363/4 inch 93 cm | 39 inch 99 cm | 31 inch 79 cm |
Comments
Shoes
Shoes Size Chart
Measurement Unit: US (inch) | World (cm) | BothUS | Europe | UK | Length | |
---|---|---|---|---|
6 | 22 | 5.5 | 51/4 inch 13 cm | |
6.5 | 23 | 6 | 51/2 inch 14 cm | |
7.5 | 24 | 7 | 53/4 inch 15 cm | |
8 | 25 | 7.5 | 6 inch 15 cm | |
9 | 26 | 8.5 | 61/4 inch 16 cm | |
9.5 | 27 | 9 | 61/2 inch 17 cm | |
10.5 | 28 | 10 | 63/4 inch 17 cm | |
11.5 | 29 | 11 | 7 inch 18 cm | |
12 | 30 | 11.5 | 71/4 inch 18 cm | |
13 | 31 | 12.5 | 71/2 inch 19 cm | |
1 | 32 | 13 | 73/4 inch 20 cm | |
1.5 | 33 | 1 | 8 inch 20 cm | |
2 | 34 | 1.5 | 81/4 inch 21 cm | |
3 | 35 | 2.5 | 81/2 inch 22 cm | |
4 | 36 | 3.5 | 83/4 inch 22 cm | |
4.5 | 37 | 4 | 9 inch 23 cm | |
5.5 | 38 | 5 | 91/4 inch 23 cm | |
6.5 | 39 | 6 | 91/2 inch 24 cm | |
7 | 40 | 6.5 | 93/4 inch 25 cm | |
8 | 41 | 7 | 10 inch 25 cm |
Shoes, Moccasins Size Chart
Measurement Unit: US (inch) | World (cm) | BothUS | Europe | UK | Length | |
---|---|---|---|---|
000 | 10 - 11 | 000 | 21/2 inch 6 cm | |
00 | 12 - 13 | 00 | 3 inch 8 cm | |
0 | 14 - 15 | 0 | 31/2 inch 9 cm | |
1 - 2 | 16 - 17 | 0.5 - 1.5 | 4 inch 10 cm | |
2.5 - 3.5 | 18 - 19 | 2 - 3 | 41/2 inch 11 cm | |
4 - 5 | 20 - 21 | 3.5 - 4.5 | 5 inch 13 cm | |
6 - 6.5 | 22 - 23 | 5.5 - 6 | 51/2 inch 14 cm | |
7.5 - 8 | 24 - 25 | 7 - 7.5 | 6 inch 15 cm | |
9 - 9.5 | 26 - 27 | 8.5 - 9 | 61/2 inch 17 cm | |
10 - 11.5 | 28 - 29 | 10 - 11 | 7 inch 18 cm | |
12 - 13 | 30 - 31 | 11 - 12.5 | 71/2 inch 19 cm | |
1 - 1.5 | 32 - 33 | 13 - 1 | 8 inch 20 cm | |
2 - 3 | 34 - 35 | 1.5 - 2.5 | 81/2 inch 22 cm | |
4 - 4.5 | 36 - 37 | 3.5 - 4 | 9 inch 23 cm | |
5.5 - 6.5 | 38 - 39 | 5 - 6 | 91/2 inch 24 cm | |
7 - 8 | 40 - 41 | 6.5 - 7.5 | 10 inch 25 cm |
Comments
Socks
Measurement Unit: US (inch) | World (cm) | BothUS | Europe | UK | Length | |
---|---|---|---|---|
000 | 10 - 12 | Newborn | 23/4 inch 7 cm | |
0 | 13 - 15 | 0 | 31/2 inch 9 cm | |
1 - 2.5 | 16 - 18 | 0.5 - 2 | 41/4 inch 11 cm | |
3.5 - 5 | 19 - 21 | 3 - 4.5 | 5 inch 13 cm | |
6 - 7.5 | 22 - 24 | 5.5 - 7 | 53/4 inch 15 cm | |
8 - 9.5 | 25 - 27 | 7.5 - 9 | 61/2 inch 17 cm | |
10.5 - 12 | 28 - 30 | 10 - 11.5 | 71/4 inch 18 cm | |
13 - 1.5 | 31 - 33 | 12.5 - 1 | 8 inch 20 cm | |
2 - 4 | 34 - 36 | 1.5 - 3.5 | 83/4 inch 22 cm | |
4.5 - 6.5 | 37 - 39 | 4 - 6 | 91/2 inch 24 cm | |
7 - 9 | 40 - 42 | 6.5 - 8 | 101/2 inch 27 cm |
Comments
Belt
Belt for Girl or Boy 1 - 7 Years Size Chart
Measurement Unit: US (inch) | World (cm) | BothUS | Europe | UK | Age | Waist | |
---|---|---|---|---|---|
18M | 86 | 12-18M | 1 - 1.5 years | 191/2 inch 50 cm | |
2T | 92 | 1½-2Y | 1.5 - 2 years | 193/4 inch 50 cm | |
3T | 98 | 2-3Y | 2 - 3 years | 203/4 inch 53 cm | |
4T | 104 | 3-4Y | 3 - 4 years | 211/2 inch 55 cm | |
5T6 | 110 | 4-5Y | 4 - 5 years | 213/4 inch 55 cm | |
6 | 116 | 5-6Y | 5 - 6 years | 22 inch 56 cm | |
6X | 122 | 6-7Y | 6 - 7 years | 221/2 inch 57 cm |
Belt for Girl 7- 14+ Years Size Chart
Measurement Unit: US (inch) | World (cm) | BothUS | Europe | UK | Age | Waist | |
---|---|---|---|---|---|
7 | 128 | 7-8Y | 7 - 8 years | 223/4 inch 58 cm | |
8 | 134 | 8-9Y | 8 - 9 years | 233/4 inch 60 cm | |
10 | 140 | 9-10Y | 9 - 10 years | 241/4 inch 62 cm | |
12 | 146 | 10-11Y | 10 - 11 years | 25 inch 64 cm | |
14 | 152 | 11-12Y | 11 - 12 years | 253/4 inch 65 cm | |
16 | 158 | 12-13Y | 12 - 13 years | 26 inch 66 cm | |
18 | 164 | 13-14Y | 13 - 14 years | 261/2 inch 67 cm | |
20 | 170 | 14Y+ | 14+ years | 27 inch 69 cm |
Belt for Boy 7- 14+ Years Size Chart
Measurement Unit: US (inch) | World (cm) | BothUS | Europe | UK | Age | Waist | |
---|---|---|---|---|---|
7 | 128 | 7-8Y | 7 - 8 years | 231/4 inch 59 cm | |
8 | 134 | 8-9Y | 8 - 9 years | 241/4 inch 62 cm | |
10 | 140 | 9-10Y | 9 - 10 years | 25 inch 64 cm | |
12 | 146 | 10-11Y | 10 - 11 years | 26 inch 66 cm | |
14 | 152 | 11-12Y | 11 - 12 years | 263/4 inch 68 cm | |
16 | 158 | 12-13Y | 12 - 13 years | 273/4 inch 70 cm | |
18 | 164 | 13-14Y | 13 - 14 years | 283/4 inch 73 cm | |
20 | 170 | 14Y+ | 14+ years | 291/4 inch 74 cm |
Comments
Gloves and Mittens
Girl or Boy 0 - 7 Years Size Chart
Measurement Unit: US (inch) | World (cm) | BothUS | Europe | UK | Palm Circumference | |
---|---|---|---|---|
PM | 50 | 0-1M | 21/4 inch 6 cm | |
NB | 56 | 1-2M | 21/2 inch 6 cm | |
3M | 62 | 2-4M | 3 inch 8 cm | |
6M | 68 | 4-6M | 31/4 inch 8 cm | |
9M | 74 | 6-9M | 31/2 inch 9 cm | |
12M | 80 | 9-12M | 31/2 inch 9 cm | |
18M2 | 86 | 12-18M | 33/4 inch 10 cm | |
2T | 92 | 12-18M | 4 inch 10 cm | |
3T | 98 | 2-3 | 41/4 inch 11 cm | |
5T | 110 | 4-5 | 41/2 inch 11 cm | |
6 | 116 | 5-6 | 41/2 inch 11 cm | |
6X | 122 | 6-7 | 43/4 inch 12 cm |
Girl 7 - 14+ Years Size Chart
Measurement Unit: US (inch) | World (cm) | BothUS | Europe | UK | Palm Circumference | |
---|---|---|---|---|
7-8Y | 128 | 7 | 51/2 inch 14 cm | |
8-9Y | 134 | 8 | 53/4 inch 15 cm | |
9-10Y | 140 | 10 | 6 inch 15 cm | |
10-11Y | 146 | 12 | 61/4 inch 16 cm | |
11-12Y | 152 | 14 | 61/4 inch 16 cm | |
12-13Y | 158 | 16 | 61/2 inch 17 cm | |
13-14Y | 164 | 18 | 61/2 inch 17 cm | |
14Y+ | 170 | 20 | 63/4 inch 17 cm |
Boy 7 - 14+ Years Size Chart
Measurement Unit: US (inch) | World (cm) | BothUS | Europe | UK | Palm Circumference | |
---|---|---|---|---|
7-8Y | 128 | 7 | 51/2 inch 14 cm | |
8-9Y | 134 | 8 | 53/4 inch 15 cm | |
9-10Y | 140 | 10 | 6 inch 15 cm | |
10-11Y | 146 | 12 | 6 inch 15 cm | |
11-12Y | 152 | 14 | 61/2 inch 17 cm | |
12-13Y | 158 | 16 | 61/2 inch 17 cm | |
13-14Y | 164 | 18 | 63/4 inch 17 cm | |
14Y+ | 170 | 20 | 7 inch 18 cm |
Comments
Hats
Measurement Unit: US (inch) | World (cm) | BothUS | Europe | UK | Canada | Australia | China | Japan | Head Circumference | |
---|---|---|---|---|---|---|---|---|
PM | 50 | 0-1M | 0-1M | 0-1M | 38 | 50 | 15 inch 38 cm | |
NB | 56 | 1-2M | 1-2M | 1-2M | 40 | 50 | 153/4 inch 40 cm | |
3M | 62 | 2-4M | 2-4M | 000 | 42 | 60 | 161/2 inch 42 cm | |
6M | 68 | 4-6M | 4-6M | 00 | 44 | 70 | 171/4 inch 44 cm | |
9M | 74 | 6-9M | 6-9M | 0 | 46 | 75 | 18 inch 46 cm | |
12M | 80 | 9-12M | 9-12M | 1 | 48 | 80 | 183/4 inch 48 cm | |
18M2 | 86 | 12-18M | 12-18M | 1½ | 49 | 85 | 191/2 inch 50 cm | |
2T | 92 | 12-18M | 12-18M | 2 | 50 | 90 | 193/4 inch 50 cm | |
3T | 98 | 2-3Y | 2-3Y | 3 | 50 | 100 | 20 inch 51 cm | |
5T | 110 | 4-5Y | 4-5Y | 5 | 51 | 110 | 20 inch 51 cm | |
6 | 116 | 5-6Y | 5-6A | 6 | 52 | 115 | 201/4 inch 51 cm | |
6X | 122 | 6-7Y | 6-7A | 7 | 52 | 120 | 201/2 inch 52 cm | |
7 | 128 | 7-8Y | 7-8A | 8 | 53 | 130 | 201/2 inch 52 cm | |
8 | 134 | 8-9Y | 8-9A | 9 | 53 | 135 | 203/4 inch 53 cm | |
10 | 140 | 9-10Y | 9-10A | 10 | 54 | 140 | 21 inch 53 cm | |
12 | 146 | 10-11Y | 10-11A | 11 | 54 | 145 | 211/4 inch 54 cm | |
14 | 152 | 11-12Y | 11-12A | 12 | 55 | 150 | 211/2 inch 55 cm | |
16 | 158 | 12-13Y | 12-13A | 13 | 55 | 160 | 211/2 inch 55 cm | |
18 | 164 | 13-14Y | 13-14A | 14 | 56 | 165 | 213/4 inch 55 cm | |
20 | 170 | 14Y+ | 14A+ | 15 | 56 | 170 | 22 inch 56 cm |
Comments
Compare Size Charts
To compare with another brand/style, please select the options below.
Visit official website: https://www.hm.com
Length Conversion
Note: 1 inch = 2.54 cm, 1 cm = 0.394 inch, 1 foot = 30.48 cm, 1 cm = 0.033 foot, 1 foot = 12 inch, 1 inch = 0.083 foot
Essential Tools
If you do a lot of online apparel shopping, accurate body measurement using a tape measure is a must. The actual tape you choose doesn’t matter that much. This measuring tape set has two double-sided, 60 inch (150 cm), durable tape measure in pink and black. They are small and light pocket-size measuring tapes, and they have accurate, large and clear markings in both inches and centimeters, which are very easy and convenient to read. They are also great for body measurement, sewing, tailoring, weight loss tracking, or measuring any curved surface.
How to measure without a ruler or tape measure?
If you don't have a ruler or tape measure handy, you can try to measure with a standard credit card, which has a width of 3 ⅜ inch or 8.56 cm and a height of 2 ⅛ inch or 5.4 cm.