Calvin Klein Size Chart
Infant Boys
Measurement Unit: US (inch) | World (cm) | BothSize | Height | Weight | Chest | Waist | Hip | Inseam | Torso | Age |
---|---|---|---|---|---|---|---|---|
0/3 Months | 22 - 24 inch 56 - 61 cm | 8 - 12 lb 4 - 5 kg | 16 - 17 inch 41 - 43 cm | 16 - 17 inch 41 - 43 cm | 17 - 18 inch 43 - 46 cm | 61/2 inch 17 cm | 23 - 25 inch 58 - 64 cm | 0 - 3 months |
3/6 Months | 24 - 26 inch 61 - 66 cm | 12 - 16 lb 5 - 7 kg | 17 - 18 inch 43 - 46 cm | 17 - 18 inch 43 - 46 cm | 18 - 19 inch 46 - 48 cm | 71/2 inch 19 cm | 26 - 27 inch 66 - 69 cm | 3 - 6 months |
6/9 Months | 26 - 28 inch 66 - 71 cm | 16 - 20 lb 7 - 9 kg | 18 - 19 inch 46 - 48 cm | 18 - 19 inch 46 - 48 cm | 19 - 20 inch 48 - 51 cm | 81/2 inch 22 cm | 28 - 29 inch 71 - 74 cm | 6 - 9 months |
12 Months | 28 - 30 inch 71 - 76 cm | 18 - 22 lb 8 - 10 kg | 19 - 20 inch 48 - 51 cm | 19 - 20 inch 48 - 51 cm | 20 - 21 inch 51 - 53 cm | 91/2 inch 24 cm | 30 - 31 inch 76 - 79 cm | 12 months |
18 Months | 30 - 32 inch 76 - 81 cm | 22 - 26 lb 10 - 12 kg | 20 - 21 inch 51 - 53 cm | 20 - 21 inch 51 - 53 cm | 21 - 22 inch 53 - 56 cm | 11 inch 28 cm | 32 - 33 inch 81 - 84 cm | 18 months |
24 Months | 32 - 34 inch 81 - 86 cm | 26 - 30 lb 12 - 14 kg | 21 - 22 inch 53 - 56 cm | 21 - 22 inch 53 - 56 cm | 22 - 23 inch 56 - 58 cm | 121/2 inch 32 cm | 34 - 35 inch 86 - 89 cm | 24 months |
Comments
Toddler Boys
Measurement Unit: US (inch) | World (cm) | BothSize | Height | Weight | Chest | Waist | Hip | Inseam |
---|---|---|---|---|---|---|
2T | 34 - 36 inch 86 - 91 cm | 29 - 33 lb 13 - 15 kg | 21 - 22 inch 53 - 56 cm | 20 - 21 inch 51 - 53 cm | 211/2 - 221/2 inch 55 - 57 cm | 14 inch 36 cm |
3T | 36 - 38 inch 91 - 97 cm | 32 - 36 lb 15 - 16 kg | 22 - 23 inch 56 - 58 cm | 21 - 22 inch 53 - 56 cm | 221/2 - 231/2 inch 57 - 60 cm | 151/2 inch 39 cm |
4T | 38 - 40 inch 97 - 102 cm | 35 - 39 lb 16 - 18 kg | 23 - 24 inch 58 - 61 cm | 22 - 23 inch 56 - 58 cm | 231/2 - 241/2 inch 60 - 62 cm | 17 inch 43 cm |
5T | 40 - 42 inch 102 - 107 cm | 38 - 42 lb 17 - 19 kg | 24 - 25 inch 61 - 64 cm | 23 - 24 inch 58 - 61 cm | 241/2 - 251/2 inch 62 - 65 cm | 181/2 inch 47 cm |
Comments
Little Boys
Measurement Unit: US (inch) | World (cm) | BothSize | Height | Weight | Chest | Waist | Hip | Inseam |
---|---|---|---|---|---|---|
4 | 40 - 42 inch 102 - 107 cm | 35 - 40 lb 16 - 18 kg | 24 - 25 inch 61 - 64 cm | 22 - 23 inch 56 - 58 cm | 24 - 25 inch 61 - 64 cm | 18 inch 46 cm |
5 | 42 - 45 inch 107 - 114 cm | 40 - 45 lb 18 - 20 kg | 25 - 26 inch 64 - 66 cm | 23 - 24 inch 58 - 61 cm | 25 - 26 inch 64 - 66 cm | 191/2 inch 50 cm |
6 | 45 - 48 inch 114 - 122 cm | 45 - 50 lb 20 - 23 kg | 26 - 27 inch 66 - 69 cm | 24 - 25 inch 61 - 64 cm | 26 - 27 inch 66 - 69 cm | 21 inch 53 cm |
7 | 48 - 51 inch 122 - 130 cm | 50 - 55 lb 23 - 25 kg | 27 - 28 inch 69 - 71 cm | 25 - 26 inch 64 - 66 cm | 27 - 28 inch 69 - 71 cm | 221/2 inch 57 cm |
Comments
Big Boys
Measurement Unit: US (inch) | World (cm) | BothSize | Height | Weight | Chest | Waist | Hip | Inseam |
---|---|---|---|---|---|---|
8 (Small) | 51 - 54 inch 130 - 137 cm | 55 - 65 lb 25 - 29 kg | 29 - 29 inch 74 - 74 cm | 26 - 27 inch 66 - 69 cm | 29 - 29 inch 74 - 74 cm | 241/2 inch 62 cm |
10 (Smal) | 54 - 57 inch 137 - 145 cm | 65 - 75 lb 29 - 34 kg | 29 - 30 inch 74 - 76 cm | 27 - 28 inch 69 - 71 cm | 29 - 30 inch 74 - 76 cm | 26 inch 66 cm |
12 (Medium) | 57 - 591/2 inch 145 - 151 cm | 75 - 90 lb 34 - 41 kg | 30 - 311/2 inch 76 - 80 cm | 28 - 29 inch 71 - 74 cm | 30 - 311/2 inch 76 - 80 cm | 271/2 inch 70 cm |
14 (Medium) | 591/2 - 62 inch 151 - 157 cm | 90 - 105 lb 41 - 48 kg | 311/2 - 33 inch 80 - 84 cm | 29 - 30 inch 74 - 76 cm | 311/2 - 33 inch 80 - 84 cm | 29 inch 74 cm |
16 (Large) | 62 - 64 inch 157 - 163 cm | 105 - 115 lb 48 - 52 kg | 33 - 341/2 inch 84 - 88 cm | 30 - 31 inch 76 - 79 cm | 33 - 341/2 inch 84 - 88 cm | 30 inch 76 cm |
18 (Large) | 64 - 66 inch 163 - 168 cm | 115 - 125 lb 52 - 57 kg | 341/2 - 36 inch 88 - 91 cm | 31 - 32 inch 79 - 81 cm | 341/2 - 36 inch 88 - 91 cm | 31 inch 79 cm |
20 (X-Large) | 66 - 68 inch 168 - 173 cm | 125 - 135 lb 57 - 61 kg | 36 - 37 inch 91 - 94 cm | 32 - 33 inch 81 - 84 cm | 36 - 37 inch 91 - 94 cm | 32 inch 81 cm |
Comments
Underwear, Loungewear & Swim
Measurement Unit: US (inch) | World (cm) | BothSize | Age | Waist | Weight |
---|---|---|---|
XS | 4 - 5 years | 20 - 21 inch 51 - 53 cm | 33 - 42 lb 15 - 19 kg |
S | 6 - 7 years | 22 - 23 inch 56 - 58 cm | 43 - 58 lb 20 - 26 kg |
M | 8 - 10 years | 24 - 25 inch 61 - 64 cm | 59 - 73 lb 27 - 33 kg |
L | 12 - 14 years | 26 - 27 inch 66 - 69 cm | 74 - 100 lb 34 - 45 kg |
XL | 16 - 18 years | 28 - 30 inch 71 - 76 cm | 101 - 126 lb 46 - 57 kg |
Comments
Compare Size Charts
To compare with another brand/style, please select the options below.
Visit official website: https://www.calvinklein.com
Length Conversion
Note: 1 inch = 2.54 cm, 1 cm = 0.394 inch, 1 foot = 30.48 cm, 1 cm = 0.033 foot, 1 foot = 12 inch, 1 inch = 0.083 foot
Essential Tools
If you do a lot of online apparel shopping, accurate body measurement using a tape measure is a must. The actual tape you choose doesn’t matter that much. This measuring tape set has two double-sided, 60 inch (150 cm), durable tape measure in pink and black. They are small and light pocket-size measuring tapes, and they have accurate, large and clear markings in both inches and centimeters, which are very easy and convenient to read. They are also great for body measurement, sewing, tailoring, weight loss tracking, or measuring any curved surface.
How to measure without a ruler or tape measure?
If you don't have a ruler or tape measure handy, you can try to measure with a standard credit card, which has a width of 3 ⅜ inch or 8.56 cm and a height of 2 ⅛ inch or 5.4 cm.