Calvin Klein Size Chart
Calvin Klein
Measurement Guidelines
Chest
Slightly raise your arms and measure around your chest. Make sure that you measure around your shoulder blades and the fullest part of your chest.
Neck
Measure around the base of your own neck, keeping one finger between your neck and the measuring tape.
Inseam
Using a pair of pants that fit you well and are of a similar material to those that you are buying, measure along the inside of the pant leg from the crotch to the bottom opening. The number of inches is the inseam length, rounded to the nearest 1/2".
Sleeve Length
Place your hand on your hip with your elbow bent at 90 degrees. Place the tape measure at the center of your neck. Measure across your shoulder, down to your elbow and then down to your wrist.
Shoulder to Shoulder
Using a measuring tape, measure the width of your shoulders from the back of your body (from shoulder blade to shoulder blade).
Jacket Length
Using a measuring tape, measure the length of your back starting at the base of the collar seam, down to the hem of the jacket.
Natural Waist
Keeping the measuring tape parallel to the ground, measure around your waist at the narrowest point of your torso. Make sure to keep one finger in between the tape and your .
Front Rise
Measure from the top of your pants to the bottom hem of your crotch, using a measuring tape.
Back Rise
Measure from the top of your pants in the center (from the back) to the hem ending at your bottom.
Leg Opening
Measure the circumference of the leg opening at the bottom of the pants.
Hips
Stand with your heels together and measure around the fullest part of your hips, keeping the measuring tape parallel to the ground.
Men's Underwear Style Guide
Brief
high leg cut
full seat coverage
available in high & low rise
ideal for men who seek support
Hip Brief
high leg cut
full seat coverage
low waist worn at hips
body contouring fit
Sport Brief
front pouch sewn into waistband
minimal leg coverage
full seat coverage
freedom of movement
Trunk
the fit of a boxer brief with the support of a brief
reduces ride-up
Boxer Brief
long leg cut
full seat coverage
close fit for a sculptured silhouette
coverage and support
Boxer
long leg cut, loose fit
full seat coverage
freedom of movement
available in slim, traditional, and relaxed
Shirts Classic Fit Size Chart
Measurement Unit: US (inch) | World (cm) | BothSize | Neck | Chest | Sleeve |
---|---|---|---|
XS | 143/4 inch 37 cm | 40 inch 102 cm | 331/2 inch 85 cm |
S | 153/4 inch 40 cm | 42 inch 107 cm | 341/4 inch 87 cm |
M | 163/4 inch 43 cm | 44 inch 112 cm | 35 inch 89 cm |
L | 173/4 inch 45 cm | 47 inch 119 cm | 36 inch 91 cm |
XL | 183/4 inch 48 cm | 50 inch 127 cm | 37 inch 94 cm |
XXL | 193/4 inch 50 cm | 53 inch 135 cm | 38 inch 97 cm |
Shirts Slim Fit Size Chart
Measurement Unit: US (inch) | World (cm) | BothSize | Neck | Chest | Sleeve |
---|---|---|---|
XS | 143/4 inch 37 cm | 39 inch 99 cm | 331/2 inch 85 cm |
S | 153/4 inch 40 cm | 41 inch 104 cm | 341/4 inch 87 cm |
M | 163/4 inch 43 cm | 44 inch 112 cm | 35 inch 89 cm |
L | 173/4 inch 45 cm | 45 inch 114 cm | 36 inch 91 cm |
XL | 183/4 inch 48 cm | 48 inch 122 cm | 37 inch 94 cm |
XXL | 193/4 inch 50 cm | 51 inch 130 cm | 38 inch 97 cm |
Shirts Ultra Slim Fit Size Chart
Measurement Unit: US (inch) | World (cm) | BothSize | Neck | Chest | Sleeve |
---|---|---|---|
XS | 141/2 inch 37 cm | 361/2 inch 93 cm | 331/2 inch 85 cm |
S | 151/2 inch 39 cm | 381/2 inch 98 cm | 341/4 inch 87 cm |
M | 161/2 inch 42 cm | 401/2 inch 103 cm | 35 inch 89 cm |
L | 171/2 inch 44 cm | 431/2 inch 110 cm | 36 inch 91 cm |
XL | 181/2 inch 47 cm | 461/2 inch 118 cm | 37 inch 94 cm |
XXL | 191/2 inch 50 cm | 491/2 inch 126 cm | 38 inch 97 cm |
Dress Shirts Regular Fit Size Chart
Measurement Unit: US (inch) | World (cm) | BothNeck | Chest | Waist | |
---|---|---|---|
141/2 inch 37 cm | 43 inch 109 cm | 41 inch 104 cm | |
15 inch 38 cm | 45 inch 114 cm | 43 inch 109 cm | |
151/2 inch 39 cm | 47 inch 119 cm | 45 inch 114 cm | |
16 inch 41 cm | 49 inch 124 cm | 47 inch 119 cm | |
161/2 inch 42 cm | 51 inch 130 cm | 49 inch 124 cm | |
17 inch 43 cm | 53 inch 135 cm | 51 inch 130 cm | |
171/2 inch 44 cm | 55 inch 140 cm | 53 inch 135 cm | |
18 inch 46 cm | 57 inch 145 cm | 55 inch 140 cm | |
181/2 inch 47 cm | 59 inch 150 cm | 57 inch 145 cm |
Dress Shirts Slim Fit Size Chart
Measurement Unit: US (inch) | World (cm) | BothNeck | Chest | Waist | |
---|---|---|---|
141/2 inch 37 cm | 40 inch 102 cm | 374/5 inch 96 cm | |
15 inch 38 cm | 42 inch 107 cm | 394/5 inch 101 cm | |
151/2 inch 39 cm | 44 inch 112 cm | 414/5 inch 106 cm | |
16 inch 41 cm | 46 inch 117 cm | 434/5 inch 111 cm | |
161/2 inch 42 cm | 48 inch 122 cm | 454/5 inch 116 cm | |
17 inch 43 cm | 50 inch 127 cm | 474/5 inch 121 cm | |
171/2 inch 44 cm | 52 inch 132 cm | 494/5 inch 126 cm | |
18 inch 46 cm | 54 inch 137 cm | 514/5 inch 132 cm | |
181/2 inch 47 cm | 56 inch 142 cm | 534/5 inch 137 cm |
Dress Shirts X Fit Size Chart
Measurement Unit: US (inch) | World (cm) | BothNeck | Chest | Waist | |
---|---|---|---|
141/2 inch 37 cm | 381/2 inch 98 cm | 331/2 inch 85 cm | |
15 inch 38 cm | 401/2 inch 103 cm | 351/2 inch 90 cm | |
151/2 inch 39 cm | 421/2 inch 108 cm | 371/2 inch 95 cm | |
16 inch 41 cm | 441/2 inch 113 cm | 391/2 inch 100 cm | |
161/2 inch 42 cm | 461/2 inch 118 cm | 411/2 inch 105 cm | |
17 inch 43 cm | 481/2 inch 123 cm | 431/2 inch 110 cm | |
171/2 inch 44 cm | 501/2 inch 128 cm | 451/2 inch 116 cm | |
18 inch 46 cm | 521/2 inch 133 cm | 471/2 inch 121 cm | |
181/2 inch 47 cm | 541/2 inch 138 cm | 491/2 inch 126 cm |
Shirts Size Conversion Chart
Measurement Unit: US (inch) | World (cm) | BothSize | Neck | Sleeve |
---|---|---|
S | 14 - 141/2 inch 36 - 37 cm | 32 - 33 inch 81 - 84 cm |
M | 15 - 151/2 inch 38 - 39 cm | 32 - 33 inch 81 - 84 cm |
M | 15 - 151/2 inch 38 - 39 cm | 34 - 35 inch 86 - 89 cm |
L | 16 - 161/2 inch 41 - 42 cm | 32 - 33 inch 81 - 84 cm |
L | 16 - 161/2 inch 41 - 42 cm | 34 - 35 inch 86 - 89 cm |
XL | 17 - 171/2 inch 43 - 44 cm | 34 - 35 inch 86 - 89 cm |
XL | 17 - 171/2 inch 43 - 44 cm | 36 - 37 inch 91 - 94 cm |
T-Shirts & Polos Classic Fit Size Chart
Measurement Unit: US (inch) | World (cm) | BothSize | Chest | Short Sleeve | Long Sleeve |
---|---|---|---|
XS | 40 inch 102 cm | 73/4 inch 20 cm | 33 inch 84 cm |
S | 41 inch 104 cm | 8 inch 20 cm | 333/4 inch 86 cm |
M | 42 inch 107 cm | 81/4 inch 21 cm | 341/2 inch 88 cm |
L | 431/2 inch 110 cm | 81/2 inch 22 cm | 351/2 inch 90 cm |
XL | 45 inch 114 cm | 83/4 inch 22 cm | 361/2 inch 93 cm |
XXL | 461/2 inch 118 cm | 9 inch 23 cm | 371/2 inch 95 cm |
T-Shirts & Polos Slim Fit Size Chart
Measurement Unit: US (inch) | World (cm) | BothSize | Chest | Short Sleeve | Long Sleeve |
---|---|---|---|
XS | 38 inch 97 cm | 71/2 inch 19 cm | 33 inch 84 cm |
S | 39 inch 99 cm | 73/4 inch 20 cm | 333/4 inch 86 cm |
M | 40 inch 102 cm | 8 inch 20 cm | 341/2 inch 88 cm |
L | 411/2 inch 105 cm | 81/4 inch 21 cm | 351/2 inch 90 cm |
XL | 43 inch 109 cm | 81/2 inch 22 cm | 361/2 inch 93 cm |
XXL | 441/2 inch 113 cm | 83/4 inch 22 cm | 371/2 inch 95 cm |
T-Shirts & Polos Ultra Slim Fit Size Chart
Measurement Unit: US (inch) | World (cm) | BothSize | Chest | Short Sleeve | Long Sleeve |
---|---|---|---|
XS | 351/2 inch 90 cm | 71/2 inch 19 cm | 33 inch 84 cm |
S | 361/2 inch 93 cm | 73/4 inch 20 cm | 333/4 inch 86 cm |
M | 371/2 inch 95 cm | 8 inch 20 cm | 341/2 inch 88 cm |
L | 39 inch 99 cm | 81/4 inch 21 cm | 351/2 inch 90 cm |
XL | 401/2 inch 103 cm | 81/2 inch 22 cm | 361/2 inch 93 cm |
XXL | 42 inch 107 cm | 83/4 inch 22 cm | 371/2 inch 95 cm |
Pants Straight Fit Size Chart
Measurement Unit: US (inch) | World (cm) | BothWaist | Front Rise | Leg Opening | Short Inseam | Regular Inseam | Long Inseam | |
---|---|---|---|---|---|---|
29 inch 74 cm | 10.48 inch 27 cm | 16.48 inch 42 cm | 30 inch 76 cm | 32 inch 81 cm | 34 inch 86 cm | |
30 inch 76 cm | 10.61 inch 27 cm | 16.61 inch 42 cm | 30 inch 76 cm | 32 inch 81 cm | 34 inch 86 cm | |
31 inch 79 cm | 10.74 inch 27 cm | 16.74 inch 43 cm | 30 inch 76 cm | 32 inch 81 cm | 34 inch 86 cm | |
32 inch 81 cm | 10.88 inch 28 cm | 16.88 inch 43 cm | 30 inch 76 cm | 32 inch 81 cm | 34 inch 86 cm | |
33 inch 84 cm | 11 inch 28 cm | 17 inch 43 cm | 30 inch 76 cm | 32 inch 81 cm | 34 inch 86 cm | |
34 inch 86 cm | 11.13 inch 28 cm | 17.13 inch 44 cm | 30 inch 76 cm | 32 inch 81 cm | 34 inch 86 cm | |
36 inch 91 cm | 11.26 inch 29 cm | 17.26 inch 44 cm | 30 inch 76 cm | 32 inch 81 cm | 34 inch 86 cm | |
37 inch 94 cm | 11.39 inch 29 cm | 17.39 inch 44 cm | 30 inch 76 cm | 32 inch 81 cm | 34 inch 86 cm | |
38 inch 97 cm | 11.52 inch 29 cm | 17.52 inch 45 cm | 30 inch 76 cm | 32 inch 81 cm | 34 inch 86 cm | |
40 inch 102 cm | 11.65 inch 30 cm | 17.65 inch 45 cm | 30 inch 76 cm | 32 inch 81 cm | 34 inch 86 cm |
Pants Slim Fit Size Chart
Measurement Unit: US (inch) | World (cm) | BothWaist | Front Rise | Leg Opening | Short Inseam | Regular Inseam | Long Inseam | |
---|---|---|---|---|---|---|
29 inch 74 cm | 10.35 inch 26 cm | 16.22 inch 41 cm | 30 inch 76 cm | 32 inch 81 cm | 34 inch 86 cm | |
30 inch 76 cm | 10.48 inch 27 cm | 16.35 inch 42 cm | 30 inch 76 cm | 32 inch 81 cm | 34 inch 86 cm | |
31 inch 79 cm | 10.61 inch 27 cm | 16.48 inch 42 cm | 30 inch 76 cm | 32 inch 81 cm | 34 inch 86 cm | |
32 inch 81 cm | 10.74 inch 27 cm | 16.61 inch 42 cm | 30 inch 76 cm | 32 inch 81 cm | 34 inch 86 cm | |
33 inch 84 cm | 10.88 inch 28 cm | 16.74 inch 43 cm | 30 inch 76 cm | 32 inch 81 cm | 34 inch 86 cm | |
34 inch 86 cm | 11 inch 28 cm | 16.88 inch 43 cm | 30 inch 76 cm | 32 inch 81 cm | 34 inch 86 cm | |
36 inch 91 cm | 11.13 inch 28 cm | 17 inch 43 cm | 30 inch 76 cm | 32 inch 81 cm | 34 inch 86 cm | |
37 inch 94 cm | 11.26 inch 29 cm | 17.13 inch 44 cm | 30 inch 76 cm | 32 inch 81 cm | 34 inch 86 cm | |
38 inch 97 cm | 11.39 inch 29 cm | 17.26 inch 44 cm | 30 inch 76 cm | 32 inch 81 cm | 34 inch 86 cm | |
40 inch 102 cm | 11.52 inch 29 cm | 17.39 inch 44 cm | 30 inch 76 cm | 32 inch 81 cm | 34 inch 86 cm |
Pants Ultra Slim Fit Size Chart
Measurement Unit: US (inch) | World (cm) | BothWaist | Front Rise | Leg Opening | Short Inseam | Regular Inseam | Long Inseam | |
---|---|---|---|---|---|---|
29 inch 74 cm | 10.35 inch 26 cm | 15.35 inch 39 cm | 30 inch 76 cm | 32 inch 81 cm | 34 inch 86 cm | |
30 inch 76 cm | 10.48 inch 27 cm | 15.48 inch 39 cm | 30 inch 76 cm | 32 inch 81 cm | 34 inch 86 cm | |
31 inch 79 cm | 10.61 inch 27 cm | 15.61 inch 40 cm | 30 inch 76 cm | 32 inch 81 cm | 34 inch 86 cm | |
32 inch 81 cm | 10.74 inch 27 cm | 15.74 inch 40 cm | 30 inch 76 cm | 32 inch 81 cm | 34 inch 86 cm | |
33 inch 84 cm | 10.88 inch 28 cm | 15.88 inch 40 cm | 30 inch 76 cm | 32 inch 81 cm | 34 inch 86 cm | |
34 inch 86 cm | 11 inch 28 cm | 16 inch 41 cm | 30 inch 76 cm | 32 inch 81 cm | 34 inch 86 cm | |
36 inch 91 cm | 11.13 inch 28 cm | 16.13 inch 41 cm | 30 inch 76 cm | 32 inch 81 cm | 34 inch 86 cm | |
37 inch 94 cm | 11.26 inch 29 cm | 16.26 inch 41 cm | 30 inch 76 cm | 32 inch 81 cm | 34 inch 86 cm | |
38 inch 97 cm | 11.39 inch 29 cm | 16.39 inch 42 cm | 30 inch 76 cm | 32 inch 81 cm | 34 inch 86 cm | |
40 inch 102 cm | 11.52 inch 29 cm | 16.52 inch 42 cm | 30 inch 76 cm | 32 inch 81 cm | 34 inch 86 cm |
Pants Size Conversion Chart
Measurement Unit: US (inch) | World (cm) | BothUS Size | EU |
---|---|
28 | 44 |
30 | 46 |
32 | 48 |
34 | 50 |
36 | 52 |
38 | 54 |
Denim Size Chart
Measurement Unit: US (inch) | World (cm) | BothFit | Front Rise | Back Rise | Leg Opening | Description |
---|---|---|---|---|
slim straight | 81/2 inch 22 cm | 14 inch 36 cm | 151/2 inch 39 cm | sits below the waist, slim through hip + thigh, narrow leg opening |
slim | 81/2 inch 22 cm | 123/4 inch 32 cm | 141/2 inch 37 cm | sits below the waist, slimmer fit through hip + thigh, extra narrow leg opening |
modern boot | 9 inch 23 cm | 123/4 inch 32 cm | 18 inch 46 cm | sits below the waist, straight through hip + thigh, boot leg opening |
straight | 81/2 inch 22 cm | 133/4 inch 35 cm | 17 inch 43 cm | sits below the waist, straight through hip + thigh, straight leg opening |
relaxed straight | 101/4 inch 26 cm | 133/4 inch 35 cm | 171/2 inch 44 cm | sits slightly below the waist, relaxed through hip + thigh, roomier leg opening |
taper | 93/4 inch 25 cm | 131/4 inch 34 cm | 131/2 inch 34 cm | sits below the waist, extra room through hip + thigh, tapered into a narrow leg |
Suit Separates Classic Fit Jackets Size Chart
Measurement Unit: US (inch) | World (cm) | BothUS Size | EU | Chest | Sleeve - Regular | Sleeve - Short | Sleeve - Long | Shoulder | Body Length - Regular | Body Length - Short | Body Length - Long |
---|---|---|---|---|---|---|---|---|---|
XS (36/37) | 46 | 39 inch 99 cm | 341/4 inch 87 cm | 341/4 inch 87 cm | 351/4 inch 90 cm | 171/2 inch 44 cm | 271/4 inch 69 cm | 28 inch 71 cm | 301/2 inch 77 cm |
S (38/39) | 48 | 41 inch 104 cm | 343/4 inch 88 cm | 343/4 inch 88 cm | 353/4 inch 91 cm | 18 inch 46 cm | 27.63 inch 70 cm | 28.38 inch 72 cm | 30.88 inch 78 cm |
M (40/41) | 50 | 43 inch 109 cm | 351/4 inch 90 cm | 341/4 inch 87 cm | 361/4 inch 92 cm | 181/2 inch 47 cm | 30 inch 76 cm | 283/4 inch 73 cm | 311/4 inch 79 cm |
L (42/43) | 52 | 45 inch 114 cm | 353/4 inch 91 cm | 353/4 inch 91 cm | 363/4 inch 93 cm | 19 inch 48 cm | 30.38 inch 77 cm | 29.13 inch 74 cm | 31.63 inch 80 cm |
XL (44/45) | 54 | 47 inch 119 cm | 361/4 inch 92 cm | 361/4 inch 92 cm | 371/4 inch 95 cm | 191/2 inch 50 cm | 303/4 inch 78 cm | 291/2 inch 75 cm | 31.88 inch 81 cm |
XXL (46/47) | 56 | 49 inch 124 cm | 363/4 inch 93 cm | 363/4 inch 93 cm | 373/4 inch 96 cm | 20 inch 51 cm | 31.13 inch 79 cm | 29.88 inch 76 cm | 321/4 inch 82 cm |
Suit Separates Slim Fit Jackets Size Chart
Measurement Unit: US (inch) | World (cm) | BothUS Size | EU | Chest | Sleeve - Regular | Sleeve - Short | Sleeve - Long | Shoulder | Body Length - Regular | Body Length - Short | Body Length - Long |
---|---|---|---|---|---|---|---|---|---|
XS (36/37) | 46 | 38 inch 97 cm | 341/4 inch 87 cm | 34.35 inch 87 cm | 351/4 inch 90 cm | 17 inch 43 cm | 283/4 inch 73 cm | 271/2 inch 70 cm | 30 inch 76 cm |
S (38/39) | 48 | 40 inch 102 cm | 343/4 inch 88 cm | 343/4 inch 88 cm | 353/4 inch 91 cm | 171/2 inch 44 cm | 29.13 inch 74 cm | 27.88 inch 71 cm | 30.38 inch 77 cm |
M (40/41) | 50 | 42 inch 107 cm | 351/4 inch 90 cm | 341/4 inch 87 cm | 361/4 inch 92 cm | 18 inch 46 cm | 291/2 inch 75 cm | 281/4 inch 72 cm | 303/4 inch 78 cm |
L (42/43) | 52 | 44 inch 112 cm | 353/4 inch 91 cm | 353/4 inch 91 cm | 363/4 inch 93 cm | 181/2 inch 47 cm | 29.88 inch 76 cm | 28.63 inch 73 cm | 31.13 inch 79 cm |
XL (44/45) | 54 | 46 inch 117 cm | 361/4 inch 92 cm | 361/4 inch 92 cm | 371/4 inch 95 cm | 19 inch 48 cm | 301/4 inch 77 cm | 29 inch 74 cm | 311/2 inch 80 cm |
XXL (46/47) | 56 | 48 inch 122 cm | 363/4 inch 93 cm | 363/4 inch 93 cm | 373/4 inch 96 cm | 191/2 inch 50 cm | 30.63 inch 78 cm | 29.38 inch 75 cm | 31.88 inch 81 cm |
Suit Separates X Fit Ultra Slim Jackets Size Chart
Measurement Unit: US (inch) | World (cm) | BothUS Size | EU | Chest | Sleeve - Regular | Sleeve - Short | Sleeve - Long | Shoulder | Body Length - Regular | Body Length - Short | Body Length - Long |
---|---|---|---|---|---|---|---|---|---|
XS (36/37) | 46 | 371/2 inch 95 cm | 341/4 inch 87 cm | 331/4 inch 84 cm | 353/4 inch 91 cm | 163/4 inch 43 cm | 281/4 inch 72 cm | 27 inch 69 cm | 291/2 inch 75 cm |
S (38/39) | 48 | 391/2 inch 100 cm | 35 inch 89 cm | 333/4 inch 86 cm | 361/4 inch 92 cm | 171/4 inch 44 cm | 28.63 inch 73 cm | 27.38 inch 70 cm | 29.88 inch 76 cm |
M (40/41) | 50 | 411/2 inch 105 cm | 351/2 inch 90 cm | 341/4 inch 87 cm | 363/4 inch 93 cm | 173/4 inch 45 cm | 29 inch 74 cm | 273/4 inch 70 cm | 301/4 inch 77 cm |
L (42/43) | 52 | 441/2 inch 113 cm | 36 inch 91 cm | 343/4 inch 88 cm | 371/4 inch 95 cm | 181/4 inch 46 cm | 29.38 inch 75 cm | 28.13 inch 71 cm | 30.63 inch 78 cm |
XL (44/45) | 54 | 471/2 inch 121 cm | 361/2 inch 93 cm | 351/4 inch 90 cm | 373/4 inch 96 cm | 183/4 inch 48 cm | 293/4 inch 76 cm | 281/2 inch 72 cm | 31 inch 79 cm |
XXL (46/47) | 56 | 501/2 inch 128 cm | 37 inch 94 cm | 353/4 inch 91 cm | 381/4 inch 97 cm | 191/4 inch 49 cm | 30.13 inch 77 cm | 28.88 inch 73 cm | 31.38 inch 80 cm |
Suit Separates Classic Fit Pants Size Chart
Measurement Unit: US (inch) | World (cm) | BothWaist | Front Rise | Back Rise | Leg Opening | Short Inseam | Regular Inseam | Long Inseam | |
---|---|---|---|---|---|---|---|
30 inch 76 cm | 103/5 inch 27 cm | 161/2 inch 42 cm | 171/2 inch 44 cm | 30 inch 76 cm | 32 inch 81 cm | 34 inch 86 cm | |
32 inch 81 cm | 10.9 inch 28 cm | 164/5 inch 43 cm | 174/5 inch 45 cm | 30 inch 76 cm | 32 inch 81 cm | 34 inch 86 cm | |
33 inch 84 cm | 11 inch 28 cm | 16.9 inch 43 cm | 18.1 inch 46 cm | 30 inch 76 cm | 32 inch 81 cm | 34 inch 86 cm | |
34 inch 86 cm | 11.1 inch 28 cm | 17 inch 43 cm | 182/5 inch 47 cm | 30 inch 76 cm | 32 inch 81 cm | 34 inch 86 cm | |
36 inch 91 cm | 111/3 inch 29 cm | 171/3 inch 44 cm | 18.7 inch 47 cm | 30 inch 76 cm | 32 inch 81 cm | 34 inch 86 cm | |
38 inch 97 cm | 113/5 inch 29 cm | 171/2 inch 44 cm | 19 inch 48 cm | 30 inch 76 cm | 32 inch 81 cm | 34 inch 86 cm | |
40 inch 102 cm | 11.9 inch 30 cm | 174/5 inch 45 cm | 191/3 inch 49 cm | 30 inch 76 cm | 32 inch 81 cm | 34 inch 86 cm | |
42 inch 107 cm | 12.13 inch 31 cm | 18.13 inch 46 cm | 193/5 inch 50 cm | 30 inch 76 cm | 32 inch 81 cm | 34 inch 86 cm |
Suit Separates Slim Fit Pants Size Chart
Measurement Unit: US (inch) | World (cm) | BothWaist | Front Rise | Back Rise | Leg Opening | Short Inseam | Regular Inseam | Long Inseam | |
---|---|---|---|---|---|---|---|
30 inch 76 cm | 103/5 inch 27 cm | 161/2 inch 42 cm | 17 inch 43 cm | 30 inch 76 cm | 32 inch 81 cm | 34 inch 86 cm | |
32 inch 81 cm | 10.9 inch 28 cm | 164/5 inch 43 cm | 171/3 inch 44 cm | 30 inch 76 cm | 32 inch 81 cm | 34 inch 86 cm | |
33 inch 84 cm | 11 inch 28 cm | 16.9 inch 43 cm | 171/2 inch 44 cm | 30 inch 76 cm | 32 inch 81 cm | 34 inch 86 cm | |
34 inch 86 cm | 11.1 inch 28 cm | 17 inch 43 cm | 171/2 inch 44 cm | 30 inch 76 cm | 32 inch 81 cm | 34 inch 86 cm | |
36 inch 91 cm | 111/3 inch 29 cm | 171/3 inch 44 cm | 174/5 inch 45 cm | 30 inch 76 cm | 32 inch 81 cm | 34 inch 86 cm | |
38 inch 97 cm | 113/5 inch 29 cm | 171/2 inch 44 cm | 18 inch 46 cm | 30 inch 76 cm | 32 inch 81 cm | 34 inch 86 cm | |
40 inch 102 cm | 11.9 inch 30 cm | 174/5 inch 45 cm | 181/3 inch 46 cm | 30 inch 76 cm | 32 inch 81 cm | 34 inch 86 cm | |
42 inch 107 cm | 12 inch 30 cm | 17.88 inch 45 cm | 183/5 inch 47 cm | 30 inch 76 cm | 32 inch 81 cm | 34 inch 86 cm |
Suit Separates X Fit Ultra Slim Pants Size Chart
Measurement Unit: US (inch) | World (cm) | BothWaist | Low Hip | Front Rise | Back Rise | Leg Opening | Short Inseam | Regular Inseam | Long Inseam | |
---|---|---|---|---|---|---|---|---|
30 inch 76 cm | 321/2 inch 83 cm | 8 inch 20 cm | 14 inch 36 cm | 141/2 inch 37 cm | 30 inch 76 cm | 32 inch 81 cm | 34 inch 86 cm | |
32 inch 81 cm | 341/2 inch 88 cm | 81/2 inch 22 cm | 141/2 inch 37 cm | 15 inch 38 cm | 30 inch 76 cm | 32 inch 81 cm | 34 inch 86 cm | |
33 inch 84 cm | 351/2 inch 90 cm | 81/2 inch 22 cm | 141/2 inch 37 cm | 151/4 inch 39 cm | 30 inch 76 cm | 32 inch 81 cm | 34 inch 86 cm | |
34 inch 86 cm | 361/2 inch 93 cm | 9 inch 23 cm | 15 inch 38 cm | 151/2 inch 39 cm | 30 inch 76 cm | 32 inch 81 cm | 34 inch 86 cm | |
36 inch 91 cm | 381/2 inch 98 cm | 91/2 inch 24 cm | 151/2 inch 39 cm | 153/4 inch 40 cm | 30 inch 76 cm | 32 inch 81 cm | 34 inch 86 cm | |
38 inch 97 cm | 401/2 inch 103 cm | 91/2 inch 24 cm | 151/2 inch 39 cm | 16 inch 41 cm | 30 inch 76 cm | 32 inch 81 cm | 34 inch 86 cm | |
40 inch 102 cm | 421/2 inch 108 cm | 101/2 inch 27 cm | 16 inch 41 cm | 161/2 inch 42 cm | 30 inch 76 cm | 32 inch 81 cm | 34 inch 86 cm | |
42 inch 107 cm | 441/2 inch 113 cm | 12 inch 30 cm | 17 inch 43 cm | 17 inch 43 cm | 30 inch 76 cm | 32 inch 81 cm | 34 inch 86 cm |
2-Piece Suiting Size Chart
Measurement Unit: US (inch) | World (cm) | BothUS Jacket Size (short, regular, long) | EU | Pant Size |
---|---|---|
36 (s/r/l) | 46 | 30 inch 76 cm |
38 (s/r/l) | 48 | 32 inch 81 cm |
40 (s/r/l) | 50 | 34 inch 86 cm |
42 (s/r/l) | 52 | 36 inch 91 cm |
43 (r) | 53 | 37 inch 94 cm |
44 (s/r/l) | 54 | 38 inch 97 cm |
46 (s/r/l) | 56 | 40 inch 102 cm |
48 (s/r/l) | 58 | 42 inch 107 cm |
Suiting Outerwear Size Chart
Measurement Unit: US (inch) | World (cm) | BothUS Size | EU | Chest |
---|---|---|
S (38/39) | 48 | 40 inch 102 cm |
M (40/41) | 50 | 42 inch 107 cm |
L (42/43) | 52 | 44 inch 112 cm |
XL (44/45) | 54 | 46 inch 117 cm |
XXL (46/47) | 56 | 48 inch 122 cm |
Sweaters Classic Fit Size Chart
Measurement Unit: US (inch) | World (cm) | BothSize | Chest | Long Sleeve |
---|---|---|
XS | 37 inch 94 cm | 321/2 inch 83 cm |
S | 39 inch 99 cm | 331/4 inch 84 cm |
M | 41 inch 104 cm | 34 inch 86 cm |
L | 44 inch 112 cm | 343/4 inch 88 cm |
XL | 47 inch 119 cm | 351/2 inch 90 cm |
XXL | 50 inch 127 cm | 361/4 inch 92 cm |
Sweaters Slim Fit Size Chart
Measurement Unit: US (inch) | World (cm) | BothSize | Chest | Long Sleeve |
---|---|---|
XS | 36 inch 91 cm | 321/2 inch 83 cm |
S | 38 inch 97 cm | 331/4 inch 84 cm |
M | 40 inch 102 cm | 34 inch 86 cm |
L | 43 inch 109 cm | 343/4 inch 88 cm |
XL | 46 inch 117 cm | 351/2 inch 90 cm |
XXL | 49 inch 124 cm | 361/4 inch 92 cm |
Sweaters Ultra Slim Fit Size Chart
Measurement Unit: US (inch) | World (cm) | BothSize | Chest | Long Sleeve |
---|---|---|
XS | 34 inch 86 cm | 321/2 inch 83 cm |
S | 36 inch 91 cm | 331/4 inch 84 cm |
M | 38 inch 97 cm | 34 inch 86 cm |
L | 41 inch 104 cm | 343/4 inch 88 cm |
XL | 44 inch 112 cm | 351/2 inch 90 cm |
XXL | 47 inch 119 cm | 361/4 inch 92 cm |
Sweatshirts Layering T-Shirts Classic Fit Size Chart
Measurement Unit: US (inch) | World (cm) | BothSize | Chest | Short Sleeve | Long Sleeve |
---|---|---|---|
XS | 39 inch 99 cm | 71/2 - 9 inch 19 - 23 cm | 33 inch 84 cm |
S | 40 inch 102 cm | 73/4 - 91/4 inch 20 - 23 cm | 333/4 inch 86 cm |
M | 42 inch 107 cm | 8 - 91/2 inch 20 - 24 cm | 341/2 inch 88 cm |
L | 45 inch 114 cm | 81/4 - 93/4 inch 21 - 25 cm | 351/2 inch 90 cm |
XL | 48 inch 122 cm | 81/2 - 10 inch 22 - 25 cm | 361/2 inch 93 cm |
XXL | 51 inch 130 cm | 83/4 - 101/4 inch 22 - 26 cm | 371/2 inch 95 cm |
Sweatshirts Layering T-Shirts Slim Fit Size Chart
