Calvin Klein Size Chart
Calvin Klein
Measurement Guidelines
Bust
With arms relaxed at your side, measure the fullest part of your bust while keeping the measuring tape parallel to the ground.
Natural Waist
Keeping the measuring tape parallel to the ground, measure around your waist at the narrowest point of your torso. Make sure to keep one finger in between the tape and your body.
Hips
Stand with your heels together and measure around the fullest part of your hips, keeping the measuring tape parallel to the ground.
Sleeve Length
Place your hand on your hip with your elbow bent at 90 degrees. Place the tape measure at the center of your neck. Measure across your shoulder, down to your elbow and then down to your wrist.
Inseam
Using a pair of pants that fit you well and are of a similar material to those that you are buying, measure along the inside of the pant leg from the crotch to the bottom opening. The number of inches is the inseam length, rounded to the nearest 1/2".
Front Rise
Measure from the top of your pants to the bottom hem of your crotch, using a measuring tape.
Back Rise
Measure from the top of your pants in the center (from the back) to the hem ending at your bottom.
Thigh
Measure the total circumference of your thigh using a measuring tape.
Leg Opening
Measure the circumference of the leg opening at the bottom of the pants.
Bra Measurement Guide
STEP 1 find your band size
Measure snug around your ribcage - just under your breasts. If your measurement is an odd number, add 5". If your measurement is an even number add 4".
Example:
If you measure 29", add 5" = 34" is your band size.
If you measure 30", add 4" = 34" is your band size.
STEP 2 find your cup size
Measure around your body at the fullest part of your bust. Measure loosely but keep measuring tape parallel to the floor. Subtract this number from your band size.
Example:
If your cup measurement is 37" and your band size is 34", there is a 3" difference, so you are a size C cup.
Your size is 34C.
If the difference is:
1" = A cup size
2" = B cup size
3" = C cup size
4" = D cup size
5" = DD cup size
6" = DDD cup size
Helpful Hints
Every bra style fits a little differently so not every bra style is right for your body type. If the measured size does not fit perfectly, follow these instructions:
1. If the bra is too tight around your body, move the closure to the looser hook and eye. If the bra is still tight at the loosest hook, go up a band size. (ex: 34 > 36).
2. If the bra rides up in the back, it is too loose. Move the closure to a tighter hook and eye. If the bottom band is not parallel to the floor at the tightest hook, go down a band size. (ex. 34 > 32).
4. If your bust flows over the top of the cups, you need a bigger cup size. (ex. B > C).
5. If the bra is too tight around your body and the cups fit really well, go up a band size AND down a cup size. (ex. 34C > 36B).
6. If the bra is too loose around your body and the cups fit really well, go down a band size AND up a cup size. (ex. 34C > 32D).
Dresses Size Chart
Measurement Unit: US (inch) | World (cm) | BothSize | Numeric | Chest | Waist | Low Hip |
---|---|---|---|---|
XS | 0 - 2 | 331/2 inch 85 cm | 26 inch 66 cm | 36 inch 91 cm |
S | 4 - 6 | 35 - 36 inch 89 - 91 cm | 271/2 - 281/2 inch 70 - 72 cm | 371/2 - 381/2 inch 95 - 98 cm |
M | 8 - 10 | 37 - 38 inch 94 - 97 cm | 291/2 - 301/2 inch 75 - 77 cm | 391/2 - 401/2 inch 100 - 103 cm |
L | 12 | 40 inch 102 cm | 321/2 inch 83 cm | 421/2 inch 108 cm |
XL | 14 | 42 inch 107 cm | 341/2 inch 88 cm | 441/2 inch 113 cm |
Plus Dresses Size Chart
Measurement Unit: US (inch) | World (cm) | BothSize | Numeric | Chest | Waist | Low Hip |
---|---|---|---|---|
0X | 14W | 44 inch 112 cm | 371/2 inch 95 cm | 48 inch 122 cm |
1X | 16W - 18W | 451/2 - 471/2 inch 116 - 121 cm | 39 - 41 inch 99 - 104 cm | 491/2 - 511/2 inch 126 - 131 cm |
2X | 20W - 22W | 491/2 - 511/2 inch 126 - 131 cm | 43 - 45 inch 109 - 114 cm | 531/2 - 551/2 inch 136 - 141 cm |
3X | 24W | 531/2 inch 136 cm | 47 inch 119 cm | 571/2 inch 146 cm |
Tanks, T-Shirts and Sweatshirts Size Chart
Measurement Unit: US (inch) | World (cm) | BothSize | Numeric | Chest | Waist | Low Hip |
---|---|---|---|---|
XS | 0 - 2 | 31 - 33 inch 79 - 84 cm | 29 - 30 inch 74 - 76 cm | 37 - 38 inch 94 - 97 cm |
S | 4 - 6 | 34 - 35 inch 86 - 89 cm | 31 - 32 inch 79 - 81 cm | 39 - 40 inch 99 - 102 cm |
M | 8 - 10 | 36 - 37 inch 91 - 94 cm | 33 - 34 inch 84 - 86 cm | 41 - 42 inch 104 - 107 cm |
L | 12 | 381/2 inch 98 cm | 351/2 inch 90 cm | 431/2 inch 110 cm |
XL | 14 | 40 inch 102 cm | 37 inch 94 cm | 45 inch 114 cm |
Shirts & Blouses Size Chart
Measurement Unit: US (inch) | World (cm) | BothSize | Numeric | Chest | Waist | Low Hip |
---|---|---|---|---|
XS | 0 - 2 | 31 - 33 inch 79 - 84 cm | 29 - 30 inch 74 - 76 cm | 37 - 38 inch 94 - 97 cm |
S | 4 - 6 | 34 - 35 inch 86 - 89 cm | 31 - 32 inch 79 - 81 cm | 39 - 40 inch 99 - 102 cm |
M | 8 - 10 | 36 - 37 inch 91 - 94 cm | 33 - 34 inch 84 - 86 cm | 41 - 42 inch 104 - 107 cm |
L | 12 | 381/2 inch 98 cm | 351/2 inch 90 cm | 431/2 inch 110 cm |
XL | 14 | 40 inch 102 cm | 37 inch 94 cm | 45 inch 114 cm |
Performance Size Chart
Measurement Unit: US (inch) | World (cm) | BothSize | Numeric | Bust | Waist | Hip |
---|---|---|---|---|
XS | 0 - 2 | 321/2 - 331/2 inch 83 - 85 cm | 251/2 - 261/2 inch 65 - 67 cm | 351/2 - 361/2 inch 90 - 93 cm |
S | 4 - 6 | 341/2 - 351/2 inch 88 - 90 cm | 271/2 - 281/2 inch 70 - 72 cm | 371/2 - 381/2 inch 95 - 98 cm |
M | 8 - 10 | 361/2 - 371/2 inch 93 - 95 cm | 291/2 - 30 inch 75 - 76 cm | 391/2 - 401/2 inch 100 - 103 cm |
L | 12 - 14 | 39 - 40 inch 99 - 102 cm | 311/2 - 321/2 inch 80 - 83 cm | 411/2 - 421/2 inch 105 - 108 cm |
XL | 16 | 41 inch 104 cm | 331/2 inch 85 cm | 431/2 inch 110 cm |
Plus Performance Size Chart
Measurement Unit: US (inch) | World (cm) | BothSize | Numeric | Bust | Waist | Hip |
---|---|---|---|---|
0X | 12W | 411/2 - 43 inch 105 - 109 cm | 35 - 361/2 inch 89 - 93 cm | 46 - 471/2 inch 117 - 121 cm |
1X | 14W - 16W | 441/2 - 46 inch 113 - 117 cm | 38 - 391/2 inch 97 - 100 cm | 49 - 501/2 inch 124 - 128 cm |
2X | 18W - 20W | 471/2 - 49 inch 121 - 124 cm | 41 - 421/2 inch 104 - 108 cm | 52 - 531/2 inch 132 - 136 cm |
3X | 22W - 24W | 501/2 - 52 inch 128 - 132 cm | 44 - 451/2 inch 112 - 116 cm | 55 - 561/2 inch 140 - 144 cm |
Pants Size Chart
Measurement Unit: US (inch) | World (cm) | BothSize | Numeric | Waist | Hip | Short Inseam | Regular Inseam | Long Inseam |
---|---|---|---|---|---|---|
XS | 0 - 2 | 25 - 26 inch 64 - 66 cm | 351/2 - 361/2 inch 90 - 93 cm | 30 - 30 inch 76 - 76 cm | 32 - 32 inch 81 - 81 cm | 34 - 34 inch 86 - 86 cm |
S | 4 - 6 | 27 - 28 inch 69 - 71 cm | 371/2 - 381/2 inch 95 - 98 cm | 30 - 30 inch 76 - 76 cm | 32 - 32 inch 81 - 81 cm | 34 - 34 inch 86 - 86 cm |
M | 8 - 10 | 29 - 30 inch 74 - 76 cm | 391/2 - 401/2 inch 100 - 103 cm | 30 - 30 inch 76 - 76 cm | 32 - 32 inch 81 - 81 cm | 34 - 34 inch 86 - 86 cm |
L | 12 - 14 | 311/2 - 321/2 inch 80 - 83 cm | 42 - 431/2 inch 107 - 110 cm | 30 - 30 inch 76 - 76 cm | 32 - 32 inch 81 - 81 cm | 34 - 34 inch 86 - 86 cm |
XL | 16 | 34 inch 86 cm | 45 inch 114 cm | 30 inch 76 cm | 32 inch 81 cm | 34 inch 86 cm |
Denim Size Conversion Chart
Measurement Unit: US (inch) | World (cm) | BothSize | Numeric | Waist |
---|---|---|
XS | 0 - 2 | 25 - 26 inch 64 - 66 cm |
S | 4 - 6 | 27 - 28 inch 69 - 71 cm |
M | 8 - 10 | 29 - 30 inch 74 - 76 cm |
L | 12 - 14 | 31 - 32 inch 79 - 81 cm |
Suit Separates - Pants Size Chart
Measurement Unit: US (inch) | World (cm) | BothSize | Numeric | Waist | Hip | Short Inseam | Regular Inseam | Long Inseam |
---|---|---|---|---|---|---|
XS | 0 - 2 | 25 - 26 inch 64 - 66 cm | 351/2 - 361/2 inch 90 - 93 cm | 30 - 30 inch 76 - 76 cm | 32 - 32 inch 81 - 81 cm | 34 - 34 inch 86 - 86 cm |
S | 4 - 6 | 27 - 28 inch 69 - 71 cm | 371/2 - 381/2 inch 95 - 98 cm | 30 - 30 inch 76 - 76 cm | 32 - 32 inch 81 - 81 cm | 34 - 34 inch 86 - 86 cm |
M | 8 - 10 | 29 - 30 inch 74 - 76 cm | 391/2 - 401/2 inch 100 - 103 cm | 30 - 30 inch 76 - 76 cm | 32 - 32 inch 81 - 81 cm | 34 - 34 inch 86 - 86 cm |
L | 12 - 14 | 311/2 - 321/2 inch 80 - 83 cm | 42 - 431/2 inch 107 - 110 cm | 30 - 30 inch 76 - 76 cm | 32 - 32 inch 81 - 81 cm | 34 - 34 inch 86 - 86 cm |
XL | 16 | 34 inch 86 cm | 45 inch 114 cm | 30 inch 76 cm | 32 inch 81 cm | 34 inch 86 cm |
Denim Size Chart
Measurement Unit: US (inch) | World (cm) | BothFit | Front Rise | Back Rise | Leg Opening | Description |
---|---|---|---|---|
mid-rise skinny | 9 inch 23 cm | 131/2 inch 34 cm | 111/2 inch 29 cm | sits just below the waist, skinny leg opening |
ultimate skinny | 81/2 inch 22 cm | 141/4 inch 36 cm | 121/4 inch 31 cm | sits below the waist, slim fit, skinny leg opening |
legging | 81/2 inch 22 cm | 141/4 inch 36 cm | 10 inch 25 cm | sits just below the waist, extreme skinny leg opening |
curvy skinny | 9 inch 23 cm | 143/4 inch 37 cm | 12 inch 30 cm | sits at waist, curvy fit, skinny leg opening |
straight | 81/2 inch 22 cm | 14 inch 36 cm | 141/2 inch 37 cm | sits just below the waist, straight leg opening |
boyfriend | 93/4 inch 25 cm | 133/4 inch 35 cm | 131/2 inch 34 cm | sits just below the waist, relaxed fit, slightly tapered leg opening |
modern boot | 83/4 inch 22 cm | 131/2 inch 34 cm | 18 inch 46 cm | sits just below the waist, slim leg, boot cut opening |
sculpt straight | 91/4 inch 23 cm | 141/2 inch 37 cm | 14 inch 36 cm | sits just above the waist, slim fit, straight leg opening |
curvy straight | 9 inch 23 cm | 143/4 inch 37 cm | 15 inch 38 cm | sits at waist, curvy fit, straight leg opening |
curvy boot | 93/4 inch 25 cm | 133/4 inch 35 cm | 18 inch 46 cm | tapered at waist, contoured through hip + thigh, slightly bootcut leg |
Shorts Size Chart
Measurement Unit: US (inch) | World (cm) | BothSize | Numeric | Waist | Low Hip | Inseam |
---|---|---|---|---|
XS | 0 - 2 | 291/2 - 301/2 inch 75 - 77 cm | 363/4 - 373/4 inch 93 - 96 cm | 4 - 4 inch 10 - 10 cm |
S | 4 - 6 | 311/2 - 321/2 inch 80 - 83 cm | 383/4 - 393/4 inch 98 - 101 cm | 4 - 4 inch 10 - 10 cm |
M | 8 - 10 | 331/2 - 341/2 inch 85 - 88 cm | 403/4 - 413/4 inch 104 - 106 cm | 4 - 4 inch 10 - 10 cm |
L | 12 | 36 inch 91 cm | 431/4 inch 110 cm | 4 inch 10 cm |
XL | 14 | 371/2 inch 95 cm | 443/4 inch 114 cm | 4 inch 10 cm |
Skirts Size Chart
Measurement Unit: US (inch) | World (cm) | BothSize | Numeric | Waist | Inseam |
---|---|---|---|
XS | 0 - 2 | 29 - 30 inch 74 - 76 cm | 37 - 38 inch 94 - 97 cm |
S | 4 - 6 | 31 - 32 inch 79 - 81 cm | 39 - 40 inch 99 - 102 cm |
M | 8 - 10 | 33 - 34 inch 84 - 86 cm | 41 - 42 inch 104 - 107 cm |
L | 12 | 351/2 inch 90 cm | 431/2 inch 110 cm |
XL | 14 | 37 inch 94 cm | 45 inch 114 cm |
Suit Separates - Jackets Size Chart
Measurement Unit: US (inch) | World (cm) | BothSize | Numeric | Chest | Waist |
---|---|---|---|
XS | 0 - 2 | 34 - 35 inch 86 - 89 cm | 26 - 27 inch 66 - 69 cm |
S | 4 - 6 | 35 - 36 inch 89 - 91 cm | 28 - 29 inch 71 - 74 cm |
M | 8 - 10 | 36 - 37 inch 91 - 94 cm | 30 - 31 inch 76 - 79 cm |
M | 12 | 38 inch 97 cm | 321/2 inch 83 cm |
L | 14 - 16 | 38 - 41 inch 97 - 104 cm | 34 - 351/2 inch 86 - 90 cm |
Suit Separates - Dresses Size Chart
Measurement Unit: US (inch) | World (cm) | BothSize | Numeric | Chest | Waist | Low Hip |
---|---|---|---|---|
XS | 0 - 2 | 331/2 inch 85 cm | 26 inch 66 cm | 36 inch 91 cm |
S | 4 - 6 | 35 - 36 inch 89 - 91 cm | 271/2 - 281/2 inch 70 - 72 cm | 371/2 - 381/2 inch 95 - 98 cm |
M | 8 - 10 | 37 - 38 inch 94 - 97 cm | 291/2 - 301/2 inch 75 - 77 cm | 391/2 - 401/2 inch 100 - 103 cm |
L | 12 | 40 inch 102 cm | 321/2 inch 83 cm | 421/2 inch 108 cm |
XL | 14 | 42 inch 107 cm | 341/2 inch 88 cm | 441/2 inch 113 cm |
Plus Suit Separates Size Chart
Measurement Unit: US (inch) | World (cm) | BothSize | Numeric | Bust | Waist | Low Hip |
---|---|---|---|---|
0X | 14W | 43 inch 109 cm | 36 inch 91 cm | 45 inch 114 cm |
1X | 16W - 18W | 45 - 47 inch 114 - 119 cm | 38 - 40 inch 97 - 102 cm | 47 - 49 inch 119 - 124 cm |
2X | 20W - 22W | 49 - 51 inch 124 - 130 cm | 42 - 44 inch 107 - 112 cm | 51 - 53 inch 130 - 135 cm |
3X | 24W | 53 inch 135 cm | 46 inch 117 cm | 55 inch 140 cm |
Sweaters Size Chart
Measurement Unit: US (inch) | World (cm) | BothSize | Numeric | Chest | Waist | Low Hip |
---|---|---|---|---|
XS | 0 - 2 | 31 - 33 inch | 29 - 30 inch | 37 - 38 inch |
S | 4 - 6 | 34 - 35 inch 86 - 89 cm | 31 - 32 inch 79 - 81 cm | 39 - 40 inch 99 - 102 cm |
M | 8 - 10 | 36 - 37 inch 91 - 94 cm | 33 - 34 inch 84 - 86 cm | 41 - 42 inch 104 - 107 cm |
L | 12 | 381/2 inch 98 cm | 351/2 inch 90 cm | 431/2 inch 110 cm |
XL | 14 | 40 inch 102 cm | 37 inch 94 cm | 45 inch 114 cm |
Outerwear Size Chart
Measurement Unit: US (inch) | World (cm) | BothSize | Numeric | Chest | Waist | Low Hip |
---|---|---|---|---|
XS | 0 - 2 | 32 - 33 inch 81 - 84 cm | 24 - 25 inch 61 - 64 cm | 34 - 35 inch 86 - 89 cm |
XS | 4 | 34 inch 86 cm | 26 inch 66 cm | 36 inch 91 cm |
S | 6 - 8 | 35 - 36 inch 89 - 91 cm | 27 - 28 inch 69 - 71 cm | 37 - 38 inch 94 - 97 cm |
M | 10 - 12 | 37 - 381/2 inch 94 - 98 cm | 29 - 301/2 inch 74 - 77 cm | 39 - 401/2 inch 99 - 103 cm |
L | 14 | 20 inch 51 cm | 32 inch 81 cm | 42 inch 107 cm |
XL | 16 | 411/2 inch 105 cm | 331/2 inch 85 cm | 431/2 inch 110 cm |
XXL | 18 | 43 inch 109 cm | 35 inch 89 cm | 45 inch 114 cm |
Plus Outerwear Size Chart
Measurement Unit: US (inch) | World (cm) | BothSize | Numeric | Bust | Waist | Low Hip |
---|---|---|---|---|
0X | 14W | 43 inch 109 cm | 36 inch 91 cm | 45 inch 114 cm |
1X | 16W - 18W | 45 - 47 inch 114 - 119 cm | 38 - 40 inch 97 - 102 cm | 47 - 49 inch 119 - 124 cm |
2X | 20W - 22W | 49 - 51 inch 124 - 130 cm | 42 - 44 inch 107 - 112 cm | 51 - 53 inch 130 - 135 cm |
3X | 24W | 53 inch 135 cm | 46 inch 117 cm | 55 inch 140 cm |
Swim Size Chart
Measurement Unit: US (inch) | World (cm) | BothSize | Numeric | Chest | Waist | Hip | Torso | Long Torso |
---|---|---|---|---|---|---|
XS | 0 - 2 | 32 - 33 inch 81 - 84 cm | 24 - 25 inch 61 - 64 cm | 34 - 35 inch 86 - 89 cm | 591/2 - 597/8 inch 151 - 152 cm | 601/2 - 607/8 inch 154 - 155 cm |
S | 4 - 6 | 34 - 35 inch 86 - 89 cm | 26 - 27 inch 66 - 69 cm | 36 - 37 inch 91 - 94 cm | 601/4 - 605/8 inch 153 - 154 cm | 611/4 - 615/8 inch 156 - 157 cm |
M | 8 - 10 | 36 - 37 inch 91 - 94 cm | 28 - 29 inch 71 - 74 cm | 38 - 39 inch 97 - 99 cm | 61 - 613/8 inch 155 - 156 cm | 62 - 623/8 inch 157 - 158 cm |
L | 12 | 381/2 inch 98 cm | 301/2 inch 77 cm | 401/2 inch 103 cm | 613/4 inch 157 cm | 623/4 inch 159 cm |
XL | 14 | 40 inch 102 cm | 32 inch 81 cm | 42 inch 107 cm | 621/8 inch 158 cm | 631/8 inch 160 cm |
Shoes Size Chart
Measurement Unit: US (inch) | World (cm) | BothUS Size | EU | Length |
---|---|---|
6 | 36 - 37 | 87/8 inch 22.5 cm |
6.5 | 37 | 91/8 inch 23.2 cm |
7 | 37 - 38 | 91/3 inch 23.6 cm |
7.5 | 38 | 92/5 inch 23.9 cm |
8 | 40 | 91/2 inch 24.1 cm |
8.5 | 39 | 911/16 inch 24.6 cm |
9 | 39 - 40 | 97/8 inch 25.1 cm |
9.5 | 40 | 10 inch 25.4 cm |
10 | 40 - 41 | 101/5 inch 25.9 cm |
10.5 | 41 | 101/3 inch 26.2 cm |
11 | 41 - 42 | 101/2 inch 26.7 cm |
11.5 | 42 | 1011/16 inch 27.1 cm |
Bracelets Size Chart
Measurement Unit: US (inch) | World (cm) | BothSize | Length | Width | Diameter |
---|---|---|---|
XS | 2.13 inch 5.4 cm | 1.69 inch 4.3 cm | 2.36 mm |
S | 2.28 inch 5.8 cm | 1.81 inch 4.6 cm | 2.56 mm |
M | 2.44 inch 6.2 cm | 1.93 inch 4.9 cm | 2.76 mm |
Rings Size Chart
Measurement Unit: US (inch) | World (cm) | BothSize | Diameter |
---|---|
5 | 0.62 inch 1.57 cm |
6 | 0.65 inch 1.65 cm |
7 | 0.68 inch 1.73 cm |
8 | 0.71 inch 1.8 cm |
9 | 0.75 inch 1.91 cm |
10 | 0.78 inch 1.98 cm |
11 | 0.8 inch 2.03 cm |
12 | 0.84 inch 2.13 cm |
Waist Belt Size Chart
Measurement Unit: US (inch) | World (cm) | BothBelt Size | Waist |
---|---|
XS | 27 inch 69 cm |
S | 29 inch 74 cm |
M | 31 inch 79 cm |
L | 33 inch 84 cm |
XL | 36 inch 91 cm |
Hip Belt Size Chart
Measurement Unit: US (inch) | World (cm) | BothBelt Size | Waist |
---|---|
XS | 32 inch 81 cm |
S | 34 inch 86 cm |
M | 36 inch 91 cm |
L | 38 inch 97 cm |
XL | 40 inch 102 cm |
Gloves Size Chart
Measurement Unit: US (inch) | World (cm) | BothSize | Measurement |
---|---|
S | 71/2 - 8 inch 19 - 20 cm |
M | 8 - 81/2 inch 20 - 22 cm |
L | 81/2 - 9 inch 22 - 23 cm |
XL | 9 - 9.95 inch 23 - 25 cm |
Panties & Sleepwear Size Chart
Measurement Unit: US (inch) | World (cm) | BothSize | Natural Waist | Hip |
---|---|---|
XS | 241/2 - 251/2 inch 62 - 65 cm | 341/2 - 351/2 inch 88 - 90 cm |
S | 261/2 - 271/2 inch 67 - 70 cm | 361/2 - 371/2 inch 93 - 95 cm |
M | 281/2 - 291/2 inch 72 - 75 cm | 381/2 - 391/2 inch 98 - 100 cm |
L | 301/2 - 311/2 inch 77 - 80 cm | 401/2 - 411/2 inch 103 - 105 cm |
XL | 331/2 - 341/2 inch 85 - 88 cm | 431/2 - 441/2 inch 110 - 113 cm |
Bras Size Chart
Measurement Unit: US (inch) | World (cm) | BothSize | Fullest Part of Bust | Chest under Bust |
---|---|---|
32A | 33 inch 84 cm | 27 inch 69 cm |
32B | 34 inch 86 cm | 27 inch 69 cm |
34A | 34 inch 86 cm | 28 - 29 inch 71 - 74 cm |
32C | 35 inch 89 cm | 27 inch 69 cm |
34B | 35 inch 89 cm | 28 - 29 inch 71 - 74 cm |
36A | 35 inch 89 cm | 30 - 31 inch 76 - 79 cm |
32D | 36 inch 91 cm | 27 inch 69 cm |
34C | 36 inch 91 cm | 28 - 29 inch 71 - 74 cm |
36B | 36 inch 91 cm | 30 - 31 inch 76 - 79 cm |
38A | 36 inch 91 cm | 32 - 34 inch 81 - 86 cm |
32DD | 37 inch 94 cm | 27 inch 69 cm |
34D | 37 inch 94 cm | 28 - 29 inch 71 - 74 cm |
36C | 37 inch 94 cm | 30 - 31 inch 76 - 79 cm |
38B | 37 inch 94 cm | 32 - 34 inch 81 - 86 cm |
32DDD | 38 inch 97 cm | 27 inch 69 cm |
34DD | 38 inch 97 cm | 28 - 29 inch 71 - 74 cm |
36D | 38 inch 97 cm | 30 - 31 inch 76 - 79 cm |
38C | 38 inch 97 cm | 32 - 34 inch 81 - 86 cm |
34DDD | 39 inch 99 cm | 28 - 29 inch 71 - 74 cm |
36DD | 39 inch 99 cm | 30 - 31 inch 76 - 79 cm |
38D | 39 inch 99 cm | 32 - 34 inch 81 - 86 cm |
36DDD | 40 inch 102 cm | 30 - 31 inch 76 - 79 cm |
38DD | 40 inch 102 cm | 32 - 34 inch 81 - 86 cm |
38DDD | 41 inch 104 cm | 32 - 34 inch 81 - 86 cm |
Bras Alpha Size Chart
Measurement Unit: US (inch) | World (cm) | BothAlpha Size | Size |
---|---|
S | 30C |
S | 32B |
S | 34A |
M | 32C |
M | 34B |
M | 36A |
M | 34C |
M | 36B |
M | 38A |
L | 34D |
L | 36C |
L | 38B |
Bralette Size Chart
Measurement Unit: US (inch) | World (cm) | BothAlpha Size | Size |
---|---|
XS | 32A |
XS | 30B |
S | 34A |
S | 32B |
S | 30C |
M | 36A |
M | 34B |
M | 32C |
M | 36B |
M | 34C |
L | 38B |
L | 36C |
L | 34D |
XL | 40C |
XL | 38D |
XL | 36DD |
Plus Size Bras Chart
Measurement Unit: US (inch) | World (cm) | BothBand Size | Cup Size | |
---|---|---|
1X | 38 | DD |
1X | 40 | C |
1X | 40 | D |
1X | 40 | DD |
1X | 42 | B |
1X | 42 | C |
2X | 42 | D |
2X | 42 | DD |
2X | 44 | B |
2X | 44 | C |
2X | 44 | D |
3X | 44 | DD |
2X | 46 | B |
2X | 46 | C |
3X | 46 | D |
3X | 46 | DD |
3X | 48 | B |
3X | 48 | C |
3X | 48 | D |
Plus Size Panties Chart
Measurement Unit: US (inch) | World (cm) | BothPanty Size | Waist | Low Hip |
---|---|---|
1X | 36 - 37 inch 91 - 94 cm | 47 - 48 inch 119 - 122 cm |
2X | 38 - 39 inch 97 - 99 cm | 49 - 50 inch 124 - 127 cm |
3X | 40 - 41 inch 102 - 104 cm | 51 - 52 inch 130 - 132 cm |
Comments
Platinum
Platinum Dresses Size Chart
Measurement Unit: US (inch) | World (cm) | BothSize | Bust | Waist | Low Hip | Long Sleeve | Short Sleeve | Length Mini | Length Short | Length Knee | Length Midi | Length Full |
---|---|---|---|---|---|---|---|---|---|---|
S (34) | 34 inch 86 cm | 321/2 inch 83 cm | 341/2 inch 88 cm | 311/2 inch 80 cm | 19 inch 48 cm | 32 inch 81 cm | 34 inch 86 cm | 36 inch 91 cm | 453/4 inch 116 cm | 62 inch 157 cm |
S (36) | 331/2 inch 85 cm | 271/2 inch 70 cm | 351/2 inch 90 cm | 317/8 inch 81 cm | 191/4 inch 49 cm | 321/2 inch 83 cm | 341/2 inch 88 cm | 361/2 inch 93 cm | 461/4 inch 117 cm | 62 inch 157 cm |
M (38) | 341/2 inch 88 cm | 281/2 inch 72 cm | 361/2 inch 93 cm | 321/4 inch 82 cm | 191/2 inch 50 cm | 33 inch 84 cm | 35 inch 89 cm | 37 inch 94 cm | 463/4 inch 119 cm | 63 inch 160 cm |
M (40) | 351/2 inch 90 cm | 291/2 inch 75 cm | 371/2 inch 95 cm | 325/8 inch 83 cm | 193/4 inch 50 cm | 331/2 inch 85 cm | 351/2 inch 90 cm | 371/2 inch 95 cm | 473/8 inch 120 cm | 63 inch 160 cm |
L (42) | 361/2 inch 93 cm | 301/2 inch 77 cm | 381/2 inch 98 cm | 33 inch 84 cm | 20 inch 51 cm | 34 inch 86 cm | 36 inch 91 cm | 38 inch 97 cm | 48 inch 122 cm | 63 inch 160 cm |
L (44) | 371/2 inch 95 cm | 311/2 inch 80 cm | 391/2 inch 100 cm | 333/8 inch 85 cm | 201/4 inch 51 cm | 341/2 inch 88 cm | 361/2 inch 93 cm | 381/2 inch 98 cm | 485/8 inch 124 cm | 63 inch 160 cm |
XL (46) | 39 inch 99 cm | 33 inch 84 cm | 41 inch 104 cm | 337/8 inch 86 cm | 201/2 inch 52 cm | 35 inch 89 cm | 37 inch 94 cm | 39 inch 99 cm | 491/4 inch 125 cm | 63 inch 160 cm |
XL (48) | 401/2 inch 103 cm | 341/2 inch 88 cm | 421/2 inch 108 cm | 343/8 inch 87 cm | 203/4 inch 53 cm | 351/2 inch 90 cm | 371/2 inch 95 cm | 391/2 inch 100 cm | 497/8 inch 127 cm | 63 inch 160 cm |
Platinum T-Shirts Size Chart
Measurement Unit: US (inch) | World (cm) | BothSize | Shoulder | Chest | Waist | Long Sleeve | Body Length | Bottom Circumference |
---|---|---|---|---|---|---|
XS | 13 inch 33 cm | 32 inch 81 cm | 28 inch 71 cm | 301/2 inch 77 cm | 193/4 inch 50 cm | 34 inch 86 cm |
S | 131/2 inch 34 cm | 33 inch 84 cm | 29 inch 74 cm | 31 inch 79 cm | 203/8 inch 52 cm | 35 inch 89 cm |
M | 14 inch 36 cm | 34 inch 86 cm | 30 inch 76 cm | 311/2 inch 80 cm | 21 inch 53 cm | 36 inch 91 cm |
L | 143/4 inch 37 cm | 351/2 inch 90 cm | 311/2 inch 80 cm | 321/8 inch 82 cm | 215/8 inch 55 cm | 371/2 inch 95 cm |
XL | 151/2 inch 39 cm | 37 inch 94 cm | 33 inch 84 cm | 323/4 inch 83 cm | 221/4 inch 57 cm | 39 inch 99 cm |
Platinum Shirts & Blouses Size Chart
Measurement Unit: US (inch) | World (cm) | BothSize | Numeric | Shoulder | Chest | Waist | Long Sleeve | Body Length | Bottom Circumference |
---|---|---|---|---|---|---|---|
S | 34 | 141/2 inch 37 cm | 341/2 inch 88 cm | 291/2 inch 75 cm | 311/2 inch 80 cm | 211/2 inch 55 cm | 36 inch 91 cm |
S | 36 | 143/4 inch 37 cm | 351/2 inch 90 cm | 301/2 inch 77 cm | 317/8 inch 81 cm | 217/8 inch 56 cm | 37 inch 94 cm |
M | 38 | 15 inch 38 cm | 361/2 inch 93 cm | 311/2 inch 80 cm | 321/4 inch 82 cm | 221/4 inch 57 cm | 38 inch 97 cm |
M | 40 | 151/4 inch 39 cm | 371/2 inch 95 cm | 321/2 inch 83 cm | 325/8 inch 83 cm | 225/8 inch 57 cm | 39 inch 99 cm |
L | 42 | 151/2 inch 39 cm | 381/2 inch 98 cm | 331/2 inch 85 cm | 33 inch 84 cm | 23 inch 58 cm | 40 inch 102 cm |
L | 44 | 157/8 inch 40 cm | 40 inch 102 cm | 35 inch 89 cm | 331/2 inch 85 cm | 233/8 inch 59 cm | 411/2 inch 105 cm |
XL | 46 | 161/4 inch 41 cm | 411/2 inch 105 cm | 361/2 inch 93 cm | 34 inch 86 cm | 233/4 inch 60 cm | 43 inch 109 cm |
