Calvin Klein Size Chart
Infant Girls
Measurement Unit: US (inch) | World (cm) | BothSize | Height | Weight | Chest | Waist | Hip | Inseam | Torso | Age |
---|---|---|---|---|---|---|---|---|
0/3 Months | 22 - 24 inch 56 - 61 cm | 8 - 12 lb 4 - 5 kg | 16 - 17 inch 41 - 43 cm | 16 - 17 inch 41 - 43 cm | 17 - 18 inch 43 - 46 cm | 61/2 inch 17 cm | 23 - 25 inch 58 - 64 cm | 0 - 3 months |
3/6 Months | 24 - 26 inch 61 - 66 cm | 12 - 16 lb 5 - 7 kg | 17 - 18 inch 43 - 46 cm | 17 - 18 inch 43 - 46 cm | 18 - 19 inch 46 - 48 cm | 71/2 inch 19 cm | 26 - 27 inch 66 - 69 cm | 3 - 6 months |
6/9 Months | 26 - 28 inch 66 - 71 cm | 16 - 20 lb 7 - 9 kg | 18 - 19 inch 46 - 48 cm | 18 - 19 inch 46 - 48 cm | 19 - 20 inch 48 - 51 cm | 81/2 inch 22 cm | 28 - 29 inch 71 - 74 cm | 6 - 9 months |
12 Months | 28 - 30 inch 71 - 76 cm | 18 - 22 lb 8 - 10 kg | 19 - 20 inch 48 - 51 cm | 19 - 20 inch 48 - 51 cm | 20 - 21 inch 51 - 53 cm | 91/2 inch 24 cm | 30 - 31 inch 76 - 79 cm | 12 months |
18 Months | 30 - 32 inch 76 - 81 cm | 22 - 26 lb 10 - 12 kg | 20 - 21 inch 51 - 53 cm | 20 - 21 inch 51 - 53 cm | 21 - 22 inch 53 - 56 cm | 11 inch 28 cm | 32 - 33 inch 81 - 84 cm | 18 months |
24 Months | 32 - 34 inch 81 - 86 cm | 26 - 30 lb 12 - 14 kg | 21 - 22 inch 53 - 56 cm | 21 - 22 inch 53 - 56 cm | 22 - 23 inch 56 - 58 cm | 121/2 inch 32 cm | 34 - 35 inch 86 - 89 cm | 24 months |
Comments
Toddler Girls
Measurement Unit: US (inch) | World (cm) | BothSize | Height | Weight | Chest | Waist | Hip |
---|---|---|---|---|---|
2T | 33 - 35 inch 84 - 89 cm | 29 - 33 lb 13 - 15 kg | 20 - 21 inch 51 - 53 cm | 201/2 - 211/2 inch 52 - 55 cm | 21 - 22 inch 53 - 56 cm |
3T | 35 - 37 inch 89 - 94 cm | 32 - 36 lb 15 - 16 kg | 21 - 22 inch 53 - 56 cm | 211/2 - 221/2 inch 55 - 57 cm | 22 - 23 inch 56 - 58 cm |
4T | 39 - 41 inch 99 - 104 cm | 35 - 39 lb 16 - 18 kg | 22 - 23 inch 56 - 58 cm | 221/2 - 231/2 inch 57 - 60 cm | 23 - 24 inch 58 - 61 cm |
Comments
Little Girls
Measurement Unit: US (inch) | World (cm) | BothSize | Height | Weight | Chest | Waist | Hip |
---|---|---|---|---|---|
4 | 39 - 41 inch 99 - 104 cm | 35 - 40 lb 16 - 18 kg | 22 - 23 inch 56 - 58 cm | 22 - 23 inch 56 - 58 cm | 23 - 24 inch 58 - 61 cm |
5 | 41 - 44 inch 104 - 112 cm | 40 - 45 lb 18 - 20 kg | 23 - 24 inch 58 - 61 cm | 221/2 - 231/2 inch 57 - 60 cm | 24 - 25 inch 61 - 64 cm |
6 | 44 - 47 inch 112 - 119 cm | 45 - 50 lb 20 - 23 kg | 24 - 25 inch 61 - 64 cm | 23 - 24 inch 58 - 61 cm | 25 - 26 inch 64 - 66 cm |
6X | 47 - 481/2 inch 119 - 123 cm | 50 - 53 lb 23 - 24 kg | 25 - 26 inch 64 - 66 cm | 231/2 - 241/2 inch 60 - 62 cm | 26 - 27 inch 66 - 69 cm |
Comments
Big Girls
Measurement Unit: US (inch) | World (cm) | BothSize | Height | Weight | Chest | Waist | Hip |
---|---|---|---|---|---|
7 (S) | 481/2 - 51 inch - 130 cm | 55 - 65 lb 25 - 29 kg | 26 - 27 inch 66 - 69 cm | 23 - 24 inch 58 - 61 cm | 27 - 281/2 inch 69 - 72 cm |
8 (M) | 51 - 531/2 inch 130 - 136 cm | 65 - 75 lb 29 - 34 kg | 27 - 28 inch 69 - 71 cm | 24 - 25 inch 61 - 64 cm | 281/2 - 30 inch 72 - 76 cm |
10 (M) | 531/2 - 56 inch 136 - 142 cm | 75 - 85 lb 34 - 39 kg | 28 - 29 inch 71 - 74 cm | 25 - 26 inch 64 - 66 cm | 30 - 311/2 inch 76 - 80 cm |
12 (L) | 56 - 581/2 inch 142 - 149 cm | 85 - 95 lb 39 - 43 kg | 29 - 301/2 inch 74 - 77 cm | 26 - 27 inch 66 - 69 cm | 311/2 - 33 inch 80 - 84 cm |
14 (L) | 581/2 - 601/2 inch 149 - 154 cm | 95 - 105 lb 43 - 48 kg | 301/2 - 32 inch 77 - 81 cm | 27 - 281/2 inch 69 - 72 cm | 33 - 341/2 inch 84 - 88 cm |
16 (XL) | 601/2 - 621/2 inch 154 - 159 cm | 105 - 115 lb 48 - 52 kg | 32 - 331/2 inch 81 - 85 cm | 281/2 - 30 inch 72 - 76 cm | 341/2 - 36 inch 88 - 91 cm |
Comments
Underwear
Measurement Unit: US (inch) | World (cm) | BothSize | Age | Waist | Chest | Weight |
---|---|---|---|---|
XS | 4 - 5 years | 211/2 inch 55 cm | 23 - 24 inch 58 - 61 cm | 32 - 42 lb 15 - 19 kg |
S | 6 - 7 years | 221/2 inch 57 cm | 25 - 251/2 inch 64 - 65 cm | 43 - 54 lb 20 - 24 kg |
M | 7 - 8 years | 231/2 inch 60 cm | 26 - 28 inch 66 - 71 cm | 55 - 68 lb 25 - 31 kg |
L | 10 - 12 years | 241/2 inch 62 cm | 281/2 - 30 inch 72 - 76 cm | 69 - 95 lb 31 - 43 kg |
XL | 14 - 16 years | 261/2 inch 67 cm | 311/2 - 331/2 inch 80 - 85 cm | 96 - 120 lb 44 - 54 kg |
Comments
Bra
Measurement Unit: US (inch) | World (cm) | BothSize | Bust | Band |
---|---|---|
30AA | 29 inch 74 cm | 26 inch 66 cm |
32AA | 30 inch 76 cm | 27 inch 69 cm |
32A | 31 inch 79 cm | 27 inch 69 cm |
32AA | 31 inch 79 cm | 28 inch 71 cm |
32B | 32 inch 81 cm | 27 inch 69 cm |
32A | 32 inch 81 cm | 28 inch 71 cm |
34AA | 32 inch 81 cm | 29 inch 74 cm |
32B | 33 inch 84 cm | 28 inch 71 cm |
34A | 33 inch 84 cm | 29 inch 74 cm |
34AA | 33 inch 84 cm | 30 inch 76 cm |
34B | 34 inch 86 cm | 29 inch 74 cm |
34A | 34 inch 86 cm | 30 inch 76 cm |
34B | 35 inch 89 cm | 30 inch 76 cm |
36A | 35 inch 89 cm | 31 inch 79 cm |
36B | 36 inch 91 cm | 31 inch 79 cm |
36A | 36 inch 91 cm | 32 inch 81 cm |
36B | 37 inch 94 cm | 32 inch 81 cm |
38A | 37 inch 94 cm | 33 inch 84 cm |
38B | 38 inch 97 cm | 33 inch 84 cm |
Comments
Swim
Measurement Unit: US (inch) | World (cm) | BothSize | Age | Height |
---|---|---|
XS | 4 - 5 years | 40 - 43 inch 102 - 109 cm |
S | 6 - 7 years | 45 - 48 inch 114 - 122 cm |
M | 8 - 10 years | 50 - 55 inch 127 - 140 cm |
L | 10 - 12 years | 55 - 59 inch 140 - 150 cm |
XL | 12 - 14 years | 59 - 64 inch 150 - 163 cm |
XXL | 14 - 16 years | 64 - 69 inch 163 - 175 cm |
Comments
Compare Size Charts
To compare with another brand/style, please select the options below.
Visit official website: https://www.calvinklein.com
Length Conversion
Note: 1 inch = 2.54 cm, 1 cm = 0.394 inch, 1 foot = 30.48 cm, 1 cm = 0.033 foot, 1 foot = 12 inch, 1 inch = 0.083 foot
Essential Tools
If you do a lot of online apparel shopping, accurate body measurement using a tape measure is a must. The actual tape you choose doesn’t matter that much. This measuring tape set has two double-sided, 60 inch (150 cm), durable tape measure in pink and black. They are small and light pocket-size measuring tapes, and they have accurate, large and clear markings in both inches and centimeters, which are very easy and convenient to read. They are also great for body measurement, sewing, tailoring, weight loss tracking, or measuring any curved surface.
How to measure without a ruler or tape measure?
If you don't have a ruler or tape measure handy, you can try to measure with a standard credit card, which has a width of 3 ⅜ inch or 8.56 cm and a height of 2 ⅛ inch or 5.4 cm.