The Children's Place Size Chart
Apparel
Measurement Unit: US (inch) | World (cm) | BothSize | Age | Height | Weight | Chest | Waist |
---|---|---|---|---|---|
Up to 7lbs | New Born years | 0 - 201/2 inch 0 - 52 cm | 0 - 7 lb 0 - 3 kg | 151/2 inch 39 cm | 161/8 inch 41 cm |
0 - 3 M | 0 - 3 months | 201/2 - 24 inch 52 - 61 cm | 7 - 14 lb 3 - 6 kg | 151/2 - 17 inch 39 - 43 cm | 161/8 - 173/8 inch 41 - 44 cm |
3 - 6M | 3 - 6 months | 24 - 27 inch 61 - 69 cm | 14 - 18 lb 6 - 8 kg | 17 - 18 inch 43 - 46 cm | 173/8 - 181/2 inch 44 - 47 cm |
6 - 9M | 6 - 9 months | 27 - 29 inch 69 - 74 cm | 18 - 22 lb 8 - 10 kg | 18 - 181/2 inch 46 - 47 cm | 181/2 - 19 inch 47 - 48 cm |
9 - 12M | 9 - 12 months | 29 - 301/2 inch 74 - 77 cm | 22 - 26 lb 10 - 12 kg | 181/2 - 19 inch 47 - 48 cm | 19 - 191/2 inch 48 - 50 cm |
12 - 18M | 12 - 18 months | 301/2 - 32 inch 77 - 81 cm | 26 - 28 lb 12 - 13 kg | 19 - 193/4 inch 48 - 50 cm | 191/2 - 201/4 inch 50 - 51 cm |
18 - 24M | 18 - 24 months | 32 - 331/2 inch 81 - 85 cm | 28 - 30 lb 13 - 14 kg | 193/4 - 20 inch 50 - 51 cm | 201/4 - 201/2 inch 51 - 52 cm |
Comments
Shoes
Measurement Unit: US (inch) | World (cm) | BothUS Shoe Size | EU Shoe Size | Length | |
---|---|---|---|
0 - 3 months | 16 | 33/4 inch 9.5 cm | |
3 - 6 months | 17 | 4 inch 10.2 cm | |
6 - 12 months | 18 | 41/2 inch 11.4 cm |
Comments
Accessories
Hats Size Chart
Measurement Unit: US (inch) | World (cm) | BothSize | Age | Head Circumference |
---|---|---|
0 - 6 Months | 0 - 6 months | 173/4 inch 45 cm |
6 - 12 Months | 6 - 12 months | 181/2 inch 47 cm |
12 - 18 Months | 12 - 18 months | 19 inch 48 cm |
Socks Size Chart
Measurement Unit: US (inch) | World (cm) | BothSize | US Shoe Size | EU Shoe Size | Length |
---|---|---|---|
0 - 6 Months | 0 - 6 Months | 16 - 17 | 33/4 - 4 inch 9.5 - 10.2 cm |
6 - 12 Months | 6 - 12M - 5 | 18 - 21 | 4 - 41/2 inch 10.2 - 11.4 cm |
12 - 18 Months | 6 | 22 | 41/2 - 43/4 inch 11.4 - 12.1 cm |
Sunglasses Size Chart
Measurement Unit: US (inch) | World (cm) | BothSize | Age | Head Circumference | Glasses Width (Screw to Screw) |
---|---|---|---|
0 - 2 Years | 0 - 2 years | 15 - 20 inch 38 - 51 cm | 41/8 inch 10 cm |
2 - 4 Years | 2 - 4 years | 20 - 201/2 inch 51 - 52 cm | 47/8 inch 12 cm |
Tights & Legwear Size Chart
Measurement Unit: US (inch) | World (cm) | BothSize | Height | Weight | Hip |
---|---|---|---|
0 - 6 M | 201/2 - 27 inch 52 - 69 cm | 7 - 18 lb 3 - 8 kg | 16 - 181/2 inch 41 - 47 cm |
6 - 12 M | 27 - 301/2 inch 69 - 77 cm | 18 - 26 lb 8 - 12 kg | 181/2 - 191/2 inch 47 - 50 cm |
12 - 18 M | 301/2 - 32 inch 77 - 81 cm | 26 - 28 lb 12 - 13 kg | 191/2 - 201/4 inch 50 - 51 cm |
Comments
Compare Size Charts
To compare with another brand/style, please select the options below.
Visit official website: https://www.childrensplace.com
Length Conversion
Note: 1 inch = 2.54 cm, 1 cm = 0.394 inch, 1 foot = 30.48 cm, 1 cm = 0.033 foot, 1 foot = 12 inch, 1 inch = 0.083 foot
Essential Tools
If you do a lot of online apparel shopping, accurate body measurement using a tape measure is a must. The actual tape you choose doesn’t matter that much. This measuring tape set has two double-sided, 60 inch (150 cm), durable tape measure in pink and black. They are small and light pocket-size measuring tapes, and they have accurate, large and clear markings in both inches and centimeters, which are very easy and convenient to read. They are also great for body measurement, sewing, tailoring, weight loss tracking, or measuring any curved surface.
How to measure without a ruler or tape measure?
If you don't have a ruler or tape measure handy, you can try to measure with a standard credit card, which has a width of 3 ⅜ inch or 8.56 cm and a height of 2 ⅛ inch or 5.4 cm.