The Children's Place Size Chart
Tops
Measurement Unit: US (inch) | World (cm) | BothSize | Age | Height | Weight | Chest | Waist |
---|---|---|---|---|---|
4 (XS) | 3 - 4 years | 38 - 41 inch 97 - 104 cm | 35 - 39 lb 16 - 18 kg | 21 - 22 inch 53 - 56 cm | 211/2 - 22 inch 55 - 56 cm |
5 (S) | 4 - 5 years | 41 - 44 inch 104 - 112 cm | 39 - 45 lb 18 - 20 kg | 22 - 23 inch 56 - 58 cm | 22 - 221/2 inch 56 - 57 cm |
6 (S) | 5 - 6 years | 44 - 461/2 inch 112 - 118 cm | 45 - 50 lb 20 - 23 kg | 23 - 24 inch 58 - 61 cm | 221/2 - 23 inch 57 - 58 cm |
6X / 7 (M) | 6 - 7 years | 461/2 - 501/2 inch 118 - 128 cm | 50 - 57 lb 23 - 26 kg | 24 - 26 inch 61 - 66 cm | 23 - 231/2 inch 58 - 60 cm |
8 (M) | 7 - 8 years | 501/2 - 521/2 inch 128 - 133 cm | 57 - 65 lb 26 - 29 kg | 26 - 27 inch 66 - 69 cm | 231/2 - 241/4 inch 60 - 62 cm |
10 (L) | 8 - 9 years | 521/2 - 55 inch 133 - 140 cm | 65 - 75 lb 29 - 34 kg | 27 - 281/2 inch 69 - 72 cm | 241/4 - 25 inch 62 - 64 cm |
12 (L) | 9 - 10 years | 55 - 58 inch 140 - 147 cm | 75 - 86 lb 34 - 39 kg | 281/2 - 30 inch 72 - 76 cm | 25 - 26 inch 64 - 66 cm |
14 (XL) | 10 - 11 years | 58 - 61 inch 147 - 155 cm | 86 - 100 lb 39 - 45 kg | 30 - 311/2 inch 76 - 80 cm | 26 - 28 inch 66 - 71 cm |
16 (XXL) | 11 - 12 years | 61 - 621/2 inch 155 - 159 cm | 100 - 108 lb 45 - 49 kg | 311/2 - 331/2 inch 80 - 85 cm | 28 - 30 inch 71 - 76 cm |
Comments
Dresses
Measurement Unit: US (inch) | World (cm) | BothSize | Age | Height | Weight | Chest | Waist | Hip |
---|---|---|---|---|---|---|
4 (XS) | 3 - 4 years | 38 - 41 inch 97 - 104 cm | 35 - 39 lb 16 - 18 kg | 21 - 22 inch 53 - 56 cm | 211/2 - 22 inch 55 - 56 cm | 22 - 23 inch 56 - 58 cm |
5 (S) | 4 - 5 years | 41 - 44 inch 104 - 112 cm | 39 - 45 lb 18 - 20 kg | 22 - 23 inch 56 - 58 cm | 22 - 221/2 inch 56 - 57 cm | 23 - 24 inch 58 - 61 cm |
6 (S) | 5 - 6 years | 44 - 461/2 inch 112 - 118 cm | 45 - 50 lb 20 - 23 kg | 23 - 24 inch 58 - 61 cm | 221/2 - 23 inch 57 - 58 cm | 24 - 25 inch 61 - 64 cm |
6X / 7 (M) | 6 - 7 years | 461/2 - 501/2 inch 118 - 128 cm | 50 - 57 lb 23 - 26 kg | 24 - 26 inch 61 - 66 cm | 23 - 231/2 inch 58 - 60 cm | 25 - 271/2 inch 64 - 70 cm |
8 (M) | 7 - 8 years | 501/2 - 521/2 inch 128 - 133 cm | 57 - 65 lb 26 - 29 kg | 26 - 27 inch 66 - 69 cm | 231/2 - 241/4 inch 60 - 62 cm | 271/2 - 281/2 inch 70 - 72 cm |
10 (L) | 8 - 9 years | 521/2 - 55 inch 133 - 140 cm | 65 - 75 lb 29 - 34 kg | 27 - 281/2 inch 69 - 72 cm | 241/4 - 25 inch 62 - 64 cm | 281/2 - 30 inch 72 - 76 cm |
12 (L) | 9 - 10 years | 55 - 58 inch 140 - 147 cm | 75 - 86 lb 34 - 39 kg | 281/2 - 30 inch 72 - 76 cm | 25 - 26 inch 64 - 66 cm | 30 - 32 inch 76 - 81 cm |
14 (XL) | 10 - 11 years | 58 - 61 inch 147 - 155 cm | 86 - 100 lb 39 - 45 kg | 30 - 311/2 inch 76 - 80 cm | 26 - 28 inch 66 - 71 cm | 32 - 34 inch 81 - 86 cm |
16 (XXL) | 11 - 12 years | 61 - 621/2 inch 155 - 159 cm | 100 - 108 lb 45 - 49 kg | 311/2 - 331/2 inch 80 - 85 cm | 28 - 30 inch 71 - 76 cm | 34 - 36 inch 86 - 91 cm |
Comments
Bottoms
Bottoms - Regular Size Chart
Measurement Unit: US (inch) | World (cm) | BothSize | Age | Height | Weight | Waist | Hip | Inseam |
---|---|---|---|---|---|---|
4 (XS) | 3 - 4 years | 38 - 41 inch 97 - 104 cm | 35 - 39 lb 16 - 18 kg | 211/2 - 22 inch 55 - 56 cm | 22 - 23 inch 56 - 58 cm | 151/2 - 17 inch 39 - 43 cm |
5 (S) | 4 - 5 years | 41 - 44 inch 104 - 112 cm | 39 - 45 lb 18 - 20 kg | 22 - 221/2 inch 56 - 57 cm | 23 - 24 inch 58 - 61 cm | 17 - 183/4 inch 43 - 48 cm |
6 (S) | 5 - 6 years | 44 - 461/2 inch 112 - 118 cm | 45 - 50 lb 20 - 23 kg | 221/2 - 23 inch 57 - 58 cm | 24 - 25 inch 61 - 64 cm | 183/4 - 201/4 inch 48 - 51 cm |
6X / 7 (M) | 6 - 7 years | 461/2 - 501/2 inch 118 - 128 cm | 50 - 57 lb 23 - 26 kg | 23 - 231/2 inch 58 - 60 cm | 25 - 271/2 inch 64 - 70 cm | 201/4 - 23 inch 51 - 58 cm |
8 (M) | 7 - 8 years | 501/2 - 521/2 inch 128 - 133 cm | 57 - 65 lb 26 - 29 kg | 231/2 - 241/4 inch 60 - 62 cm | 271/2 - 281/2 inch 70 - 72 cm | 23 - 241/4 inch 58 - 62 cm |
10 (L) | 8 - 9 years | 521/2 - 55 inch 133 - 140 cm | 65 - 75 lb 29 - 34 kg | 241/4 - 25 inch 62 - 64 cm | 281/2 - 30 inch 72 - 76 cm | 241/4 - 26 inch 62 - 66 cm |
12 (L) | 9 - 10 years | 55 - 58 inch 140 - 147 cm | 75 - 86 lb 34 - 39 kg | 25 - 26 inch 64 - 66 cm | 30 - 32 inch 76 - 81 cm | 26 - 271/2 inch 66 - 70 cm |
14 (XL) | 10 - 11 years | 58 - 61 inch 147 - 155 cm | 86 - 100 lb 39 - 45 kg | 26 - 28 inch 66 - 71 cm | 32 - 34 inch 81 - 86 cm | 271/2 - 29 inch 70 - 74 cm |
16 (XXL) | 11 - 12 years | 61 - 621/2 inch 155 - 159 cm | 100 - 108 lb 45 - 49 kg | 28 - 30 inch 71 - 76 cm | 34 - 36 inch 86 - 91 cm | 29 - 291/2 inch 74 - 75 cm |
Bottoms - Slim Size Chart
Measurement Unit: US (inch) | World (cm) | BothSize | Age | Height | Weight | Waist | Hip | Inseam |
---|---|---|---|---|---|---|
4S (XS) | 3 - 4 years | 38 - 41 inch 97 - 104 cm | 32 - 35 lb 15 - 16 kg | 191/2 - 20 inch 50 - 51 cm | 20 - 21 inch 51 - 53 cm | 151/2 - 17 inch 39 - 43 cm |
5S (S) | 4 - 5 years | 41 - 44 inch 104 - 112 cm | 35 - 39 lb 16 - 18 kg | 20 - 201/2 inch 51 - 52 cm | 21 - 22 inch 53 - 56 cm | 17 - 183/4 inch 43 - 48 cm |
6S (S) | 5 - 6 years | 44 - 461/2 inch 112 - 118 cm | 39 - 45 lb 18 - 20 kg | 201/2 - 21 inch 52 - 53 cm | 22 - 23 inch 56 - 58 cm | 183/4 - 201/4 inch 48 - 51 cm |
6X / 7S (M) | 6 - 7 years | 461/2 - 501/2 inch 118 - 128 cm | 45 - 50 lb 20 - 23 kg | 21 - 211/2 inch 53 - 55 cm | 23 - 251/2 inch 58 - 65 cm | 201/4 - 23 inch 51 - 58 cm |
8S (M) | 7 - 8 years | 501/2 - 521/2 inch 128 - 133 cm | 50 - 57 lb 23 - 26 kg | 211/2 - 221/4 inch 55 - 57 cm | 251/2 - 261/2 inch 65 - 67 cm | 23 - 241/4 inch 58 - 62 cm |
10S (L) | 8 - 9 years | 521/2 - 55 inch 133 - 140 cm | 57 - 65 lb 26 - 29 kg | 221/4 - 23 inch 57 - 58 cm | 261/2 - 28 inch 67 - 71 cm | 241/4 - 26 inch 62 - 66 cm |
12S (L) | 9 - 10 years | 55 - 58 inch 140 - 147 cm | 65 - 75 lb 29 - 34 kg | 23 - 24 inch 58 - 61 cm | 28 - 30 inch 71 - 76 cm | 26 - 271/2 inch 66 - 70 cm |
14S (XL) | 10 - 11 years | 58 - 61 inch 147 - 155 cm | 75 - 86 lb 34 - 39 kg | 24 - 26 inch 61 - 66 cm | 30 - 32 inch 76 - 81 cm | 271/2 - 29 inch 70 - 74 cm |
16S (XXL) | 11 - 12 years | 61 - 621/2 inch 155 - 159 cm | 86 - 100 lb 39 - 45 kg | 26 - 28 inch 66 - 71 cm | 32 - 34 inch 81 - 86 cm | 29 - 291/2 inch 74 - 75 cm |
Bottoms - Plus Size Chart
Measurement Unit: US (inch) | World (cm) | BothSize | Age | Height | Weight | Waist | Hip | Inseam |
---|---|---|---|---|---|---|
4P (XS) | 3 - 4 years | 38 - 41 inch 97 - 104 cm | 40 - 50 lb 18 - 23 kg | 24 - 241/2 inch 61 - 62 cm | 241/2 - 251/2 inch 62 - 65 cm | 15 - 161/2 inch 38 - 42 cm |
5P (S) | 4 - 5 years | 41 - 44 inch 104 - 112 cm | 50 - 57 lb 23 - 26 kg | 241/2 - 25 inch 62 - 64 cm | 251/2 - 261/2 inch 65 - 67 cm | 161/2 - 181/4 inch 42 - 46 cm |
6P (S) | 5 - 6 years | 44 - 461/2 inch 112 - 118 cm | 57 - 65 lb 26 - 29 kg | 25 - 251/2 inch 64 - 65 cm | 261/2 - 271/2 inch 67 - 70 cm | 181/4 - 193/4 inch 46 - 50 cm |
6X / 7P (M) | 6 - 7 years | 461/2 - 501/2 inch 118 - 128 cm | 65 - 75 lb 29 - 34 kg | 251/2 - 26 inch 65 - 66 cm | 271/2 - 30 inch 70 - 76 cm | 193/4 - 221/2 inch 50 - 57 cm |
8P (M) | 7 - 8 years | 501/2 - 521/2 inch 128 - 133 cm | 75 - 86 lb 34 - 39 kg | 26 - 263/4 inch 66 - 68 cm | 30 - 31 inch 76 - 79 cm | 221/2 - 233/4 inch 57 - 60 cm |
10P (L) | 8 - 9 years | 521/2 - 55 inch 133 - 140 cm | 86 - 100 lb 39 - 45 kg | 263/4 - 271/2 inch 68 - 70 cm | 31 - 321/2 inch 79 - 83 cm | 233/4 - 251/2 inch 60 - 65 cm |
12P (L) | 9 - 10 years | 55 - 58 inch 140 - 147 cm | 100 - 108 lb 45 - 49 kg | 271/2 - 281/2 inch 70 - 72 cm | 321/2 - 341/2 inch 83 - 88 cm | 251/2 - 27 inch 65 - 69 cm |
14P (XL) | 10 - 11 years | 58 - 61 inch 147 - 155 cm | 108 - 117 lb 49 - 53 kg | 281/2 - 301/2 inch 72 - 77 cm | 341/2 - 361/2 inch 88 - 93 cm | 27 - 281/2 inch 69 - 72 cm |
16P (XXL) | 11 - 12 years | 61 - 621/2 inch 155 - 159 cm | 117 - 126 lb 53 - 57 kg | 301/2 - 321/2 inch 77 - 83 cm | 361/2 - 381/2 inch 93 - 98 cm | 281/2 - 29 inch 72 - 74 cm |
Comments
Shoes
Measurement Unit: US (inch) | World (cm) | BothUS Size | Europe | Length |
---|---|---|
11 | 29 | 7 inch 17.8 cm |
12 | 30 | 71/2 inch 19.1 cm |
13 | 31 | 73/4 inch 19.7 cm |
1 | 32.5 | 8 inch 20.3 cm |
2 | 33.5 | 81/4 inch 21 cm |
3 | 35 | 83/4 inch 22.2 cm |
4 | 36 | 9 inch 22.9 cm |
5 | 37.5 | 91/4 inch 23.5 cm |
6 | 38 | 91/2 inch 24.1 cm |
Comments
Accessories
Belts Size Chart
Measurement Unit: US (inch) | World (cm) | BothSize | Age | Waist |
---|---|---|
4-7 | 4 - 7 years | 211/2 - 231/2 inch 55 - 60 cm |
8-14 | 8 - 14 years | 24 - 28 inch 61 - 71 cm |
Gloves & Mittens Size Chart
Measurement Unit: US (inch) | World (cm) | BothAge | Palm Circumference | |
---|---|---|
S/M (4-7) | 4 - 7 years | 51/4 - 6 inch 13 - 15 cm |
L/XL (8+) | 8+ years | 61/4 - 63/4 inch 16 - 17 cm |
Texting Gloves Size Chart
Measurement Unit: US (inch) | World (cm) | BothSize | Age | Palm Circumference |
---|---|---|
One Size | 4+ years | 51/4 - 63/4 inch 13 - 17 cm |
Hats Size Chart
Measurement Unit: US (inch) | World (cm) | BothSize | Style | Age | Head Circumference |
---|---|---|---|
S/M (4-7) | Cold Weather & Baseball | 3 - 7 years | 201/2 - 211/4 inch 52 - 54 cm |
L/XL (8+) | Cold Weather & Baseball | 8+ years | 211/2 - 221/2 inch 55 - 57 cm |
S/M (4-6) | Other | 3 - 6 years | 201/2 - 21 inch 52 - 53 cm |
M (7-8) | Other | 6 - 8 years | 211/4 - 211/2 inch 54 - 55 cm |
L (10+) | Other | 8+ years | 213/4 - 221/2 inch 55 - 57 cm |
Socks Size Chart
Measurement Unit: US (inch) | World (cm) | BothSize | US Shoe Size | EU Shoe Size | Length |
---|---|---|---|
Small | 11 - 13 | 29 - 31 | 7 - 73/4 inch 17.8 - 19.7 cm |
Medium | 1 - 2 | 32.5 - 33.5 | 8 - 81/4 inch 20.3 - 21 cm |
Large | 3 - 5 | 35 - 37.5 | 83/4 - 91/4 inch 22.2 - 23.5 cm |
Sunglasses Size Chart
Measurement Unit: US (inch) | World (cm) | BothSize | Age | Head Circumference | Glasses Width (Screw to Screw) |
---|---|---|---|
5+ | 5 - 14 years | 211/2 - 221/2 inch 55 - 57 cm | 47/8 inch |
Tights & Legwear Size Chart
Measurement Unit: US (inch) | World (cm) | BothSize | Height | Weight | Hip |
---|---|---|---|
4-5 | 38 - 44 inch 97 - 112 cm | 35 - 45 lb 16 - 20 kg | 22 - 24 inch 56 - 61 cm |
6-7 | 44 - 501/2 inch 112 - 128 cm | 45 - 57 lb 20 - 26 kg | 24 - 271/2 inch 61 - 70 cm |
8-10 | 501/2 - 55 inch 128 - 140 cm | 57 - 75 lb 26 - 34 kg | 271/2 - 30 inch 70 - 76 cm |
12-14 | 55 - 61 inch 140 - 155 cm | 75 - 100 lb 34 - 45 kg | 30 - 34 inch 76 - 86 cm |
Underwear Size Chart
Measurement Unit: US (inch) | World (cm) | BothSize | Height | Weight | Chest | Waist |
---|---|---|---|---|
XXS (2-3) | 331/2 - 38 inch 85 - 97 cm | 30 - 35 lb 14 - 16 kg | 20 - 21 inch 51 - 53 cm | 201/2 - 211/2 inch 52 - 55 cm |
XS (4) | 38 - 41 inch 97 - 104 cm | 35 - 39 lb 16 - 18 kg | 21 - 22 inch 53 - 56 cm | 211/2 - 22 inch 55 - 56 cm |
S (5-6) | 41 - 461/2 inch 104 - 118 cm | 39 - 50 lb 18 - 23 kg | 22 - 24 inch 56 - 61 cm | 22 - 23 inch 56 - 58 cm |
M (7-8) | 461/2 - 521/2 inch 118 - 133 cm | 50 - 65 lb 23 - 29 kg | 24 - 27 inch 61 - 69 cm | 23 - 241/4 inch 58 - 62 cm |
L (10-12) | 521/2 - 58 inch 133 - 147 cm | 65 - 86 lb 29 - 39 kg | 27 - 30 inch 69 - 76 cm | 241/4 - 26 inch 62 - 66 cm |
XL (14) | 58 - 61 inch 147 - 155 cm | 86 - 100 lb 39 - 45 kg | 30 - 311/2 inch 76 - 80 cm | 26 - 28 inch 66 - 71 cm |
Comments
Compare Size Charts
To compare with another brand/style, please select the options below.
Visit official website: https://www.childrensplace.com
Length Conversion
Note: 1 inch = 2.54 cm, 1 cm = 0.394 inch, 1 foot = 30.48 cm, 1 cm = 0.033 foot, 1 foot = 12 inch, 1 inch = 0.083 foot
Essential Tools
If you do a lot of online apparel shopping, accurate body measurement using a tape measure is a must. The actual tape you choose doesn’t matter that much. This measuring tape set has two double-sided, 60 inch (150 cm), durable tape measure in pink and black. They are small and light pocket-size measuring tapes, and they have accurate, large and clear markings in both inches and centimeters, which are very easy and convenient to read. They are also great for body measurement, sewing, tailoring, weight loss tracking, or measuring any curved surface.
How to measure without a ruler or tape measure?
If you don't have a ruler or tape measure handy, you can try to measure with a standard credit card, which has a width of 3 ⅜ inch or 8.56 cm and a height of 2 ⅛ inch or 5.4 cm.