The Children's Place Size Chart
Tops
Measurement Unit: US (inch) | World (cm) | BothSize | Age | Height | Weight | Chest | Waist |
---|---|---|---|---|---|
6-9M | 6 - 9 months | 27 - 29 inch 69 - 74 cm | 18 - 22 lb 8 - 10 kg | 18 - 181/2 inch 46 - 47 cm | 181/2 - 19 inch 47 - 48 cm |
9-12M | 9 - 12 months | 29 - 301/2 inch 74 - 77 cm | 22 - 26 lb 10 - 12 kg | 181/2 - 19 inch 47 - 48 cm | 19 - 191/2 inch 48 - 50 cm |
12-18M | 12 - 18 months | 301/2 - 32 inch 77 - 81 cm | 26 - 28 lb 12 - 13 kg | 19 - 193/4 inch 48 - 50 cm | 191/2 - 201/4 inch 50 - 51 cm |
18-24M | 18 - 24 months | 32 - 331/2 inch 81 - 85 cm | 28 - 30 lb 13 - 14 kg | 193/4 - 20 inch 50 - 51 cm | 201/4 - 201/2 inch 51 - 52 cm |
2T | 2 years | 331/2 - 35 inch 85 - 89 cm | 30 - 32 lb 14 - 15 kg | 20 - 201/2 inch 51 - 52 cm | 201/2 - 21 inch 52 - 53 cm |
3T | 3 years | 35 - 38 inch 89 - 97 cm | 32 - 35 lb 15 - 16 kg | 201/2 - 21 inch 52 - 53 cm | 21 - 211/2 inch 53 - 55 cm |
4T | 4 years | 38 - 41 inch 97 - 104 cm | 35 - 39 lb 16 - 18 kg | 21 - 22 inch 53 - 56 cm | 211/2 - 22 inch 55 - 56 cm |
5T | 5 years | 41 - 44 inch 104 - 112 cm | 39 - 45 lb 18 - 20 kg | 22 - 23 inch 56 - 58 cm | 22 - 221/2 inch 56 - 57 cm |
Comments
Dresses
Measurement Unit: US (inch) | World (cm) | BothSize | Age | Height | Weight | Chest | Waist | Hip |
---|---|---|---|---|---|---|
6-9M | 6 - 9 months | 27 - 29 inch 69 - 74 cm | 18 - 22 lb 8 - 10 kg | 18 - 181/2 inch 46 - 47 cm | 181/2 - 19 inch 47 - 48 cm | 181/2 - 19 inch 47 - 48 cm |
9-12M | 9 - 12 months | 29 - 301/2 inch 74 - 77 cm | 22 - 26 lb 10 - 12 kg | 181/2 - 19 inch 47 - 48 cm | 19 - 191/2 inch 48 - 50 cm | 19 - 191/2 inch 48 - 50 cm |
12-18M | 12 - 18 months | 301/2 - 32 inch 77 - 81 cm | 26 - 28 lb 12 - 13 kg | 19 - 193/4 inch 48 - 50 cm | 191/2 - 201/4 inch 50 - 51 cm | 191/2 - 201/4 inch 50 - 51 cm |
18-24M | 18 - 24 months | 32 - 331/2 inch 81 - 85 cm | 28 - 30 lb 13 - 14 kg | 193/4 - 20 inch 50 - 51 cm | 201/4 - 201/2 inch 51 - 52 cm | 201/4 - 201/2 inch 51 - 52 cm |
2T | 2 years | 331/2 - 35 inch 85 - 89 cm | 30 - 32 lb 14 - 15 kg | 20 - 201/2 inch 51 - 52 cm | 201/2 - 21 inch 52 - 53 cm | 201/2 - 21 inch 52 - 53 cm |
3T | 3 years | 35 - 38 inch 89 - 97 cm | 32 - 35 lb 15 - 16 kg | 201/2 - 21 inch 52 - 53 cm | 21 - 211/2 inch 53 - 55 cm | 21 - 22 inch 53 - 56 cm |
4T | 4 years | 38 - 41 inch 97 - 104 cm | 35 - 39 lb 16 - 18 kg | 21 - 22 inch 53 - 56 cm | 211/2 - 22 inch 55 - 56 cm | 22 - 23 inch 56 - 58 cm |
5T | 5 years | 41 - 44 inch 104 - 112 cm | 39 - 45 lb 18 - 20 kg | 22 - 23 inch 56 - 58 cm | 22 - 221/2 inch 56 - 57 cm | 23 - 24 inch 58 - 61 cm |
Comments
Bottoms
Measurement Unit: US (inch) | World (cm) | BothSize | Age | Height | Weight | Waist | Hip | Inseam |
---|---|---|---|---|---|---|
6-9M | 6 - 9 months | 27 - 29 inch 69 - 74 cm | 18 - 22 lb 8 - 10 kg | 181/2 - 19 inch 47 - 48 cm | 181/2 - 19 inch 47 - 48 cm | 10 - 111/4 inch 25 - 29 cm |
9-12M | 9 - 12 months | 29 - 301/2 inch 74 - 77 cm | 22 - 26 lb 10 - 12 kg | 19 - 191/2 inch 48 - 50 cm | 19 - 191/2 inch 48 - 50 cm | 111/4 - 12 inch 29 - 30 cm |
12-18M | 12 - 18 months | 301/2 - 32 inch 77 - 81 cm | 26 - 28 lb 12 - 13 kg | 191/2 - 201/4 inch 50 - 51 cm | 191/2 - 201/4 inch 50 - 51 cm | 12 - 131/2 inch 30 - 34 cm |
18-24M | 18 - 24 months | 32 - 331/2 inch 81 - 85 cm | 28 - 30 lb 13 - 14 kg | 201/4 - 201/2 inch 51 - 52 cm | 201/4 - 201/2 inch 51 - 52 cm | 131/2 - 14 inch 34 - 36 cm |
2T | 2 years | 331/2 - 35 inch 85 - 89 cm | 30 - 32 lb 14 - 15 kg | 201/2 - 21 inch 52 - 53 cm | 201/2 - 21 inch 52 - 53 cm | 14 - 143/4 inch 36 - 37 cm |
3T | 3 years | 35 - 38 inch 89 - 97 cm | 32 - 35 lb 15 - 16 kg | 21 - 211/2 inch 53 - 55 cm | 21 - 22 inch 53 - 56 cm | 143/4 - 151/2 inch 37 - 39 cm |
4T | 4 years | 38 - 41 inch 97 - 104 cm | 35 - 39 lb 16 - 18 kg | 211/2 - 22 inch 55 - 56 cm | 22 - 23 inch 56 - 58 cm | 151/2 - 17 inch 39 - 43 cm |
5T | 5 years | 41 - 44 inch 104 - 112 cm | 39 - 45 lb 18 - 20 kg | 22 - 221/2 inch 56 - 57 cm | 23 - 24 inch 58 - 61 cm | 17 - 183/4 inch 43 - 48 cm |
Comments
Shoes
Measurement Unit: US (inch) | World (cm) | BothUS Size | Europe | Length |
---|---|---|
4 | 19.5 | 43/4 inch 12.1 cm |
5 | 21 | 5 inch 12.7 cm |
6 | 22 | 51/4 inch 13.3 cm |
7 | 23.5 | 53/4 inch 14.6 cm |
8 | 25 | 6 inch 15.2 cm |
9 | 26 | 63/8 inch 16.2 cm |
10 | 27.5 | 63/4 inch 17.1 cm |
11 | 28.5 | 7 inch 17.8 cm |
Comments
Accessories
Belts Size Chart
Measurement Unit: US (inch) | World (cm) | BothSize | Age | Waist |
---|---|---|
6-18M | 6 - 18 months | 181/2 - 201/4 inch 47 - 51 cm |
24M-4T | 2 - 4 years | 201/2 - 22 inch 52 - 56 cm |
Gloves & Mittens Size Chart
Measurement Unit: US (inch) | World (cm) | BothSize | Age | Palm Circumference |
---|---|---|
S (12-24M) | 12 - 24 months | 41/2 - 5 inch 11 - 13 cm |
M (2T-3T) | 2 - 3 years | 5 - 51/4 inch 13 - 13 cm |
L (4T-5T) | 4 - 5 years | 51/4 - 51/2 inch 13 - 14 cm |
Texting Gloves Size Chart
Measurement Unit: US (inch) | World (cm) | BothSize | Age | Palm Circumference |
---|---|---|
One Size (12M-5T) | 1 - 5 years | 41/2 - 51/2 inch 11 - 14 cm |
Hats Size Chart
Measurement Unit: US (inch) | World (cm) | BothSize | Style | Age | Head Circumference |
---|---|---|---|
XS (6-12M) | Cold Weather/Molded | 6 - 12 months | 181/2 inch 47 cm |
S (12-24M) | Cold Weather/Molded | 12 - 24 months | 20 inch 51 cm |
M (2-3T) | Cold Weather/Molded | 2 - 3 years | 201/4 inch 51 cm |
L (4-5T) | Cold Weather/Molded | 4 - 5 years | 203/4 inch 53 cm |
XS (6-24M) | Soft/Knit | 6 - 24 months | 20 inch 51 cm |
S/M (2-3T) | Soft/Knit | 2 - 3 years | 201/4 inch 51 cm |
M/L (3-5T) | Soft/Knit | 3 - 5 years | 203/4 inch 53 cm |
Socks Size Chart
Measurement Unit: US (inch) | World (cm) | BothSize | US Shoe Size | EU Shoe Size | Length |
---|---|---|---|
6-12 Months | 6 - 12M - 5 | 18 - 21 | 4 - 41/2 inch 10.2 - 11.4 cm |
12-24 Months | 6 - 7 | 22 - 23.5 | 41/2 - 51/4 inch 11.4 - 13.3 cm |
2T-3T | 8 - 9 | 25 - 26 | 51/4 - 6 inch 13.3 - 15.2 cm |
3T-4T | 10 - 11 | 27.5 - 28.5 | 6 - 63/4 inch 15.2 - 17.1 cm |
Sunglasses Size Chart
Measurement Unit: US (inch) | World (cm) | BothSize | Age | Head Circumference | Glasses Width (Screw to Screw) |
---|---|---|---|
0 - 2 Years | 0 - 2 years | 15 - 20 inch 38 - 51 cm | 41/8 inch 10 cm |
2 - 4 Years | 2 - 4 years | 20 - 201/2 inch 51 - 52 cm | 43/8 inch 11 cm |
Tights & Legwear Size Chart
Measurement Unit: US (inch) | World (cm) | BothSize | Height | Weight | Hip |
---|---|---|---|
6-12M | 27 - 301/2 inch 69 - 77 cm | 18 - 26 lb 8 - 12 kg | 181/2 - 191/2 inch 47 - 50 cm |
12-24M | 301/2 - 331/2 inch 77 - 85 cm | 26 - 30 lb 12 - 14 kg | 191/2 - 21 inch 50 - 53 cm |
2-3T | 331/2 - 38 inch 85 - 97 cm | 30 - 35 lb 14 - 16 kg | 21 - 22 inch 53 - 56 cm |
3-4T | 38 - 41 inch 97 - 104 cm | 35 - 39 lb 16 - 18 kg | 22 - 23 inch 56 - 58 cm |
Underwear Size Chart
Measurement Unit: US (inch) | World (cm) | BothSize | Height | Weight | Chest | Waist |
---|---|---|---|---|
2T - 3T | 331/2 - 38 inch 85 - 97 cm | 30 - 35 lb 14 - 16 kg | 20 - 21 inch 51 - 53 cm | 201/2 - 211/2 inch 52 - 55 cm |
4T - 5T | 38 - 44 inch 97 - 112 cm | 35 - 45 lb 16 - 20 kg | 21 - 23 inch 53 - 58 cm | 211/2 - 221/2 inch 55 - 57 cm |
Comments
Compare Size Charts
To compare with another brand/style, please select the options below.
Visit official website: https://www.childrensplace.com
Length Conversion
Note: 1 inch = 2.54 cm, 1 cm = 0.394 inch, 1 foot = 30.48 cm, 1 cm = 0.033 foot, 1 foot = 12 inch, 1 inch = 0.083 foot
Essential Tools
If you do a lot of online apparel shopping, accurate body measurement using a tape measure is a must. The actual tape you choose doesn’t matter that much. This measuring tape set has two double-sided, 60 inch (150 cm), durable tape measure in pink and black. They are small and light pocket-size measuring tapes, and they have accurate, large and clear markings in both inches and centimeters, which are very easy and convenient to read. They are also great for body measurement, sewing, tailoring, weight loss tracking, or measuring any curved surface.
How to measure without a ruler or tape measure?
If you don't have a ruler or tape measure handy, you can try to measure with a standard credit card, which has a width of 3 ⅜ inch or 8.56 cm and a height of 2 ⅛ inch or 5.4 cm.