The Children's Place Size Chart
Tops
Measurement Unit: US (inch) | World (cm) | BothSize | Age | Height | Weight | Chest | Waist |
---|---|---|---|---|---|
4 (XS) | 3 - 4 years | 38 - 41 inch 97 - 104 cm | 35 - 39 lb 16 - 18 kg | 21 - 22 inch 53 - 56 cm | 211/2 - 22 inch 55 - 56 cm |
5 (S) | 4 - 5 years | 41 - 44 inch 104 - 112 cm | 39 - 45 lb 18 - 20 kg | 22 - 23 inch 56 - 58 cm | 22 - 221/2 inch 56 - 57 cm |
6 (S) | 5 - 6 years | 44 - 461/2 inch 112 - 118 cm | 45 - 50 lb 20 - 23 kg | 23 - 24 inch 58 - 61 cm | 221/2 - 23 inch 57 - 58 cm |
7 (M) | 6 - 7 years | 461/2 - 491/2 inch 118 - 126 cm | 50 - 58 lb 23 - 26 kg | 24 - 251/2 inch 61 - 65 cm | 23 - 231/2 inch 58 - 60 cm |
8 (M) | 7 - 8 years | 491/2 - 52 inch 126 - 132 cm | 58 - 68 lb 26 - 31 kg | 251/2 - 261/2 inch 65 - 67 cm | 231/2 - 241/4 inch 60 - 62 cm |
10 (L) | 8 - 9 years | 52 - 551/2 inch 132 - 141 cm | 68 - 87 lb 31 - 39 kg | 261/2 - 271/2 inch 67 - 70 cm | 241/2 - 251/2 inch 62 - 65 cm |
12 (L) | 9 - 10 years | 551/2 - 581/2 inch 141 - 149 cm | 87 - 100 lb 39 - 45 kg | 271/2 - 281/2 inch 70 - 72 cm | 251/2 - 261/2 inch 65 - 67 cm |
14 (XL) | 10 - 11 years | 581/2 - 611/2 inch 149 - 156 cm | 100 - 110 lb 45 - 50 kg | 281/2 - 301/2 inch 72 - 77 cm | 261/2 - 28 inch 67 - 71 cm |
16 (XXL) | 11 - 12 years | 611/2 - 64 inch 156 - 163 cm | 110 - 120 lb 50 - 54 kg | 301/2 - 32 inch 77 - 81 cm | 28 - 291/2 inch 71 - 75 cm |
18 (XXXL) | 12 - 13 years | 64 - 651/2 inch 163 - 166 cm | 120 - 125 lb 54 - 57 kg | 32 - 331/2 inch 81 - 85 cm | 291/2 - 31 inch 75 - 79 cm |
Comments
Bottoms
Bottoms - Regular Size Chart
Measurement Unit: US (inch) | World (cm) | BothSize | Age | Height | Weight | Waist | Hip | Inseam |
---|---|---|---|---|---|---|
4 (XS) | 3 - 4 years | 38 - 41 inch 97 - 104 cm | 35 - 39 lb 16 - 18 kg | 211/2 - 22 inch 55 - 56 cm | 22 - 23 inch 56 - 58 cm | 151/2 - 17 inch 39 - 43 cm |
5 (S) | 4 - 5 years | 41 - 44 inch 104 - 112 cm | 39 - 45 lb 18 - 20 kg | 22 - 221/2 inch 56 - 57 cm | 23 - 24 inch 58 - 61 cm | 17 - 183/4 inch 43 - 48 cm |
6 (S) | 5 - 6 years | 44 - 461/2 inch 112 - 118 cm | 45 - 50 lb 20 - 23 kg | 221/2 - 23 inch 57 - 58 cm | 24 - 25 inch 61 - 64 cm | 183/4 - 201/4 inch 48 - 51 cm |
7 (M) | 6 - 7 years | 461/2 - 491/2 inch 118 - 126 cm | 50 - 58 lb 23 - 26 kg | 23 - 231/2 inch 58 - 60 cm | 25 - 261/2 inch 64 - 67 cm | 201/4 - 231/2 inch 51 - 60 cm |
8 (M) | 7 - 8 years | 491/2 - 52 inch 126 - 132 cm | 58 - 68 lb 26 - 31 kg | 231/2 - 241/2 inch 60 - 62 cm | 261/2 - 273/4 inch 67 - 70 cm | 231/4 - 241/4 inch 59 - 62 cm |
10 (L) | 8 - 9 years | 52 - 551/2 inch 132 - 141 cm | 68 - 87 lb 31 - 39 kg | 241/2 - 251/2 inch 62 - 65 cm | 273/4 - 29 inch 70 - 74 cm | 241/4 - 251/2 inch 62 - 65 cm |
12 (L) | 9 - 10 years | 551/2 - 581/2 inch 141 - 149 cm | 87 - 100 lb 39 - 45 kg | 251/2 - 261/2 inch 65 - 67 cm | 29 - 301/2 inch 74 - 77 cm | 251/2 - 271/4 inch 65 - 69 cm |
14 (XL) | 10 - 11 years | 581/2 - 611/2 inch 149 - 156 cm | 100 - 110 lb 45 - 50 kg | 261/2 - 28 inch 67 - 71 cm | 301/2 - 32 inch 77 - 81 cm | 271/4 - 293/4 inch 69 - 76 cm |
16 (XXL) | 11 - 12 years | 611/2 - 64 inch 156 - 163 cm | 110 - 120 lb 50 - 54 kg | 28 - 291/2 inch 71 - 75 cm | 32 - 331/2 inch 81 - 85 cm | 293/4 - 31 inch 76 - 79 cm |
18 (XXXL) | 12 - 13 years | 64 - 651/2 inch 163 - 166 cm | 120 - 125 lb 54 - 57 kg | 291/2 - 31 inch 75 - 79 cm | 331/2 - 35 inch 85 - 89 cm | 31 - 311/2 inch 79 - 80 cm |
Bottoms - Plus Size Chart
Measurement Unit: US (inch) | World (cm) | BothSize | Age | Height | Weight | Waist | Hip | Inseam |
---|---|---|---|---|---|---|
4 (XS) | 3 - 4 years | 38 - 41 inch 97 - 104 cm | 45 - 50 lb 20 - 23 kg | 24 - 241/2 inch 61 - 62 cm | 241/2 - 251/2 inch 62 - 65 cm | 15 - 161/2 inch 38 - 42 cm |
5 (S) | 4 - 5 years | 41 - 44 inch 104 - 112 cm | 50 - 58 lb 23 - 26 kg | 241/2 - 25 inch 62 - 64 cm | 25 - 261/2 inch 64 - 67 cm | 161/2 - 181/4 inch 42 - 46 cm |
6 (S) | 5 - 6 years | 44 - 461/2 inch 112 - 118 cm | 58 - 68 lb 26 - 31 kg | 25 - 251/2 inch 64 - 65 cm | 261/2 - 271/2 inch 67 - 70 cm | 181/4 - 193/4 inch 46 - 50 cm |
7 (M) | 6 - 7 years | 461/2 - 491/2 inch 118 - 126 cm | 68 - 87 lb 31 - 39 kg | 251/2 - 26 inch 65 - 66 cm | 271/2 - 29 inch 70 - 74 cm | 193/4 - 223/4 inch 50 - 58 cm |
8 (M) | 7 - 8 years | 491/2 - 52 inch 126 - 132 cm | 87 - 100 lb 39 - 45 kg | 26 - 27 inch 66 - 69 cm | 29 - 301/4 inch 74 - 77 cm | 223/4 - 233/4 inch 58 - 60 cm |
10 (L) | 8 - 9 years | 52 - 551/2 inch 132 - 141 cm | 100 - 110 lb 45 - 50 kg | 27 - 28 inch 69 - 71 cm | 301/4 - 311/2 inch 77 - 80 cm | 233/4 - 25 inch 60 - 64 cm |
12 (L) | 9 - 10 years | 551/2 - 581/2 inch 141 - 149 cm | 110 - 120 lb 50 - 54 kg | 28 - 29 inch 71 - 74 cm | 311/2 - 33 inch 80 - 84 cm | 25 - 263/4 inch 64 - 68 cm |
14 (XL) | 10 - 11 years | 581/2 - 611/2 inch 149 - 156 cm | 120 - 125 lb 54 - 57 kg | 29 - 301/2 inch 74 - 77 cm | 33 - 341/2 inch 84 - 88 cm | 263/4 - 291/4 inch 68 - 74 cm |
16 (XXL) | 11 - 12 years | 611/2 - 64 inch 156 - 163 cm | 125 - 134 lb 57 - 61 kg | 301/2 - 32 inch 77 - 81 cm | 341/2 - 36 inch 88 - 91 cm | 291/4 - 301/2 inch 74 - 77 cm |
18 (XXXL) | 12 - 13 years | 64 - 651/2 inch 163 - 166 cm | 134 - 143 lb 61 - 65 kg | 32 - 331/2 inch 81 - 85 cm | 36 - 371/2 inch 91 - 95 cm | 301/2 - 31 inch 77 - 79 cm |
Bottoms - Slim Size Chart
Measurement Unit: US (inch) | World (cm) | BothSize | Age | Height | Weight | Waist | Hip | Inseam |
---|---|---|---|---|---|---|
4S (XS) | 3 - 4 years | 38 - 41 inch 97 - 104 cm | 32 - 35 lb 15 - 16 kg | 191/2 - 20 inch 50 - 51 cm | 20 - 21 inch 51 - 53 cm | 151/2 - 17 inch 39 - 43 cm |
5S (S) | 4 - 5 years | 41 - 44 inch 104 - 112 cm | 35 - 39 lb 16 - 18 kg | 20 - 201/2 inch 51 - 52 cm | 21 - 22 inch 53 - 56 cm | 17 - 183/4 inch 43 - 48 cm |
6S (S) | 5 - 6 years | 44 - 461/2 inch 112 - 118 cm | 39 - 45 lb 18 - 20 kg | 201/2 - 21 inch 52 - 53 cm | 22 - 23 inch 56 - 58 cm | 183/4 - 201/4 inch 48 - 51 cm |
7S (M) | 6 - 7 years | 461/2 - 491/2 inch 118 - 126 cm | 45 - 50 lb 20 - 23 kg | 21 - 211/2 inch 53 - 55 cm | 23 - 241/2 inch 58 - 62 cm | 201/4 - 231/2 inch 51 - 60 cm |
8S (M) | 7 - 8 years | 491/2 - 52 inch 126 - 132 cm | 50 - 58 lb 23 - 26 kg | 211/2 - 221/4 inch 55 - 57 cm | 241/2 - 253/4 inch 62 - 65 cm | 231/4 - 241/4 inch 59 - 62 cm |
10S (L) | 8 - 9 years | 52 - 551/2 inch 132 - 141 cm | 58 - 68 lb 26 - 31 kg | 221/2 - 231/2 inch 57 - 60 cm | 233/4 - 27 inch 60 - 69 cm | 241/4 - 251/2 inch 62 - 65 cm |
12S (L) | 9 - 10 years | 551/2 - 581/2 inch 141 - 149 cm | 68 - 87 lb 31 - 39 kg | 231/2 - 241/2 inch 60 - 62 cm | 27 - 281/2 inch 69 - 72 cm | 251/2 - 271/4 inch 65 - 69 cm |
14S (XL) | 10 - 11 years | 581/2 - 611/2 inch 149 - 156 cm | 87 - 100 lb 39 - 45 kg | 241/2 - 26 inch 62 - 66 cm | 281/2 - 30 inch 72 - 76 cm | 271/4 - 293/4 inch 69 - 76 cm |
16S (XXL) | 11 - 12 years | 611/2 - 64 inch 156 - 163 cm | 100 - 110 lb 45 - 50 kg | 26 - 271/2 inch 66 - 70 cm | 30 - 311/2 inch 76 - 80 cm | 293/4 - 31 inch 76 - 79 cm |
18S (XXXL) | 12 - 13 years | 64 - 651/2 inch 163 - 166 cm | 110 - 120 lb 50 - 54 kg | 271/2 - 29 inch 70 - 74 cm | 311/2 - 33 inch 80 - 84 cm | 31 - 311/2 inch 79 - 80 cm |
Comments
Shoes
Measurement Unit: US (inch) | World (cm) | BothUS Size | Europe | Length |
---|---|---|
11 | 29 | 7 inch 17.8 cm |
12 | 30 | 71/2 inch 19.1 cm |
13 | 31 | 73/4 inch 19.7 cm |
1 | 32.5 | 8 inch 20.3 cm |
2 | 33.5 | 81/4 inch 21 cm |
3 | 35 | 83/4 inch 22.2 cm |
4 | 36 | 9 inch 22.9 cm |
5 | 37.5 | 91/4 inch 23.5 cm |
6 | 38 | 91/2 inch 24.1 cm |
Comments
Accessories
Belts Size Chart
Measurement Unit: US (inch) | World (cm) | BothSize | Age | Waist |
---|---|---|
4-7 | 4 - 7 years | 211/2 - 231/2 inch 55 - 60 cm |
8-14 | 8 - 14 years | 24 - 28 inch 61 - 71 cm |
Gloves & Mittens Size Chart
Measurement Unit: US (inch) | World (cm) | BothAge | Palm Circumference | |
---|---|---|
S/M (4-7) | 4 - 7 years | 51/4 - 6 inch 13 - 15 cm |
L/XL (8+) | 8+ years | 61/4 - 63/4 inch 16 - 17 cm |
Texting Gloves Size Chart
Measurement Unit: US (inch) | World (cm) | BothSize | Age | Palm Circumference |
---|---|---|
One Size | 4+ years | 51/4 - 63/4 inch 13 - 17 cm |
Hats Size Chart
Measurement Unit: US (inch) | World (cm) | BothSize | Style | Age | Head Circumference |
---|---|---|---|
S/M (4-7) | Cold Weather & Baseball | 3 - 7 years | 201/2 - 211/4 inch 52 - 54 cm |
L/XL (8+) | Cold Weather & Baseball | 8+ years | 211/2 - 221/2 inch 55 - 57 cm |
S/M (4-6) | Other | 3 - 6 years | 201/2 - 21 inch 52 - 53 cm |
M (7-8) | Other | 6 - 8 years | 211/4 - 211/2 inch 54 - 55 cm |
L (10+) | Other | 8+ years | 213/4 - 221/2 inch 55 - 57 cm |
Socks Size Chart
Measurement Unit: US (inch) | World (cm) | BothSize | US Shoe Size | EU Shoe Size | Length |
---|---|---|---|
Small | 11 - 13 | 29 - 31 | 7 - 73/4 inch 17.8 - 19.7 cm |
Medium | 1 - 2 | 32.5 - 33.5 | 8 - 81/4 inch 20.3 - 21 cm |
Large | 3 - 5 | 35 - 37.5 | 83/4 - 91/4 inch 22.2 - 23.5 cm |
Sunglasses Size Chart
Measurement Unit: US (inch) | World (cm) | BothSize | Age | Head Circumference | Glasses Width (Screw to Screw) |
---|---|---|---|
5+ | 5 - 14 years | 211/2 - 221/2 inch 55 - 57 cm | 47/8 inch |
Ties & Bowties Size Chart
Measurement Unit: US (inch) | World (cm) | BothSize | Age | Neck |
---|---|---|
4-7 | 4 - 7 years | 103/4 - 111/2 inch 27 - 29 cm |
8+ | 8+ years | 12 - 133/4 inch 30 - 35 cm |
Underwear Size Chart
Measurement Unit: US (inch) | World (cm) | BothSize | Height | Weight | Chest | Waist |
---|---|---|---|---|
XXS (2-3) | 331/2 - 38 inch 85 - 97 cm | 30 - 35 lb 14 - 16 kg | 20 - 21 inch 51 - 53 cm | 201/2 - 211/2 inch 52 - 55 cm |
XS (4) | 38 - 41 inch 97 - 104 cm | 35 - 39 lb 16 - 18 kg | 21 - 22 inch 53 - 56 cm | 211/2 - 22 inch 55 - 56 cm |
S (5-6) | 41 - 461/2 inch 104 - 118 cm | 39 - 50 lb 18 - 23 kg | 22 - 24 inch 56 - 61 cm | 22 - 23 inch 56 - 58 cm |
M (7-8) | 461/2 - 52 inch 118 - 132 cm | 50 - 68 lb 23 - 31 kg | 24 - 261/2 inch 61 - 67 cm | 23 - 241/2 inch 58 - 62 cm |
L (10-12) | 52 - 581/2 inch 132 - 149 cm | 68 - 100 lb 31 - 45 kg | 261/2 - 281/2 inch 67 - 72 cm | 241/2 - 261/2 inch 62 - 67 cm |
XL (14) | 581/2 - 611/2 inch 149 - 156 cm | 100 - 110 lb 45 - 50 kg | 281/2 - 301/2 inch 72 - 77 cm | 261/2 - 28 inch 67 - 71 cm |
Comments
Compare Size Charts
To compare with another brand/style, please select the options below.
Visit official website: https://www.childrensplace.com
Length Conversion
Note: 1 inch = 2.54 cm, 1 cm = 0.394 inch, 1 foot = 30.48 cm, 1 cm = 0.033 foot, 1 foot = 12 inch, 1 inch = 0.083 foot
Essential Tools
If you do a lot of online apparel shopping, accurate body measurement using a tape measure is a must. The actual tape you choose doesn’t matter that much. This measuring tape set has two double-sided, 60 inch (150 cm), durable tape measure in pink and black. They are small and light pocket-size measuring tapes, and they have accurate, large and clear markings in both inches and centimeters, which are very easy and convenient to read. They are also great for body measurement, sewing, tailoring, weight loss tracking, or measuring any curved surface.
How to measure without a ruler or tape measure?
If you don't have a ruler or tape measure handy, you can try to measure with a standard credit card, which has a width of 3 ⅜ inch or 8.56 cm and a height of 2 ⅛ inch or 5.4 cm.